|
With the help of increased production, Tesla is gunning for higher places |
Better Luck Next Time Edition10.551 plug-ins were sold in the US last month, which a bit far from the 12.000 needed to beat the current sales record, but Chevrolet and especially Toyota had bad performances last month, with the japanese maker selling 800 Prii less than the same month last year, making this the worst sales month (353 units) for the Plug-In Prius since 2012. Nevertheless, the EV Share continues to progress, now standing at 0,70%
Ford also under-performed, mostly due to the Fusion Energi selling just 640 units, its worst month since January.
Pl | Model | Sales |
1 | Nissan Leaf | 2.881 |
2 | Tesla Model S e) | 2.500 |
3 | Chevrolet Volt | 1.394 |
4 | BMW i3 | 1.022 |
5 | Ford C-Max Energi | 677 |
But not everything was bad news, as predicted, Tesla sales climbed to unheard heights, selling some 2.500 units, recovering with it the #4 that it had lost to the Fusion Energi, and if the Prius continues to sell below average, we might even see the Model S resing to #3 soon.
There were just a few changes in the YTD ranking, the
runnout mode Toyota RAV4 EV climbed one position to #11 at the expense of the Chevy Spark EV, while
the bottom of the ranking the surprisingly slow-selling Merc B-Class ED switched positions with the Mitsu I-Miev, climbing to #17, and the BMW i8, in its first full sales month, sold 58 units, which was more than the Porsche 918 (Naturally), I-Miev (Stock issues), Fit EV (Runnout mode), Accord Plug-In (Who?) and even the Spark EV (Whaaat?).
If in next months the i8 beats the Panamera Plug-In, we might have found a new six-figure-priced champion... Pl | USA | Sept | YTD | % |
1 | Nissan Leaf | 2.881 | 21.822 | 25 |
2 | Chevrolet Volt | 1.394 | 14.540 | 17 |
3 | Toyota Prius Plug-In | 353 | 11.842 | 14 |
4 | Tesla Model S e) | 2.500 | 11.000 | 13 |
5 | Ford Fusion Energi | 640 | 9.323 | 11 |
6 | Ford C-Max Energi | 677 | 6.486 | 7 |
7 | BMW i3 | 1.022 | 3.104 | 4 |
8 | Smart Fortwo ED | 182 | 1.780 | 2 |
9 | Ford Focus Electric | 176 | 1.534 | 2 |
10 | Fiat 500e | 137 | 1.438 | 2 |
11 | Toyota RAV4 EV | 125 | 967 | 1 |
12 13 14 15 | Chevrolet Spark EV Cadillac ELR Porsche Panamera PHEV
Honda Fit EV | 51 111 82 27 | 895 885
694 345 | 1 1 1 0 |
16 17 18 19 20 | Honda Accord Plug-In Mercedes B-Class ED Mitsubishi I-Miev BMW i8 Porsche 918 | 42 65 15 58 13 | 309 157 149
67 32 | 0 0 0 0 0 |
| TOTAL | 10.551 | 87.369 | 100 |
Source: insideevs.com; Good Car Bad Car