Forecasters expected March 2017 to be an excellent month for the U.S. auto industry. Granted, if auto sales dipped even slightly, year-over-year, March 2017 would still turn out to be a high-volume month by historical standards and yet also the third consecutive month of declining volume.
Indeed, auto sales dropped 2%, year-over-year, in comparison to powerhouse results from one year ago. March 2017 thus became the third consecutive month of decline, changing the headlines from "record March volume" to "flagging car sales drive up inventory and incentives." Auto sales remain high by historical standards, but low in relation to record results from 2016.
U.S. Vehicle Sales By Model - April 2017 YTD
American Honda was first to report March 2017 U.S. auto sales volume. Despite a 2% uptick at Honda, a 21% downturn at Acura brought the automaker down 1% in March. Nissan set all-time records with both the Nissan and Infiniti brands. The Ford Motor Company's 7% drop came as total car sales fell by a quarter – F-Series truck volume was up 10%. Despite modest losses at Cadillac and Chevrolet, Buick and GMC powered General Motors to a 2% March 2017 U.S. sales gain. GMC Acadia sales rose 84%. FCA sales fell 5%, largely because of declines at Jeep and Chrysler. Toyota sales, meanwhile, dropped 2% because of a modest Toyota decrease and a 7.5% decline at Lexus.
The Toyota Camry was America's best-selling car in March 2017. The best-selling SUV was the Nissan Rogue. The Ford F-Series led all vehicles and dominated the pickup truck market.
Click Chart To Expand |
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by March sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. (Check out the 2016 version here.) You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Thumb across the table for full-width visibility or switch to the web version at the bottom of the page, at which point columns will be sortable.
February 2017 • March 2016 • Updated at 4:40 PM AT on 04.03.2017
Rank | Automaker | March 2017 | % Change | 2017 YTD | % Change | March 2017 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#24 | 11,696 | -21.2% | 31,762 | -16.1% | 0.8% | 0.8% | |
#34 | 555 | 1191% | 1106 | 600% | 0.0% | 0.0% | |
#19 | 18,705 | 1.7% | 45,647 | 8.8% | 1.2% | 1.1% | |
#36 | 249 | 109% | 552 | 111% | 0.0% | 0.0% | |
#14 | 31,015 | 3.3% | 71,682 | 1.5% | 2.0% | 1.8% | |
#18 | 20,957 | 15.1% | 50,205 | -7.5% | 1.3% | 1.2% | |
#22 | 12,861 | -1.5% | 33,962 | -4.6% | 0.8% | 0.9% | |
#3 | 172,458 | -2.2% | 471,723 | -0.2% | 11.1% | 11.7% | |
#21 | 16,969 | -33.1% | 47,076 | -33.2% | 1.1% | 1.2% | |
#10 | 50,076 | 9.7% | 134,063 | -4.9% | 3.2% | 3.3% | |
#31 | 2922 | -5.3% | 7231 | -10.9% | 0.2% | 0.2% | |
#1 | Ford | 225,341 | -7.4% | 586,462 | -4.9% | 14.5% | 14.6% |
#32 | 1755 | --- | 5155 | --- | 0.1% | 0.1% | |
#11 | 49,948 | 12.0% | 133,611 | 10.4% | 3.2% | 3.3% | |
#5 | 125,531 | 1.8% | 333,531 | 4.3% | 8.1% | 8.3% | |
#7 | 67,510 | -10.4% | 163,637 | -5.6% | 4.3% | 4.1% | |
#20 | 18,266 | 32.6% | 43,561 | 33.4% | 1.2% | 1.1% | |
#29 | 4953 | 132% | 11,376 | 128% | 0.3% | 0.3% | |
#6 | 67,983 | -11.2% | 188,743 | -11.1% | 4.4% | 4.7% | |
#12 | 49,429 | -15.2% | 127,728 | -12.7% | 3.2% | 3.2% | |
#26 | 7965 | -8.8% | 19,875 | -4.5% | 0.5% | 0.5% | |
#15 | 27,935 | -7.5% | 61,845 | -16.7% | 1.8% | 1.5% | |
#25 | 9554 | -1.4% | 27,083 | 8.7% | 0.6% | 0.7% | |
#33 | 1312 | 31.6% | 3288 | 46.1% | 0.1% | 0.1% | |
#17 | 24,549 | 4.9% | 69,071 | 6.8% | 1.6% | 1.7% | |
#13 | 31,963 | 2.3% | 86,574 | 4.3% | 2.1% | 2.1% | |
#28 | 4987 | 4.7% | 10,251 | -5.4% | 0.3% | 0.3% | |
#23 | 11,766 | 6.2% | 29,147 | 15.6% | 0.8% | 0.7% | |
#4 | 150,566 | 0.5% | 373,330 | 1.6% | 9.7% | 9.3% | |
#30 | 4479 | 3.6% | 12,718 | 3.9% | 0.3% | 0.3% | |
#9 | 51,749 | 6.0% | 132,579 | 5.1% | 3.3% | 3.3% | |
#35 | 389 | -18.8% | 1061 | -18.4% | 0.0% | 0.0% | |
#8 | 54,871 | 11.3% | 144,250 | 9.0% | 3.5% | 3.6% | |
#2 | Toyota ° | 187,289 | -1.2% | 470,766 | -4.9% | 12.0% | 11.7% |
#16 | 27,635 | 2.7% | 76,290 | 10.1% | 1.8% | 1.9% | |
#27 | 5356 | -21.9% | 13,479 | -17.6% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
256,224 | 1.6% | 698,521 | 0.9% | 16.5% | 17.3% | ||
234,895 | -7.2% | 613,545 | -4.4% | 15.1% | 15.2% | ||
215,224 | -2.1% | 532,611 | -6.4% | 13.8% | 13.2% | ||
190,254 | -4.6% | 510,798 | -8.5% | 12.2% | 12.7% | ||
180,598 | 3.4% | 446,038 | 4.8% | 11.6% | 11.1% | ||
137,227 | -0.7% | 365,293 | 2.1% | 8.8% | 9.1% | ||
118,694 | -11.1% | 296,520 | -7.2% | 7.6% | 7.4% | ||
51,068 | 2.7% | 135,207 | 9.2% | 3.3% | 3.4% | ||
36,002 | 3.5% | 81,933 | 0.6% | 2.3% | 2.0% | ||
32,352 | 2.0% | 87,635 | 3.9% | 2.1% | 2.2% | ||
12,918 | 18.9% | 31,251 | 21.1% | 0.8% | 0.8% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total † | 1,554,998 | -1.7% | 4,030,593 | -1.6% |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter/Metris: up 3.3% to 29,092 in March; up 4.5% to 79,141 in Q1.
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
° includes discontinued Scion
WSJ estimate for Tesla: up 45.9% to 4050 in March; up 55.6% to 11,750 in Q1.
ANDC estimate for Tesla: 3000 in March, up 33.3%, and 8800 in Q1, up 35.9%.
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - February 2017
U.S. Auto Sales Brand Rankings - 2016 Year End
U.S. Auto Sales Brand Rankings - March 2016
Top 30 Best-Selling Vehicles In America - March 2017