Automotive
Auto sales in the United States in February 2017 declined by slightly more than 1% because of plunging car and minivan sales even as SUVs, crossovers, and pickup trucks continued to surge.
U.S. Vehicle Sales By Model - February 2017 YTD
The end of February marks the end of the first one-sixth of 2017, but it is the one-sixth of the year in which volume forms just one-seventh of the calendar year's total. February 2017 nevertheless can be used as a predictor of some industry trends heading into the profitable portion of the year: automakers relied on fleet sales for a lower percentage of their sales last month, but incentive spending was up by more than 13%, according to ALG, and inventories at many automakers is soaring.
Click Chart To Expand |
General Motors topped the auto sales charts thanks to improvements at GMC and Chevrolet, though Buick and Cadillac both fell notably. GM's market share improved by nearly a point, year-over-year.
Mercedes-Benz was the best-selling premium brand. Mitsubishi, Infiniti, Audi, and GMC were the fastest-growing non-niche brands – Alfa Romeo, Bentley, Jaguar, and Maserati posted huge percentage increases. On the other end of the ledger, Chrysler, Mini, and Lexus all slid by more than 20%.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by February sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. (Check out the 2016 version here.) You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Thumb across the table for full-width visibility or switch to the web version at the bottom of the page, at which point columns will be sortable.
March 2017 • January 2017 • February 2016 • Updated at 4:46 PM AT on 03.01.2017
Rank | Automaker | Feb. 2017 | % Change | 2017 YTD | % Change | Feb. 2017 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#23 | 10,864 | -14.9% | 20,066 | -12.8% | 0.8% | 0.8% | |
#34 | 443 | 843% | 551 | 379% | 0.0% | 0.0% | |
#20 | 13,741 | 17.3% | 26,942 | 14.3% | 1.0% | 1.1% | |
#36 | 155 | 150% | 303 | 112% | 0.0% | 0.0% | |
#16 | 22,558 | 0.3% | 40,667 | 0.2% | 1.7% | 1.6% | |
#19 | 16,131 | -9.4% | 29,248 | -18.9% | 1.2% | 1.2% | |
#24 | 10,823 | -8.6% | 21,121 | -6.5% | 0.8% | 0.9% | |
#2 | 164,095 | 3.4% | 299,265 | 1.0% | 12.3% | 12.1% | |
#18 | 16,730 | -28.1% | 30,107 | -33.2% | 1.3% | 1.2% | |
#10 | 43,878 | -6.6% | 83,987 | -11.9% | 3.3% | 3.4% | |
#31 | 2145 | -19.1% | 4309 | -14.3% | 0.2% | 0.2% | |
#1 | Ford | 198,720 | -4.5% | 361,121 | -3.3% | 14.9% | 14.6% |
#32 | 1582 | --- | 3400 | --- | 0.1% | 0.1% | |
#8 | 46,339 | 17.2% | 83,663 | 9.4% | 3.5% | 3.4% | |
#5 | 110,822 | 4.3% | 208,000 | 5.9% | 8.3% | 8.4% | |
#7 | 51,438 | -3.0% | 96,127 | -1.9% | 3.9% | 3.9% | |
#21 | 13,737 | 32.5% | 25,295 | 33.9% | 1.0% | 1.0% | |
#29 | 3484 | 130% | 6423 | 124% | 0.3% | 0.3% | |
#6 | 62,345 | -14.7% | 120,760 | -11.1% | 4.7% | 4.9% | |
#12 | 42,673 | -14.2% | 78,299 | -11.1% | 3.2% | 3.2% | |
#26 | 5747 | -10.4% | 11,910 | -1.3% | 0.4% | 0.5% | |
#17 | 18,338 | -20.6% | 33,910 | -23.0% | 1.4% | 1.4% | |
#25 | 8744 | 8.8% | 17,529 | 15.2% | 0.7% | 0.7% | |
#33 | 1087 | 49.3% | 1976 | 57.7% | 0.1% | 0.1% | |
#15 | 22,824 | 5.9% | 44,522 | 7.9% | 1.7% | 1.8% | |
#13 | 27,035 | 7.2% | 54,611 | 5.5% | 2.0% | 2.2% | |
#30 | 2154 | -24.1% | 5264 | -13.4% | 0.2% | 0.2% | |
#22 | 10,924 | 38.8% | 17,381 | 23.0% | 0.8% | 0.7% | |
#4 | 122,003 | 1.2% | 222,764 | 2.3% | 9.2% | 9.0% | |
#28 | 3637 | 2.1% | 8239 | 4.1% | 0.3% | 0.3% | |
#11 | 42,785 | 3.6% | 80,830 | 4.5% | 3.2% | 3.3% | |
#35 | 348 | -17.5% | 672 | -18.1% | 0.0% | 0.0% | |
#9 | 45,500 | 8.3% | 89,379 | 7.5% | 3.4% | 3.6% | |
#3 | 156,001 | -5.4% | 283,477 | -7.1% | 11.7% | 11.5% | |
#14 | 25,145 | 12.7% | 48,655 | 14.8% | 1.9% | 2.0% | |
#27 | 4651 | -11.6% | 8123 | -14.5% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
237,388 | 4.2% | 433,297 | 0.4% | 17.8% | 17.5% | ||
207,464 | -4.0% | 378,560 | -2.6% | 15.6% | 15.3% | ||
174,339 | -7.2% | 317,387 | -9.1% | 13.1% | 12.8% | ||
168,326 | -10.1% | 320,544 | -10.6% | 12.6% | 12.9% | ||
146,664 | 5.7% | 265,440 | 5.8% | 11.0% | 10.7% | ||
121,686 | 2.3% | 228,066 | 3.9% | 9.1% | 9.2% | ||
95,693 | -6.9% | 177,826 | -4.4% | 7.2% | 7.2% | ||
42,678 | 13.3% | 84,139 | 13.7% | 3.2% | 3.4% | ||
27,383 | 6.8% | 55,283 | 5.1% | 2.1% | 2.2% | ||
24,712 | -2.5% | 45,931 | -1.6% | 1.9% | 1.9% | ||
9231 | 16.4% | 18,333 | 22.7% | 0.7% | 0.7% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total † | 1,333,128 | -1.1% | 2,475,700 | -1.5% |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter/Metris: up 7% to 24,522 in February; up 5% to 50,049 YTD.
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
WSJ estimate for Tesla: up 44% to 3700 in February; up 61% to 7700 YTD.
ANDC estimate for Tesla: up 40% to 3000 in February; up 37% to 5800 YTD.
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - March 2017
U.S. Auto Sales Brand Rankings - January 2017
U.S. Auto Sales Brand Rankings - 2016 Year End
U.S. Auto Sales Brand Rankings - February 2016
Top 30 Best-Selling Vehicles In America - February 2017