Automotive
February 2017 was an extremely productive month for the Canadian auto industry.
Compared with what's to come, volume was admittedly low. Canadian consumers, businesses, and governments typically purchase and lease half again as many new vehicles in March than they do in February.
Canada Auto Sales Brand Rankings - February 2017 YTD
Canada Car Sales By Model - February 2017 YTD
Canada SUV/Crossover Sales By Model - February 2017 YTD
But compared with Februarys of yore, nothing compared to February 2017. Last month was the highest-volume February in the Canadian auto industry's history, just as January was the best January in history. Thank the Ford F-Series, Canada's best-selling vehicle, for adding 270 more sales to the ledger. Thank the Honda Civic, Canada's best-selling car, for jumping 37%, year-over-year. Thank the Honda CR-V, Canada's top-selling SUV, for reporting a 20% increase.
2017 is on track to be a fifth consecutive year of record auto sales in Canada.
There are barriers standing in the way. To date, the growth achieved by Canada's SUVs and crossovers, including the Canadian-built CR-V, has counteracted continued declines among passenger cars, which are down 4% so far this year. That trend needs to continue.
Flat pickup truck sales won't be a boon to the market at large, either. Pickups account for one in five new vehicle sales. Those trucks create the kinds of profit that enables General Motors, Ford, and Fiat Chrysler to discount excessive passenger car inventory.
We're also seeing brand new cars and all-new replacements come to market with prices that reflect the current USD/CAD exchange rate, rather than the parity at which the dollar operated in 2013. If MSRPs rise, expect demand to taper somewhat.
Canada Vehicle Sales Rankings By Model - January 2017 YTD
Canada Vehicle Sales Rankings By Model - February 2016 YTD
A number of new vehicles were added to the fleet in February 2017, the first month for the Kia Niro, Alfa Romeo Giulia, and Volvo V90. Canadian pricing for the Giulia starts 31% north of its U.S. MSRP. The V90's Canadian price is 22% higher than its U.S. price. The Niro comes in more closely linked, only 6% more costly in Canada than in the U.S.
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by February 2017 volume by clicking the February 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Audis together, you'll also see the Audi brand's total. Auto brands are shown in bold to differentiate makes and models, manufacturers are bolded and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • January 2017 • February 2016
Rank | Vehicle | Feb. 2017 YTD | Feb. 2016 YTD | % Change | Feb. 2017 | Feb. 2016 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 19,554 | 18,819 | 3.9% | 10,251 | 9,981 | 2.7% |
#2 | Ram P/U | 13,455 | 13,867 | -3.0% | 7,391 | 7,160 | 3.2% |
#3 | Honda Civic | 7,251 | 6,576 | 10.3% | 3,921 | 2,868 | 36.7% |
#4 | GMC Sierra | 6,379 | 6,512 | -2.0% | 3,335 | 3,160 | 5.5% |
#5 | Honda CR-V | 6,091 | 4,751 | 28.2% | 3,240 | 2,712 | 19.5% |
#6 | Toyota Corolla | 5,996 | 4,717 | 27.1% | 3,469 | 2,543 | 36.4% |
#6.1 | Toyota Corolla Sedan * | 5,443 | 4,717 | 15.4% | 3,106 | 2,543 | 22.1% |
#6.2 | Toyota Corolla iM * | 553 | --- | --- | 363 | --- | --- |
#7 | Chevrolet Silverado | 5,930 | 5,916 | 0.2% | 2,976 | 3,132 | -5.0% |
#8 | Dodge Grand Caravan | 5,767 | 5,208 | 10.7% | 3,260 | 2,502 | 30.3% |
#9 | Toyota RAV4 | 5,707 | 5,619 | 1.6% | 3,014 | 3,136 | -3.9% |
#10 | Nissan Rogue | 5,593 | 4,122 | 35.7% | 2,868 | 2,033 | 41.1% |
#11 | Ford Escape | 5,048 | 4,721 | 6.9% | 2,649 | 2,349 | 12.8% |
#12 | Hyundai Elantra | 4,334 | 5,886 | -26.4% | 2,659 | 3,793 | -29.9% |
#13 | Jeep Cherokee | 4,119 | 4,181 | -1.5% | 1,580 | 1,823 | -13.3% |
#14 | Mazda CX-5 | 3,223 | 2,653 | 21.5% | 1,650 | 1,386 | 19.0% |
#15 | Hyundai Tucson | 3,063 | 2,539 | 20.6% | 1,532 | 1,397 | 9.7% |
#16 | Mazda 3 | 2,994 | 2,731 | 9.6% | 1,555 | 1,450 | 7.2% |
#17 | Chevrolet Equinox | 2,685 | 2,059 | 30.4% | 1,394 | 1,151 | 21.1% |
#18 | Chevrolet Cruze | 2,671 | 3,401 | -21.5% | 1,535 | 1,945 | -21.1% |
#19 | Dodge Journey | 2,486 | 2,105 | 18.1% | 1,098 | 973 | 12.8% |
#20 | Jeep Wrangler | 2,322 | 2,456 | -5.5% | 1,054 | 1,349 | -21.9% |
#21 | Volkswagen Golf | 2,307 | 2,164 | 6.6% | 1,091 | 1,070 | 2.0% |
#21.1 | Volkswagen Golf * | 2,095 | 1,886 | 11.1% | 984 | 927 | 6.1% |
#21.2 | Volkswagen Golf GTI * | 212 | 278 | -23.7% | 107 | 143 | -25.2% |
#22 | Hyundai Santa Fe Sport | 2,157 | 2,933 | -26.5% | 1,222 | 1,433 | -14.7% |
#23 | Jeep Grand Cherokee | 2,139 | 2,142 | -0.1% | 1,210 | 998 | 21.2% |
#24 | Ford Explorer | 2,100 | 1,420 | 47.9% | 1,106 | 786 | 40.7% |
#25 | Toyota Highlander | 2,051 | 1,754 | 16.9% | 977 | 948 | 3.1% |
#26 | Toyota Sienna | 1,979 | 2,110 | -6.2% | 1,004 | 1,128 | -11.0% |
#27 | Ford Edge | 1,916 | 2,339 | -18.1% | 944 | 1,200 | -21.3% |
#28 | Honda HR-V | 1,832 | 1,214 | 50.9% | 982 | 489 | 101% |
#29 | Nissan Sentra | 1,831 | 1,998 | -8.4% | 1,025 | 1,277 | -19.7% |
#30 | Subaru Impreza | 1,744 | 1,273 | 37.0% | 940 | 570 | 64.9% |
#30.1 | Subaru Impreza * | 1,257 | 816 | 54.0% | 658 | 366 | 79.8% |
#30.2 | Subaru Impreza WRX/STI * | 487 | 457 | 6.6% | 282 | 204 | 38.2% |
#31 | Volkswagen Jetta | 1,736 | 2,244 | -22.6% | 972 | 1,073 | -9.4% |
#32 | Mercedes-Benz C-Class | 1,708 | 991 | 72.4% | 1,044 | 597 | 74.9% |
#33 | GMC Terrain | 1,669 | 1,353 | 23.4% | 853 | 740 | 15.3% |
#34 | Ford Focus | 1,668 | 1,732 | -3.7% | 845 | 907 | -6.8% |
#35 | Nissan Murano | 1,660 | 1,779 | -6.7% | 899 | 790 | 13.8% |
#36 | Nissan Pathfinder | 1,657 | 1,586 | 4.5% | 892 | 834 | 7.0% |
#37 | Subaru Forester | 1,608 | 1,493 | 7.7% | 759 | 695 | 9.2% |
#38 | Toyota Tacoma | 1,586 | 1,809 | -12.3% | 767 | 870 | -11.8% |
#39 | Kia Sportage | 1,524 | 829 | 83.8% | 794 | 410 | 93.7% |
#40 | Kia Sorento | 1,509 | 1,895 | -20.4% | 826 | 1,017 | -18.8% |
#41 | Toyota Camry | 1,468 | 2,095 | -29.9% | 763 | 1,295 | -41.1% |
#42 | Nissan Altima | 1,416 | 1,447 | -2.1% | 874 | 786 | 11.2% |
#43 | Hyundai Accent | 1,411 | 1,559 | -9.5% | 548 | 679 | -19.3% |
#44 | Kia Forte | 1,392 | 1,421 | -2.0% | 818 | 971 | -15.8% |
#45 | Honda Accord | 1,354 | 1,650 | -17.9% | 718 | 813 | -11.7% |
#46 | Ford Transit | 1,287 | 956 | 34.6% | 658 | 503 | 30.8% |
#47 | Subaru Outback | 1,270 | 1,030 | 23.3% | 659 | 550 | 19.8% |
#48 | Kia Soul | 1,194 | 1,198 | -0.3% | 667 | 536 | 24.4% |
#48.1 | Kia Soul * | 1,113 | 1,132 | -1.7% | 624 | 511 | 22.1% |
#48.2 | Kia Soul EV * | 81 | 66 | 22.7% | 43 | 25 | 72.0% |
T49 | Hyundai Sonata | 1,162 | 842 | 38.0% | 695 | 344 | 102% |
T49 | Volkswagen Tiguan | 1,162 | 1,419 | -18.1% | 567 | 681 | -16.7% |
#51 | BMW 3-Series | 1,145 | 936 | 22.3% | 686 | 429 | 59.9% |
#52 | Lexus RX | 1,124 | 921 | 22.0% | 570 | 397 | 43.6% |
#53 | Honda Odyssey | 1,091 | 1,248 | -12.6% | 595 | 671 | -11.3% |
#54 | Toyota 4Runner | 1,067 | 905 | 17.9% | 548 | 440 | 24.5% |
#55 | Chrysler 200 | 1,062 | 624 | 70.2% | 415 | 289 | 43.6% |
#56 | Dodge Durango | 1,055 | 612 | 72.4% | 532 | 307 | 73.3% |
#57 | Toyota Tundra | 1,040 | 1,690 | -38.5% | 449 | 908 | -50.6% |
#58 | Chevrolet Malibu | 1,022 | 1,449 | -29.5% | 610 | 833 | -26.8% |
#59 | Nissan Versa | 1,018 | 892 | 14.1% | 466 | 476 | -2.1% |
#60 | Audi A4 º | 988 | 373 | 165% | 418 | 180 | 132% |
#61 | Mazda CX-3 | 986 | 1,166 | -15.4% | 518 | 639 | -18.9% |
#62 | Ford Fusion | 977 | 1,366 | -28.5% | 555 | 796 | -30.3% |
#63 | BMW X5 | 976 | 803 | 21.5% | 516 | 511 | 1.0% |
#64 | Audi Q5 | 975 | 809 | 20.5% | 477 | 390 | 22.3% |
T65 | Honda Pilot | 938 | 1,013 | -7.4% | 450 | 507 | -11.2% |
T65 | Mercedes-Benz GLC-Class | 938 | 521 | 80.0% | 510 | 247 | 107% |
#67 | Mercedes-Benz Sprinter | 929 | 496 | 87.3% | 522 | 293 | 78.2% |
#68 | Acura RDX | 909 | 685 | 32.7% | 454 | 352 | 29.0% |
#69 | Mercedes-Benz GLE-Class | 895 | 1,130 | -20.8% | 426 | 525 | -18.9% |
#70 | Mitsubishi Outlander | 871 | 791 | 10.1% | 418 | 451 | -7.3% |
#71 | Chevrolet Trax | 858 | 804 | 6.7% | 477 | 427 | 11.7% |
#72 | Mercedes-Benz GLA-Class | 854 | 676 | 26.3% | 315 | 361 | -12.7% |
#73 | Subaru Crosstrek | 832 | 1,041 | -20.1% | 430 | 510 | -15.7% |
#74 | Mercedes-Benz CLA-Class | 825 | 587 | 40.5% | 353 | 326 | 8.3% |
T75 | Buick Encore | 813 | 380 | 114% | 472 | 196 | 141% |
T75 | Nissan Micra | 813 | 1,352 | -39.9% | 354 | 707 | -49.9% |
T77 | BMW X3 | 770 | 637 | 20.9% | 372 | 373 | -0.3% |
T77 | Kia Optima | 770 | 752 | 2.4% | 375 | 353 | 6.2% |
#79 | Lexus NX | 756 | 650 | 16.3% | 400 | 344 | 16.3% |
#80 | Mitsubishi Lancer | 742 | 1,035 | -28.3% | 361 | 566 | -36.2% |
#81 | Cadillac XT5 | 721 | --- | --- | 405 | --- | --- |
#82 | Jeep Renegade | 713 | 561 | 27.1% | 331 | 304 | 8.9% |
#83 | Chrysler Pacifica | 696 | --- | --- | 489 | --- | --- |
#84 | GMC Savana | 693 | 614 | 12.9% | 431 | 332 | 29.8% |
#85 | Mitsubishi RVR | 687 | 751 | -8.5% | 402 | 397 | 1.3% |
T86 | GMC Acadia | 681 | 611 | 11.5% | 347 | 312 | 11.2% |
T86 | Audi Q7 | 681 | 676 | 0.7% | 369 | 342 | 7.9% |
#88 | Honda Ridgeline | 675 | 7 | 9,543% | 326 | --- | --- |
#89 | Ram Promaster | 659 | 300 | 120% | 406 | 167 | 143% |
#90 | Jeep Patriot | 658 | 795 | -17.2% | 273 | 510 | -46.5% |
#91 | Chevrolet Colorado | 646 | 619 | 4.4% | 353 | 310 | 13.9% |
#92 | Mini Cooper † | 639 | 506 | 26.3% | 370 | 281 | 31.7% |
#92.1 | Mini Cooper * | 494 | 506 | -2.4% | 292 | 281 | 3.9% |
#92.2 | Mini Cooper Clubman * | 145 | --- | --- | 78 | --- | --- |
#93 | Ford Mustang | 636 | 521 | 22.1% | 403 | 289 | 39.4% |
#94 | Acura MDX | 631 | 680 | -7.2% | 360 | 316 | 13.9% |
#95 | Hyundai Santa Fe XL | 628 | 676 | -7.1% | 292 | 340 | -14.1% |
#96 | BMW X1 | 604 | 498 | 21.3% | 336 | 288 | 16.7% |
#97 | Buick Verano | 577 | 571 | 1.1% | 273 | 307 | -11.1% |
#98 | GMC Canyon | 551 | 576 | -4.3% | 308 | 289 | 6.6% |
#99 | Mazda 5 | 548 | 200 | 174% | 407 | 92 | 342% |
#100 | Nissan Titan | 528 | 452 | 16.8% | 262 | 204 | 28.4% |
T101 | Chevrolet Volt | 522 | 196 | 166% | 266 | 102 | 161% |
T101 | Toyota Venza | 522 | 826 | -36.8% | 274 | 514 | -46.7% |
#103 | Chrysler 300 | 514 | 304 | 69.1% | 304 | 171 | 77.8% |
#104 | Chevrolet Sonic | 510 | 416 | 22.6% | 146 | 210 | -30.5% |
T105 | Land Rover Range Rover Sport | 495 | 488 | 1.4% | 235 | 268 | -12.3% |
T105 | Toyota Yaris | 495 | 925 | -46.5% | 248 | 527 | -52.9% |
#105.1 | Toyota Yaris Hatchback * | 464 | 777 | -40.3% | 235 | 430 | -45.3% |
#105.2 | Toyota Yaris Sedan * | 31 | 148 | -79.1% | 13 | 97 | -86.6% |
#107 | Infiniti QX60 | 493 | 535 | -7.9% | 270 | 267 | 1.1% |
#108 | Ford E-Series | 491 | 502 | -2.2% | 287 | 258 | 11.2% |
#109 | Nissan Frontier | 486 | 517 | -6.0% | 321 | 287 | 11.8% |
#110 | Dodge Charger | 485 | 431 | 12.5% | 286 | 229 | 24.9% |
#111 | Kia Rio | 475 | 980 | -51.5% | 234 | 487 | -52.0% |
#112 | Acura TLX | 472 | 443 | 6.5% | 265 | 211 | 25.6% |
#113 | Audi A3 | 469 | 387 | 21.2% | 253 | 181 | 39.8% |
#114 | Porsche Macan | 468 | 246 | 90.2% | 250 | 134 | 86.6% |
#115 | Lincoln MKX | 457 | 433 | 5.5% | 236 | 204 | 15.7% |
#116 | Chevrolet Express | 454 | 428 | 6.1% | 241 | 165 | 46.1% |
#117 | Kia Sedona | 446 | 671 | -33.5% | 220 | 484 | -54.5% |
#118 | Chevrolet Traverse | 440 | 300 | 46.7% | 190 | 139 | 36.7% |
#119 | Mazda CX-9 | 430 | 225 | 91.1% | 219 | 139 | 57.6% |
#120 | Ford Expedition | 417 | 248 | 68.1% | 218 | 137 | 59.1% |
#121 | Mercedes-Benz GLS-Class | 415 | 428 | -3.0% | 207 | 120 | 72.5% |
#122 | Audi Q3 | 414 | 417 | -0.7% | 223 | 229 | -2.6% |
#123 | Dodge Challenger | 403 | 242 | 66.5% | 167 | 163 | 2.5% |
#124 | Volkswagen Beetle | 376 | 213 | 76.5% | 208 | 139 | 49.6% |
#125 | Volkswagen Passat ¤ | 369 | 589 | -37.4% | 176 | 338 | -47.9% |
#125.1 | Volkswagen Passat * | 352 | 558 | -36.9% | 167 | 326 | -48.8% |
#125.2 | Volkswagen Passat CC * | 17 | 31 | -45.2% | 9 | 12 | -25.0% |
#126 | BMW 4-Series | 353 | 718 | -50.8% | 207 | 346 | -40.2% |
#127 | Buick Envision | 349 | --- | --- | 196 | --- | --- |
#128 | Mercedes-Benz B-Class | 347 | 302 | 14.9% | 176 | 168 | 4.8% |
#129 | Chevrolet Spark | 331 | 187 | 77.0% | 188 | 117 | 60.7% |
#130 | Jaguar F-Pace | 329 | --- | --- | 170 | --- | --- |
#131 | Nissan Juke | 325 | 574 | -43.4% | 182 | 233 | -21.9% |
#132 | Mercedes-Benz E-Class & CLS-Class ¤ | 320 | 550 | -41.8% | 168 | 319 | -47.3% |
#133 | Nissan Maxima | 304 | 315 | -3.5% | 172 | 161 | 6.8% |
#134 | Honda Fit | 302 | 1,049 | -71.2% | 175 | 490 | -64.3% |
#135 | Volvo XC90 | 293 | 205 | 42.9% | 128 | 102 | 25.5% |
#136 | Cadillac Escalade | 290 | 324 | -10.5% | 135 | 171 | -21.1% |
#136.1 | Cadillac Escalade * | 145 | 249 | -41.8% | 65 | 125 | -48.0% |
#136.2 | Cadillac Escalade ESV * | 145 | 75 | 93.3% | 70 | 46 | 52.2% |
#137 | Lexus IS | 289 | 286 | 1.0% | 149 | 155 | -3.9% |
#138 | Land Rover Range Rover | 284 | 207 | 37.2% | 147 | 93 | 58.1% |
#139 | Chevrolet Impala | 281 | 233 | 20.6% | 157 | 127 | 23.6% |
#140 | Chevrolet Tahoe | 280 | 336 | -16.7% | 172 | 208 | -17.3% |
#141 | Fiat 500 | 273 | 119 | 129% | 92 | 68 | 35.3% |
#142 | Ford Transit Connect | 272 | 397 | -31.5% | 140 | 239 | -41.4% |
#143 | GMC Yukon | 269 | 289 | -6.9% | 160 | 152 | 5.3% |
#144 | Infiniti QX50 | 261 | 336 | -22.3% | 141 | 175 | -19.4% |
#145 | Ford Flex | 257 | 167 | 53.9% | 102 | 62 | 64.5% |
#146 | Lincoln MKC | 253 | 309 | -18.1% | 142 | 164 | -13.4% |
#147 | Toyota Prius ² | 251 | 82 | 206% | 120 | 36 | 233% |
#148 | Subaru Legacy | 243 | 341 | -28.7% | 127 | 186 | -31.7% |
#149 | BMW 2-Series | 237 | 227 | 4.4% | 139 | 136 | 2.2% |
T150 | Dodge Dart | 235 | 225 | 4.4% | 56 | 112 | -50.0% |
T150 | Nissan NV200 | 235 | 230 | 2.2% | 126 | 130 | -3.1% |
#152 | Buick Enclave | 234 | 251 | -6.8% | 155 | 131 | 18.3% |
T153 | Acura ILX | 233 | 273 | -14.7% | 128 | 147 | -12.9% |
T153 | Mitsubishi Mirage | 233 | 243 | -4.1% | 135 | 125 | 8.0% |
#155 | Hyundai Veloster | 229 | 148 | 54.7% | 192 | 75 | 156% |
T156 | Ford Taurus | 217 | 245 | -11.4% | 87 | 91 | -4.4% |
T156 | GMC Yukon XL | 217 | 260 | -16.5% | 137 | 131 | 4.6% |
#158 | Chevrolet Camaro | 216 | 202 | 6.9% | 128 | 106 | 20.8% |
T159 | Cadillac ATS | 215 | 431 | -50.1% | 116 | 172 | -32.6% |
T159 | Infiniti Q50 | 215 | 448 | -52.0% | 132 | 239 | -44.8% |
T161 | Ford Fiesta | 211 | 567 | -62.8% | 120 | 275 | -56.4% |
T161 | Mazda 6 | 211 | 229 | -7.9% | 111 | 134 | -17.2% |
#163 | Land Rover Discovery Sport | 209 | 324 | -35.5% | 120 | 188 | -36.2% |
#164 | Toyota Prius V ² | 200 | 243 | -17.7% | 112 | 119 | -5.9% |
#165 | Maserati Levante | 198 | --- | --- | 97 | --- | --- |
#166 | Porsche Cayenne | 193 | 176 | 9.7% | 110 | 98 | 12.2% |
#167 | Lexus LX | 191 | 69 | 177% | 112 | 39 | 187% |
#168 | Volkswagen Touareg | 185 | 163 | 13.5% | 90 | 96 | -6.3% |
T169 | Land Rover Range Rover Evoque | 178 | 204 | -12.7% | 111 | 117 | -5.1% |
T169 | Nissan Leaf | 178 | 123 | 44.7% | 113 | 51 | 122% |
T169 | Lexus ES | 178 | 232 | -23.3% | 91 | 91 | 0.0% |
#172 | Infiniti QX30 | 176 | --- | --- | 96 | --- | --- |
#173 | Volvo XC60 | 174 | 186 | -6.5% | 108 | 114 | -5.3% |
#174 | Mercedes-Benz Metris | 169 | 136 | 24.3% | 80 | 65 | 23.1% |
T175 | Ram Promaster City | 166 | 774 | -78.6% | 70 | 517 | -86.5% |
T175 | Toyota Prius C ² | 166 | 382 | -56.5% | 85 | 267 | -68.2% |
#177 | BMW X6 | 165 | 178 | -7.3% | 79 | 106 | -25.5% |
#178 | Infiniti QX80 | 163 | 165 | -1.2% | 59 | 71 | -16.9% |
#179 | Mazda MX-5 Miata | 150 | 94 | 59.6% | 73 | 79 | -7.6% |
#180 | Lincoln MKZ | 140 | 98 | 42.9% | 78 | 50 | 56.0% |
T181 | Mercedes-Benz S-Class | 136 | 134 | 1.5% | 66 | 94 | -29.8% |
T181 | Nissan Armada | 136 | 88 | 54.5% | 74 | 61 | 21.3% |
T181 | Audi A6 | 136 | 92 | 47.8% | 86 | 48 | 79.2% |
#184 | Infiniti Q60 | 133 | 12 | 1,008% | 81 | 5 | 1,520% |
#185 | Jeep Compass | 130 | 430 | -69.8% | 56 | 267 | -79.0% |
#186 | BMW X4 | 129 | 160 | -19.4% | 75 | 94 | -20.2% |
#187 | BMW 5-Series | 127 | 211 | -39.8% | 123 | 169 | -27.2% |
#188 | Fiat 500X | 125 | 46 | 172% | 13 | 21 | -38.1% |
#189 | Chevrolet Suburban | 123 | 269 | -54.3% | 69 | 123 | -43.9% |
#190 | Toyota Sequoia | 119 | 116 | 2.6% | 54 | 68 | -20.6% |
#191 | Ford C-Max | 114 | 67 | 70.1% | 62 | 40 | 55.0% |
#192 | Kia Rondo | 103 | 210 | -51.0% | 55 | 106 | -48.1% |
#193 | Volvo V60 | 100 | 104 | -3.8% | 66 | 71 | -7.0% |
#194 | Audi A7 | 96 | 82 | 17.1% | 57 | 42 | 35.7% |
#195 | Chevrolet Bolt | 92 | --- | --- | 86 | --- | --- |
#196 | Volvo S60 | 91 | 129 | -29.5% | 69 | 75 | -8.0% |
#197 | Jaguar XE | 88 | --- | --- | 60 | --- | --- |
T198 | BMW 7-Series | 81 | 74 | 9.5% | 41 | 40 | 2.5% |
T198 | Lincoln Continental | 81 | --- | --- | 35 | --- | --- |
T198 | Cadillac XTS | 81 | 76 | 6.6% | 50 | 40 | 25.0% |
#201 | Buick LaCrosse | 78 | 64 | 21.9% | 38 | 28 | 35.7% |
#202 | Lincoln Navigator | 75 | 80 | -6.3% | 40 | 44 | -9.1% |
#203 | Subaru BRZ | 73 | 52 | 40.4% | 50 | 32 | 56.3% |
#204 | Toyota 86 | 72 | 86 | -16.3% | 36 | 50 | -28.0% |
#204.1 | Toyota 86 * | 53 | --- | --- | 29 | --- | --- |
#204.2 | Scion FR-S * | 19 | 86 | -77.9% | 7 | 50 | -86.0% |
T205 | Jaguar XJ | 71 | 38 | 86.8% | 41 | 14 | 193% |
T205 | Lexus GX | 71 | 82 | -13.4% | 34 | 42 | -19.0% |
#207 | Porsche 911 | 69 | 67 | 3.0% | 37 | 35 | 5.7% |
T208 | Fiat 124 Spider | 63 | --- | --- | 21 | --- | --- |
T208 | Audi A5 | 63 | 130 | -51.5% | 36 | 73 | -50.7% |
#210 | Buick Regal | 62 | 159 | -61.0% | 37 | 92 | -59.8% |
T211 | Cadillac CTS | 61 | 133 | -54.1% | 30 | 55 | -45.5% |
T211 | Nissan 370Z | 61 | 59 | 3.4% | 32 | 41 | -22.0% |
T213 | Chevrolet Corvette | 60 | 55 | 9.1% | 28 | 27 | 3.7% |
T213 | Nissan NV | 60 | 98 | -38.8% | 38 | 44 | -13.6% |
#215 | BMW i-Series | 51 | 74 | -31.1% | 21 | 40 | -47.5% |
T216 | Smart Fortwo | 50 | 217 | -77.0% | 34 | 192 | -82.3% |
T216 | Toyota Avalon | 50 | 63 | -20.6% | 30 | 22 | 36.4% |
T216 | Toyota Land Cruiser º | 50 | --- | --- | 21 | --- | --- |
T219 | Infiniti QX70 | 45 | 92 | -51.1% | 19 | 54 | -64.8% |
T219 | Lexus CT | 45 | 58 | -22.4% | 19 | 35 | -45.7% |
#221 | Mercedes-Benz G-Class | 44 | 81 | -45.7% | 20 | 51 | -60.8% |
#222 | Jaguar XF | 43 | 62 | -30.6% | 25 | 46 | -45.7% |
T223 | Cadillac CT6 | 38 | --- | --- | 17 | --- | --- |
T223 | Jaguar F-Type | 38 | 65 | -41.5% | 22 | 34 | -35.3% |
#225 | Hyundai Genesis Coupe | 37 | 73 | -49.3% | 19 | 48 | -60.4% |
T226 | Mercedes-Benz SL-Class | 35 | 16 | 119% | 20 | 7 | 186% |
T226 | Audi TT | 35 | 65 | -46.2% | 25 | 48 | -47.9% |
#228 | Lexus RC | 34 | 42 | -19.0% | 21 | 10 | 110% |
T229 | BMW 6-Series | 32 | 65 | -50.8% | 13 | 38 | -65.8% |
T229 | Maserati Ghibli | 32 | 27 | 18.5% | 21 | 16 | 31.3% |
T229 | Lexus GS | 32 | 64 | -50.0% | 17 | 34 | -50.0% |
#232 | Mercedes-AMG GT | 31 | 21 | 47.6% | 12 | 10 | 20.0% |
#233 | Chevrolet City Express | 29 | 118 | -75.4% | 16 | 52 | -69.2% |
#234 | Scion tC | 28 | 89 | -68.5% | 14 | 45 | -68.9% |
T235 | Audi A8 | 26 | 18 | 44.4% | 13 | 8 | 62.5% |
T235 | Porsche Cayman | 26 | 26 | 0.0% | 14 | 18 | -22.2% |
T235 | Volvo S90 | 26 | --- | --- | 12 | --- | --- |
#238 | Genesis G90 | 25 | --- | --- | 11 | --- | --- |
#239 | Infiniti Q70 | 22 | 54 | -59.3% | 9 | 26 | -65.4% |
#240 | Genesis G80 | 21 | --- | --- | 13 | --- | --- |
#241 | Mercedes-Benz SLC-Class/SLK-Class | 20 | 37 | -45.9% | 11 | 25 | -56.0% |
T242 | Hyundai Ioniq | 19 | --- | --- | 1 | --- | --- |
T242 | Audi R8 | 19 | 1 | 1,800% | 13 | 1 | 1,200% |
T244 | Fiat 500L | 18 | 52 | -65.4% | --- | 33 | -100% |
T244 | Bentley Bentayga | 18 | --- | --- | 8 | --- | --- |
#246 | Lincoln MKT | 17 | 21 | -19.0% | 7 | 9 | -22.2% |
T247 | Maserati Quattroporte | 13 | 9 | 44.4% | 6 | 4 | 50.0% |
T247 | Lexus LS | 13 | 25 | -48.0% | 7 | 8 | -12.5% |
#249 | Nissan GT-R | 12 | 21 | -42.9% | 5 | 11 | -54.5% |
T250 | Kia Cadenza | 11 | 21 | -47.6% | 6 | 13 | -53.8% |
T250 | Porsche Boxster | 11 | 19 | -42.1% | 3 | 8 | -62.5% |
T252 | Acura RLX | 9 | 14 | -35.7% | 6 | 7 | -14.3% |
T252 | Mitsubishi i MiEV | 9 | 15 | -40.0% | 3 | 8 | -62.5% |
T252 | Volvo V90 | 9 | --- | --- | 9 | --- | --- |
#255 | Porsche Panamera | 8 | 21 | -61.9% | 2 | 12 | -83.3% |
#256 | Mini Countryman | 7 | 98 | -92.9% | 5 | 55 | -90.9% |
T257 | Dodge Viper | 6 | 6 | 0.0% | 6 | 4 | 50.0% |
T257 | Honda CR-Z | 6 | 5 | 20.0% | 2 | 2 | 0.0% |
T257 | Maserati GranTurismo | 6 | 7 | -14.3% | 3 | 4 | -25.0% |
T257 | Bentley Continental GT | 6 | 7 | -14.3% | 5 | 6 | -16.7% |
T261 | Chrysler Town & Country | 5 | 1,269 | -99.6% | 1 | 754 | -99.9% |
T261 | Cadillac SRX | 5 | 528 | -99.1% | 1 | 244 | -99.6% |
#263 | BMW Z4 | 4 | 6 | -33.3% | --- | 5 | -100% |
T264 | Alfa Romeo Giulia | 3 | --- | --- | 3 | --- | --- |
T264 | Kia Niro | 3 | --- | --- | 3 | --- | --- |
T264 | Bentley Flying Spur | 3 | 1 | 200% | 3 | 1 | 200% |
T267 | Lincoln MKS | 2 | 18 | -88.9% | --- | 5 | -100% |
T267 | Kia K900 | 2 | 5 | -60.0% | --- | 4 | -100% |
T267 | Land Rover LR4 | 2 | 90 | -97.8% | --- | 55 | -100% |
T267 | Volvo XC70 | 2 | 45 | -95.6% | 1 | 25 | -96.0% |
T271 | Alfa Romeo 4C | 1 | 8 | -87.5% | 1 | 6 | -83.3% |
T271 | Acura NSX | 1 | --- | --- | --- | --- | --- |
T271 | Hyundai Genesis | 1 | 150 | -99.3% | --- | 97 | -100% |
T271 | Scion iM | 1 | 353 | -99.7% | --- | 203 | -100% |
#275 | Nissan Xterra | --- | 120 | -100% | --- | 48 | -100% |
#276 | Scion xB | --- | 34 | -100% | --- | 10 | -100% |
#277 | Mazda 2 | --- | 27 | -100% | --- | 23 | -100% |
#278 | Volkswagen Eos | --- | 24 | -100% | --- | 11 | -100% |
#279 | Volvo S80 | --- | 19 | -100% | --- | 2 | -100% |
