Automotive
Canadian sales of SUVs and crossovers are up 10% through the first one-sixth of 2017, a year-over-year improvement of 9000 sales that drove utility vehicle market share up to 42%.
In the first one-sixth of 2016, SUVs and crossovers owned 39% of the market. That big uptick has occurred because pickup truck sales growth has stalled, passenger car volume has fallen 4%, and minivan sales are down 3%. And because the most popular SUVs/crossovers, the nine vehicles that produce four out of every ten utility vehicle sales, have added nearly 5300 sales to the ledger already this year.
The top-selling Honda CR-V, newly launched for 2017 at the tail end of 2016, is up 28% this year. The third-ranked Nissan Rogue, refreshed for 2017, jumped 36% in January and February. The sixth-ranked Mazda CX-5, with a new 2017 model soon to arrive at dealers, is up 22% in early 2017.
A large number of low-volume SUVs are growing even faster relative to their prior year performances. The Lexus LX570, Fiat 500X, and Buick Encore have all more than doubled their volume compared with early 2016.
Cadillac Escalade ESV, Mazda CX-9, and Porsche Macan sales are up more than 90%.
The Kia Sportage and Mercedes-Benz GLC are both up by more than 80%.
The Dodge Durango, Ford Expedition, Nissan Armada, Ford Flex, and Honda HR-V have all jumped by more than 50%.
The Ford Explorer, Chevrolet Traverse, and Volvo XC90 are all up by at least 43%.
Canada Vehicle Sales Rankings By Model - February 2017 YTD
Canada Car Sales By Model - February 2017 YTD
Canada Pickup Truck Sales By Model - February 2017 YTD
Canada Car Sales By Model - February 2017 YTD
Canada Pickup Truck Sales By Model - February 2017 YTD
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by February 2017 volume by clicking the February 2017 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • January 2017 • February 2016
Rank | SUV/Crossover | Feb. 2017 YTD | Feb. 2016 YTD | % Change | Feb. 2017 | Feb. 2016 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 6,091 | 4,751 | 28.2% | 3,240 | 2,712 | 19.5% |
#2 | Toyota RAV4 | 5,707 | 5,619 | 1.6% | 3,014 | 3,136 | -3.9% |
#3 | Nissan Rogue | 5,593 | 4,122 | 35.7% | 2,868 | 2,033 | 41.1% |
#4 | Ford Escape | 5,048 | 4,721 | 6.9% | 2,649 | 2,349 | 12.8% |
#5 | Jeep Cherokee | 4,119 | 4,181 | -1.5% | 1,580 | 1,823 | -13.3% |
#6 | Mazda CX-5 | 3,223 | 2,653 | 21.5% | 1,650 | 1,386 | 19.0% |
#7 | Hyundai Tucson | 3,063 | 2,539 | 20.6% | 1,532 | 1,397 | 9.7% |
#8 | Chevrolet Equinox | 2,685 | 2,059 | 30.4% | 1,394 | 1,151 | 21.1% |
#9 | Dodge Journey | 2,486 | 2,105 | 18.1% | 1,098 | 973 | 12.8% |
#10 | Jeep Wrangler | 2,322 | 2,456 | -5.5% | 1,054 | 1,349 | -21.9% |
#11 | Hyundai Santa Fe Sport | 2,157 | 2,933 | -26.5% | 1,222 | 1,433 | -14.7% |
#12 | Jeep Grand Cherokee | 2,139 | 2,142 | -0.1% | 1,210 | 998 | 21.2% |
#13 | Ford Explorer | 2,100 | 1,420 | 47.9% | 1,106 | 786 | 40.7% |
#14 | Toyota Highlander | 2,051 | 1,754 | 16.9% | 977 | 948 | 3.1% |
#15 | Ford Edge | 1,916 | 2,339 | -18.1% | 944 | 1,200 | -21.3% |
#16 | Honda HR-V | 1,832 | 1,214 | 50.9% | 982 | 489 | 101% |
#17 | GMC Terrain | 1,669 | 1,353 | 23.4% | 853 | 740 | 15.3% |
#18 | Nissan Murano | 1,660 | 1,779 | -6.7% | 899 | 790 | 13.8% |
#19 | Nissan Pathfinder | 1,657 | 1,586 | 4.5% | 892 | 834 | 7.0% |
#20 | Subaru Forester | 1,608 | 1,493 | 7.7% | 759 | 695 | 9.2% |
#21 | Kia Sportage | 1,524 | 829 | 83.8% | 794 | 410 | 93.7% |
#22 | Kia Sorento | 1,509 | 1,895 | -20.4% | 826 | 1,017 | -18.8% |
#23 | Subaru Outback | 1,270 | 1,030 | 23.3% | 659 | 550 | 19.8% |
#24 | Volkswagen Tiguan | 1,162 | 1,419 | -18.1% | 567 | 681 | -16.7% |
#25 | Lexus RX | 1,124 | 921 | 22.0% | 570 | 397 | 43.6% |
#26 | Toyota 4Runner | 1,067 | 905 | 17.9% | 548 | 440 | 24.5% |
#27 | Dodge Durango | 1,055 | 612 | 72.4% | 532 | 307 | 73.3% |
#28 | Mazda CX-3 | 986 | 1,166 | -15.4% | 518 | 639 | -18.9% |
#29 | BMW X5 | 976 | 803 | 21.5% | 516 | 511 | 1.0% |
#30 | Audi Q5 | 975 | 809 | 20.5% | 477 | 390 | 22.3% |
#31 | Honda Pilot | 938 | 1,013 | -7.4% | 450 | 507 | -11.2% |
#32 | Mercedes-Benz GLC-Class | 938 | 521 | 80.0% | 510 | 247 | 107% |
#33 | Acura RDX | 909 | 685 | 32.7% | 454 | 352 | 29.0% |
#34 | Mercedes-Benz GLE-Class | 895 | 1,130 | -20.8% | 426 | 525 | -18.9% |
#35 | Mitsubishi Outlander | 871 | 791 | 10.1% | 418 | 451 | -7.3% |
#36 | Chevrolet Trax | 858 | 804 | 6.7% | 477 | 427 | 11.7% |
#37 | Mercedes-Benz GLA-Class | 854 | 676 | 26.3% | 315 | 361 | -12.7% |
#38 | Subaru Crosstrek | 832 | 1,041 | -20.1% | 430 | 510 | -15.7% |
#39 | Buick Encore | 813 | 380 | 114% | 472 | 196 | 141% |
#40 | BMW X3 | 770 | 637 | 20.9% | 372 | 373 | -0.3% |
#41 | Lexus NX | 756 | 650 | 16.3% | 400 | 344 | 16.3% |
#42 | Cadillac XT5 | 721 | --- | --- | 405 | --- | --- |
#43 | Jeep Renegade | 713 | 561 | 27.1% | 331 | 304 | 8.9% |
#44 | Mitsubishi RVR | 687 | 751 | -8.5% | 402 | 397 | 1.3% |
#45 | GMC Acadia | 681 | 611 | 11.5% | 347 | 312 | 11.2% |
#46 | Audi Q7 | 681 | 676 | 0.7% | 369 | 342 | 7.9% |
#47 | Jeep Patriot | 658 | 795 | -17.2% | 273 | 510 | -46.5% |
#48 | Acura MDX | 631 | 680 | -7.2% | 360 | 316 | 13.9% |
#49 | Hyundai Santa Fe XL | 628 | 676 | -7.1% | 292 | 340 | -14.1% |
#50 | BMW X1 | 604 | 498 | 21.3% | 336 | 288 | 16.7% |
#51 | Toyota Venza | 522 | 826 | -36.8% | 274 | 514 | -46.7% |
#52 | Land Rover Range Rover Sport | 495 | 488 | 1.4% | 235 | 268 | -12.3% |
#53 | Infiniti QX60 | 493 | 535 | -7.9% | 270 | 267 | 1.1% |
#54 | Porsche Macan | 468 | 246 | 90.2% | 250 | 134 | 86.6% |
#55 | Lincoln MKX | 457 | 433 | 5.5% | 236 | 204 | 15.7% |
#56 | Chevrolet Traverse | 440 | 300 | 46.7% | 190 | 139 | 36.7% |
#57 | Mazda CX-9 | 430 | 225 | 91.1% | 219 | 139 | 57.6% |
#58 | Ford Expedition | 417 | 248 | 68.1% | 218 | 137 | 59.1% |
#59 | Mercedes-Benz GLS-Class | 415 | 428 | -3.0% | 207 | 120 | 72.5% |
#60 | Audi Q3 | 414 | 417 | -0.7% | 223 | 229 | -2.6% |
#61 | Buick Envision | 349 | --- | --- | 196 | --- | --- |
#62 | Jaguar F-Pace | 329 | --- | --- | 170 | --- | --- |
#63 | Nissan Juke | 325 | 574 | -43.4% | 182 | 233 | -21.9% |
#64 | Volvo XC90 | 293 | 205 | 42.9% | 128 | 102 | 25.5% |
#65 | Cadillac Escalade | 290 | 324 | -10.5% | 135 | 171 | -21.1% |
#65.1 | Cadillac Escalade * | 145 | 249 | -41.8% | 65 | 125 | -48.0% |
#65.2 | Cadillac Escalade ESV * | 145 | 75 | 93.3% | 70 | 46 | 52.2% |
#66 | Land Rover Range Rover | 284 | 207 | 37.2% | 147 | 93 | 58.1% |
#67 | Chevrolet Tahoe | 280 | 336 | -16.7% | 172 | 208 | -17.3% |
#68 | GMC Yukon | 269 | 289 | -6.9% | 160 | 152 | 5.3% |
#69 | Infiniti QX50 | 261 | 336 | -22.3% | 141 | 175 | -19.4% |
#70 | Ford Flex | 257 | 167 | 53.9% | 102 | 62 | 64.5% |
#71 | Lincoln MKC | 253 | 309 | -18.1% | 142 | 164 | -13.4% |
#72 | Buick Enclave | 234 | 251 | -6.8% | 155 | 131 | 18.3% |
#73 | GMC Yukon XL | 217 | 260 | -16.5% | 137 | 131 | 4.6% |
#74 | Land Rover Discovery Sport | 209 | 324 | -35.5% | 120 | 188 | -36.2% |
#75 | Maserati Levante | 198 | --- | --- | 97 | --- | --- |
#76 | Porsche Cayenne | 193 | 176 | 9.7% | 110 | 98 | 12.2% |
#77 | Lexus LX | 191 | 69 | 177% | 112 | 39 | 187% |
#78 | Volkswagen Touareg | 185 | 163 | 13.5% | 90 | 96 | -6.3% |
#79 | Land Rover Range Rover Evoque | 178 | 204 | -12.7% | 111 | 117 | -5.1% |
#80 | Infiniti QX30 | 176 | --- | --- | 96 | --- | --- |
#81 | Volvo XC60 | 174 | 186 | -6.5% | 108 | 114 | -5.3% |
#82 | BMW X6 | 165 | 178 | -7.3% | 79 | 106 | -25.5% |
#83 | Infiniti QX80 | 163 | 165 | -1.2% | 59 | 71 | -16.9% |
#84 | Nissan Armada | 136 | 88 | 54.5% | 74 | 61 | 21.3% |
#85 | Jeep Compass | 130 | 430 | -69.8% | 56 | 267 | -79.0% |
#86 | BMW X4 | 129 | 160 | -19.4% | 75 | 94 | -20.2% |
#87 | Fiat 500X | 125 | 46 | 172% | 13 | 21 | -38.1% |
#88 | Chevrolet Suburban | 123 | 269 | -54.3% | 69 | 123 | -43.9% |
#89 | Toyota Sequoia | 119 | 116 | 2.6% | 54 | 68 | -20.6% |
#90 | Lincoln Navigator | 75 | 80 | -6.3% | 40 | 44 | -9.1% |
#91 | Lexus GX | 71 | 82 | -13.4% | 34 | 42 | -19.0% |
#92 | Toyota Land Cruiser | 50 | --- | --- | 21 | --- | --- |
#93 | Infiniti QX70 | 45 | 92 | -51.1% | 19 | 54 | -64.8% |
#94 | Mercedes-Benz G-Class | 44 | 81 | -45.7% | 20 | 51 | -60.8% |
#95 | Bentley Bentayga | 18 | --- | --- | 8 | --- | --- |
#96 | Lincoln MKT | 17 | 21 | -19.0% | 7 | 9 | -22.2% |
#97 | Mini Countryman | 7 | 98 | -92.9% | 5 | 55 | -90.9% |
#98 | Cadillac SRX | 5 | 528 | -99.1% | 1 | 244 | -99.6% |
#99 | Land Rover LR4 | 2 | 90 | -97.8% | --- | 55 | -100% |
#100 | Nissan Xterra | --- | 120 | -100% | --- | 48 | -100% |
#101 | Acura ZDX | --- | 1 | -100% | --- | --- | --- |
--- | Total | 97,332 | 88,355 | 10.2% | 49,536 | 45,504 | 8.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
º Land Cruiser is a commercial vehicle in Canada.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2017's first two months were 40, 36, and 16 units, respectively. It is believed that Tesla sold 114 new vehicles during the first month of 2017.
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
º Land Cruiser is a commercial vehicle in Canada.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2017's first two months were 40, 36, and 16 units, respectively. It is believed that Tesla sold 114 new vehicles during the first month of 2017.