Automotive
Through the first one-sixth of 2017, U.S. car volume fell by more than 130,000 units compared with the first one-sixth of 2016, a 13% year-over-year decline. Cars own just 36% of the overall American new vehicle market so far this year, down from 41% a year ago, and well below the 42% of the market owned by SUVs and crossovers.
But the decline of the car market is keenly felt by the traditional Detroit Three: General Motors, Ford Motor Company, and Fiat Chrysler Automobiles; the latter not so traditionally Detroit after all. Together, those three automakers have seen their car sales plunge 23% so far this year. GM, Ford MoCo, and FCA account for 72,559 of the 130,000 lost car sales across the industry. And this through just two months.
Accompanying concern over the rapid decline of demand for passenger cars, particularly passenger cars from Detroit manufacturers, is the massive ramp-up in stock.
As demand dried up, production didn't, and automakers continued to add cars to their inventory. As a result, GM now has 123 days of passenger car inventory, roughly 290,000 units when 60 days would be ideal and 79 is the industry average.
Ford's car supply stands at a far more reasonable 74 days; FCA has 80 days of car inventory.
Listed below are the year-to-date achievements of every passenger car from GM, Ford MoCo, and FCA, including Fiats and Maseratis. The table is sortable, so click the column headers to sort by brand, 2017 volume, 2016 volume, or revert to the original rankings by year-over-year percentage change.
As demand dried up, production didn't, and automakers continued to add cars to their inventory. As a result, GM now has 123 days of passenger car inventory, roughly 290,000 units when 60 days would be ideal and 79 is the industry average.
Ford's car supply stands at a far more reasonable 74 days; FCA has 80 days of car inventory.
Listed below are the year-to-date achievements of every passenger car from GM, Ford MoCo, and FCA, including Fiats and Maseratis. The table is sortable, so click the column headers to sort by brand, 2017 volume, 2016 volume, or revert to the original rankings by year-over-year percentage change.
Car | 2017 YTD U.S. Sales (2 Months) | 2016 YTD U.S. Sales (2 Months) | % Change |
---|---|---|---|
Dodge Avenger | --- | 15 | -100% |
Cadillac ELR | 3 | 158 | -98.1% |
Lincoln MKS | 37 | 1,137 | -96.7% |
Buick Verano | 898 | 5,925 | -84.8% |
Fiat 500L | 178 | 727 | -75.5% |
Dodge Dart | 3,080 | 11,104 | -72.3% |
Chrysler 200 | 4,055 | 10,944 | -62.9% |
Buick LaCrosse | 2,655 | 6,700 | -60.4% |
Buick Regal | 1,974 | 4,261 | -53.7% |
Chevrolet Sonic | 4,235 | 7,919 | -46.5% |
Chevrolet Malibu | 20,783 | 36,164 | -42.5% |
Alfa Romeo 4C | 69 | 115 | -40.0% |
Cadillac CTS | 1,604 | 2,474 | -35.2% |
Chevrolet Impala | 13,137 | 19,089 | -31.2% |
Chevrolet Camaro | 8,246 | 11,702 | -29.5% |
Ford Focus | 22,268 | 31,597 | -29.5% |
Ford Fusion | 32,027 | 45,319 | -29.3% |
Cadillac ATS | 1,979 | 2,658 | -25.5% |
Ford Mustang | 13,344 | 17,573 | -24.1% |
Dodge Charger | 14,083 | 17,547 | -19.7% |
Maserati Quattroporte | 237 | 271 | -12.5% |
Dodge Challenger | 9,500 | 10,803 | -12.1% |
Cadillac XTS | 3,194 | 3,626 | -11.9% |
Chrysler 300 | 10,094 | 10,969 | -8.0% |
Chevrolet Caprice PPV | 85 | 92 | -7.6% |
Chevrolet Corvette | 3,344 | 3,617 | -7.5% |
Ford C-Max | 2,261 | 2,357 | -4.1% |
Ford Taurus | 8,045 | 8,274 | -2.8% |
Alfa Romeo Giulia | 482 | --- | --- |
Fiat 124 Spider | 542 | --- | --- |
Ford GT | 3 | --- | --- |
Lincoln Continental | 2,246 | --- | --- |
Cadillac CT6 | 1,436 | --- | --- |
Chevrolet Bolt | 2,114 | --- | --- |
Maserati GranTurismo | 176 | 174 | 1.1% |
Lincoln MKZ | 4,164 | 4,074 | 2.2% |
Maserati Ghibli | 879 | 808 | 8.8% |
Fiat 500 | 2,349 | 2,101 | 11.8% |
Ford Fiesta | 7,556 | 6,314 | 19.7% |
Chevrolet SS | 312 | 253 | 23.3% |
Chevrolet Cruze | 35,316 | 27,360 | 29.1% |
Chevrolet Spark | 3,834 | 2,882 | 33.0% |
Dodge Viper | 107 | 72 | 48.6% |
Chevrolet Volt | 3,431 | 2,122 | 61.7% |
Buick Cascada | 944 | 583 | 61.9% |
--- | --- | --- | --- |
FCA | 45,831 | 65,650 | -30.6% |
Ford Motor Company | 91,951 | 116,645 | -21.2% |
General Motors | 109,524 | 137,585 | -20.4% |
Total | 247,306 | 319,865 | -22.7% |
Source: General Motors, Ford Motor Company, Fiat Chrysler Automobiles, ANDC
RECOMMENDED READING
2017 Chevrolet Cruze Hatchback Premier Review