Automotive
Canada Vehicle Sales Rankings By Model - February 2017 YTD
February 2017's results serve to suggest that January was not a mere blip. Auto sales jumped 3% in Canada in the second month of 2017 to an all-time February high, boosted by a 6% uptick in light truck volume that more than cancelled out a 2% car sales drop. Passenger car market share slid to just 31%, down from 33% one year ago.
Click Chart To Expand |
Big gains from niche brands – Maserati and Jaguar – made those low-volume brands the fastest-growing in Canada in February. Buick, Porsche, Audi, Dodge, Lexus, Mercedes-Benz, and Honda all reported improvements of more than 20%.
On the other hand, Smart, Alfa Romeo, Land Rover Mitsubishi, Jeep, and Hyundai all reported double-digit percentage losses, with Hyundai and Jeep combining to lose nearly 1800 sales.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by February sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next few hours. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the 2016 year end version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
March 2017 • January 2017 • February 2016 • Updated at 3:27 PM AT on 03.06.2017
Rank | Automaker | Feb. 2017 | % Change | 2017 YTD | % Change | Feb. 2017 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | 1213 | 17.4% | 2255 | 7.6% | 1.0% | 1.0% | |
#36 | 4 | -33.3% | 4 | -50.0% | 0.0% | 0.0% | |
#17 | 1970 | 27.8% | 3902 | 27.9% | 1.6% | 1.7% | |
#35 | 16 | 129% | 27 | 238% | 0.0% | 0.0% | |
#16 | 2608 | 1.3% | 4674 | 1.9% | 2.1% | 2.0% | |
#22 | 1171 | 55.3% | 2113 | 48.3% | 1.0% | 0.9% | |
#24 | 754 | 10.1% | 1411 | -5.7% | 0.6% | 0.6% | |
#4 | 9032 | -1.5% | 17,150 | 1.0% | 7.3% | 7.3% | |
#21 | 1209 | -8.0% | 2277 | -2.5% | 1.0% | 1.0% | |
#9 | 5405 | 26.0% | 10,437 | 18.2% | 4.4% | 4.5% | |
#32 | 126 | 3.3% | 479 | 121% | 0.1% | 0.2% | |
#1 | Ford | 18,427 | 2.9% | 35,165 | 3.2% | 15.0% | 15.0% |
#34 | 24 | --- | 46 | --- | 0.0% | 0.0% | |
#8 | 5571 | 8.9% | 10,459 | 2.4% | 4.5% | 4.5% | |
#3 | 10,409 | 21.7% | 19,540 | 11.6% | 8.5% | 8.4% | |
#7 | 7160 | -12.7% | 13,041 | -11.9% | 5.8% | 5.6% | |
#23 | 807 | -3.6% | 1508 | -8.2% | 0.7% | 0.6% | |
#30 | 318 | 238% | 569 | 245% | 0.3% | 0.2% | |
#11 | 4504 | -14.2% | 10,081 | -4.6% | 3.7% | 4.3% | |
#12 | 3998 | -8.7% | 7429 | -6.9% | 3.2% | 3.2% | |
#25 | 613 | -15.0% | 1168 | -11.0% | 0.5% | 0.5% | |
#18 | 1420 | 22.9% | 2733 | 12.5% | 1.2% | 1.2% | |
#26 | 538 | 13.0% | 1025 | 6.9% | 0.4% | 0.4% | |
#31 | 127 | 429% | 249 | 479% | 0.1% | 0.1% | |
#10 | 4533 | 15.0% | 8542 | 16.6% | 3.7% | 3.7% | |
#13 | 3930 | 22.5% | 7666 | 25.5% | 3.2% | 3.3% | |
#29 | 375 | 11.6% | 646 | 7.0% | 0.3% | 0.3% | |
#19 | 1319 | -14.7% | 2542 | -10.3% | 1.1% | 1.1% | |
#5 | 8703 | 6.5% | 16,313 | 3.4% | 7.1% | 7.0% | |
#27 | 416 | 36.4% | 775 | 39.6% | 0.3% | 0.3% | |
#6 | 7867 | 0.3% | 14,280 | -0.4% | 6.4% | 6.1% | |
#33 | 34 | -82.3% | 50 | -77.0% | 0.0% | 0.0% | |
#15 | 2965 | 16.6% | 5770 | 10.3% | 2.4% | 2.5% | |
#2 | Toyota ° | 11,985 | -8.7% | 22,848 | -4.4% | 9.7% | 9.8% |
#14 | 3104 | -8.9% | 6135 | -10.0% | 2.5% | 2.6% | |
#28 | 393 | 1.3% | 695 | 1.2% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
19,115 | 1.5% | 37,558 | 1.8% | 15.5% | 16.1% | ||
18,965 | 3.1% | 36,190 | 3.3% | 15.4% | 15.5% | ||
16,528 | 5.1% | 31,133 | 3.3% | 13.4% | 13.3% | ||
13,405 | -6.2% | 25,581 | -2.8% | 10.9% | 10.9% | ||
11,622 | 21.2% | 21,795 | 11.1% | 9.4% | 9.3% | ||
11,182 | -11.2% | 20,516 | -10.0% | 9.1% | 8.8% | ||
10,829 | 2.6% | 20,363 | 0.6% | 8.8% | 8.7% | ||
5506 | 4.6% | 10,839 | 3.9% | 4.5% | 4.6% | ||
3964 | 16.6% | 7716 | 22.0% | 3.2% | 3.3% | ||
2983 | 2.5% | 5320 | 2.5% | 2.4% | 2.3% | ||
931 | 14.2% | 1737 | 17.5% | 0.8% | 0.7% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | 123,294 | 3.2% | 234,496 | 2.8% |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter/Metris: up 17% to 3328 in February; up 20% to 6568.
° Scion is discontinued, now part of Toyota.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - March 2017
Canada Auto Sales Brand Rankings - January 2017
Canada Auto Sales Brand Rankings - 2016 Year End
Canada Auto Sales Brand Rankings - February 2016
Top 30 Best-Selling Vehicles In Canada - February 2017