Automotive
U.S. Vehicle Sales Rankings By Model - January 2017
Indeed, as automakers reported their January 2017 sales throughout the day, it was obvious that harsh declines at Fiat Chrysler Automobiles and Toyota Motor Corp. – both of which fell 11% – would not be overcome by more modest upticks at Honda, Nissan, and Subaru.
America's fastest-growing auto brand in January was once again Jaguar, just as it was in 2016. Jaguar volume more than doubled to 2939 units. Among volume brands, Volkswagen's 17% uptick – relative to dreadful results in January 2016 – was best. Audi, Mazda, Lincoln, and Infiniti reported double-digit percentage increases.
Four FCA brands – Chrysler, Dodge, Fiat, and Jeep – were among the 16 brands to report declining volume in January 2017. Chrysler's 39% drop was worst of the bunch.
Click Chart To Expand |
January accounts for 8.5% of the calendar, you'll recall. But this is not the most consequential month. In fact, at no point in 2017 will sales likely be this low, as January typically accounts for 6.5% of a given year's new vehicle sales volume.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by January sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. (Check out the 2016 version here.) You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Thumb across the table for full-width visibility or switch to the web version at the bottom of the page, at which point columns will be sortable.
February 2017 • December 2016 • January 2016 • Updated at 3:58 PM AT on 02.01.2017
Rank | Automaker | Jan. 2017 | % Change | 2017 YTD | % Change | Jan. 2017 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#23 | 9202 | -10.2% | 9202 | -10.2% | 0.8% | 0.8% | |
#36 | 108 | 58.8% | 108 | 58.8% | 0.0% | 0.0% | |
#19 | 13,201 | 11.4% | 13,201 | 11.4% | 1.2% | 1.2% | |
#35 | 148 | 82.7% | 148 | 82.7% | 0.0% | 0.0% | |
#16 | 18,109 | 0.1% | 18,109 | 0.1% | 1.6% | 1.6% | |
#20 | 13,117 | -28.2% | 13,117 | -28.2% | 1.1% | 1.1% | |
#22 | 10,298 | -4.1% | 10,298 | -4.1% | 0.9% | 0.9% | |
#2 | 135,170 | -1.9% | 135,170 | -1.9% | 11.8% | 11.8% | |
#18 | 13,377 | -38.6% | 13,377 | -38.6% | 1.2% | 1.2% | |
#9 | 40,109 | -17.0% | 40,109 | -17.0% | 3.5% | 3.5% | |
#31 | 2164 | -9.0% | 2164 | -9.0% | 0.2% | 0.2% | |
#1 | Ford | 162,401 | -1.8% | 162,401 | -1.8% | 14.2% | 14.2% |
#32 | 1818 | --- | 1818 | --- | 0.2% | 0.2% | |
#11 | 37,324 | 1.1% | 37,324 | 1.1% | 3.3% | 3.3% | |
#5 | 97,178 | 7.7% | 97,178 | 7.7% | 8.5% | 8.5% | |
#7 | 44,689 | -0.7% | 44,689 | -0.7% | 3.9% | 3.9% | |
#21 | 11,558 | 35.8% | 11,558 | 35.8% | 1.0% | 1.0% | |
#30 | 2939 | 117% | 2939 | 117% | 0.3% | 0.3% | |
#6 | 58,415 | -6.9% | 58,415 | -6.9% | 5.1% | 5.1% | |
#12 | 35,626 | -7.0% | 35,626 | -7.0% | 3.1% | 3.1% | |
#26 | 6163 | 9.0% | 6163 | 9.0% | 0.5% | 0.5% | |
#17 | 15,572 | -25.6% | 15,572 | -25.6% | 1.4% | 1.4% | |
#24 | 8785 | 22.4% | 8785 | 22.4% | 0.8% | 0.8% | |
#33 | 889 | 69.3% | 889 | 69.3% | 0.1% | 0.1% | |
#15 | 21,698 | 10.1% | 21,698 | 10.1% | 1.9% | 1.9% | |
#13 | 27,576 | 3.8% | 27,576 | 3.8% | 2.4% | 2.4% | |
#29 | 3110 | -4.0% | 3110 | -4.0% | 0.3% | 0.3% | |
#25 | 6457 | 3.1% | 6457 | 3.1% | 0.6% | 0.6% | |
#4 | 100,761 | 3.6% | 100,761 | 3.6% | 8.8% | 8.8% | |
#27 | 4602 | 5.7% | 4602 | 5.7% | 0.4% | 0.4% | |
#10 | 38,045 | 5.5% | 38,045 | 5.5% | 3.3% | 3.3% | |
#34 | 324 | -18.8% | 324 | -18.8% | 0.0% | 0.0% | |
#8 | 43,879 | 6.8% | 43,879 | 6.8% | 3.8% | 3.8% | |
#3 | 127,476 | -9.2% | 127,476 | -9.2% | 11.2% | 11.2% | |
#14 | 23,510 | 17.1% | 23,510 | 17.1% | 2.1% | 2.1% | |
#28 | 3472 | -18.2% | 3472 | -18.2% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
195,909 | -3.8% | 195,909 | -3.8% | 17.2% | 17.2% | ||
171,186 | -0.7% | 171,186 | -0.7% | 15.0% | 15.0% | ||
152,218 | -11.2% | 152,218 | -11.2% | 13.3% | 13.3% | ||
143,048 | -11.3% | 143,048 | -11.3% | 12.5% | 12.5% | ||
112,319 | 6.2% | 112,319 | 6.2% | 9.8% | 9.8% | ||
106,380 | 5.9% | 106,380 | 5.9% | 9.3% | 9.3% | ||
82,133 | -1.4% | 82,133 | -1.4% | 7.2% | 7.2% | ||
41,074 | 14.0% | 41,074 | 14.0% | 3.6% | 3.6% | ||
27,900 | 3.5% | 27,900 | 3.5% | 2.4% | 2.4% | ||
21,219 | -0.5% | 21,219 | -0.5% | 1.9% | 1.9% | ||
9102 | 29.9% | 9102 | 29.9% | 0.8% | 0.8% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,142,181 | -1.9% | 1,142,181 | -1.9% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter/Metris: up 3.5% to 25,527.
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
WSJ estimate for Tesla: up 81.8% to 4000
ANDC estimate for Tesla: up 34.9% to 2800.
HybridCars.com estimate for Tesla: up 29.4% to 2200.
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - February 2017 YTD
U.S. Auto Sales Brand Rankings - December 2016
U.S. Auto Sales Brand Rankings - 2016 Year End
U.S. Auto Sales Brand Rankings - January 2016
Top 30 Best-Selling Vehicles In America - January 2017