Along with the Outlander PHEV, these three have put the EV French market On Fire |
Getting Pretty for Mondial? Edition
Just when people were looking elsewhere (UK comes to mind) for plug-in mind-boggling results, the French Patient surprised almost everyone by shattering its previous sales sales record (1.816 units sold in March '13), selling 2.290 units in one month!
This result made the EV Share grow to 0,86%, putting it for the first time above last year result of 0,83%, and with YTD sales nearing 11.000 units, last year record of 15.000 units can still be achieved, but now there's the question: "Is this an artificial result for manufacturers to brag at the Paris Auto Show?"
Let's wait see if October confirms this or not.
Looking at the models ranking, everybody upfront had reasons to celebrate, with the leader Renault Zoe making its best result since March '13, placing it #38 in the General Ranking, the Nissan Leaf and BMW i3 beating their personal records (With a majority of BMW customers preferring the Rex version, a sign for the future?), but the real surprise was the Outlander PHEV, by selling 393 units, not only it has shattered its previous sales record, it has also made history for PHEV's in France, never before a plug-in hybrid had sold in the three digits area, and it was also the first time that a PHEV reached the podium. With this surprising result, the japanese SUV jumped 4 positions in the YTD ranking, from #9 to #5, and if these numbers continue in the next couple of months, we could even see the Outlander reach #4, which would be a really surprising feat.
Pl | Model | Sales | |
1 | 914 | ||
2 | Mitsubishi Outlander PHEV | 393 | |
3 | Nissan Leaf | 294 | |
4 | Renault Kangoo ZE e) | 250 | |
5 | Bolloré Blue Car | 136 |
Pl | France | Sept | YTD | % | '13Pl |
1 | Renault Zoe | 914 | 3.528 | 32 | 1 |
2 | Renault Kangoo ZE e) | 250 | 1.896 | 17 | 2 |
3 | Nissan Leaf | 294 | 1.254 | 11 | 3 |
4 | Bolloré Blue Car | 136 | 888 | 8 | 4 |
5 | Mit. Outlander PHEV | 393 | 602 | 6 | N/A |
6 | BMW i3 * | 72 | 439 | 4 | 13 |
7 | Smart Fortwo ED | 64 | 397 | 4 | 7 |
8 | Renault Twizy e) | 25 | 334 | 3 | 5 |
9 | Goupil G3 e) | 20 | 268 | 2 | 6 |
10 | Tesla Model S | 19 | 218 | 2 | 18 |
11 | Peugeot iOn | 9 | 192 | 2 | 11 |
12 | Volkswagen e-Up! e) | 20 | 192 | 2 | 15 |
13 | Citröen C-Zero | 14 | 141 | 1 | 12 |
14 15 16 17 18 19 20 21 22 23 24 25 26 27 | Nissan e-NV200 Opel Ampera Volvo V60 Plug-InVolkswagen e-Golf e) Peugeot Partner EV e) Citröen Berlingo EV e) Porsche Panamera P.-In e) Kia Soul EV e)Toyota Prius Plug-In Mia Electric Ford Focus Electric Renault Fluence ZE Mc Laren P1 Fisker Karma | 4 511 20 10 5 | 127 120 72 71 6256 43 38 16 11 8 5 1 1 | 1 1 1 1 1 1 1 00 0 0 0 0 0 | N/A 16 9 N/A N/A 8N/A 14 N/A 10 22 19 N/A 21 |
TOTAL | 2.290 | 10.980 | 100 |
e) Estimate
* - 16 Bev, 56 Rex
Source: Avere France; Avem.fr