Good Times Edition
The French EV market continues on a high note, with 2.078 units sold, doubling sales regarding the same month last year, with the EV Share starting at a record 1.50% share.
Looking at the monthly models ranking, it's business as usual in the leadership, with the Renault Zoe on top, with sales 159% YoY, followed by the Nissan Leaf in Second, while in Third Place we have a surprise, with the Peugeot iOn, with 161 units, its best result in over three years(!), to see the last time the iOn was so high in the ranking, we have to go back to 2011, when the Best Selling model was the Renault Kangoo ZE, followed by the Citroen C-Zero, different times indeed...
The global performance of the I-Miev triplets deserve a mention, as they seem to have been benefiting the most from the Superbonus scheme (Thanks to it, they cost only 12.000€...), let's compare their current performance to what they had a year ago:
- Peugeot iOn, #3 now, 161 units (#12 in Jan. 2015, with 14 units);
- Citröen C-Zero, #10, 62 units (#13, 10);
- Mitsubishi I-Miev, #29, 4 units (0 units).
In the Luxury SUV niche, both the BMW X5 PHEV and the Volvo XC90 PHEV trailed the Porsche Cayenne Plug-In, the trophy bearer, with the german SUV ending the month in #6, while being also the best selling PHEV in France. These brilliant performances still need to be confirmed in future months, but it wouldn't be surprising if these two SUV's became frequent appearances on the Top 5.
In the manufacturers ranking, Renault is stable in the lead (43% Share), followed by Nissan (10%) and Peugeot (10%).
Pl | France | Jan. | YTD | % | '15Pl |
1 | Renault Zoe | 769 | 769 | 36 | 1 |
2 | Nissan Leaf | 173 | 173 | 8 | 3 |
3 | Peugeot iOn | 161 | 161 | 8 | 9 |
4 | Renault Kangoo ZE | 105 | 105 | 5 | 2 |
5 | Bolloré Blue Car | 91 | 91 | 4 | 5 |
6 7 8 9 | BMW X5 40e Volvo XC90 T8 Audi A3 e-Tron Volkswagen Golf GTE | 79 74 65 63 | 79 74 65 63 | 4 4 3 3 | 20 N/A 5 4 |
10 | Citröen C-Zero | 62 | 62 | 3 | 15 |
11 | Porsche Cayenne Plug-In | 52 | 52 | 3 | 12 |
12 13 14 | Nissan e-NV200 / Evalia Mitsubishi Outlander PHEV Kia Soul EV | 42 41 39 | 42 41 39 | 2 2 2 | 16 7 13 |
15 | Tesla Model S | 37 | 37 | 2 | 10 |
16 17 18 19 19 19 22 23 | BMW i3 Peugeot Partner EV Goupil Renault Twizy Volvo V60 Plug-In Volkswagen Passat GTE BMW i8 BMW 225xe Active Tourer | 36 33 27 16 16 16 13 11 | 36 33 27 1116 16 16 13 | 2 2 1 1 1 1 1 1 | 8 21 14 11 26 19 25 N/A |
24 24 26 | Mercedes C350e Citröen Berlingo EV e) Mercedes C350e | 10 10 8 | 10 810 | 0 0 0 | 27 23 27 |
27 27 29 29 29 29 29 34 35 | Volkwagen e-Golf e) Volkswagen e-Up! e) Mercedes B250e Mercedes GLE500e Smart Fortwo ED Mitsubishi I-Miev Toyota Prius Plug-In Mercedes S500e BMW 330e | 7 7 4 4 4 4 4 2 1 | 7 7 4 4 4 4 4 2 1 | 0 0 0 0 0 0 0 0 0 | 22 18 24 31 17 30 28 32 N/A |
TOTAL | 2.078 | 2.078 | 100 |
e) Estimate
Source: Avere France