A Good Start - Second Edition
A good 227 units were registered last month, with sales shooting up 114% YoY, the Spanish EV market is having a good start, let's see if that this keeps on going throughout the year.
The Nissan Leaf cemented the leadership, registering 46 units, ahead of the 2015 Best Seller, the Outlander PHEV, with 46 units to date, followed by two delivery vans: The Renault Kangoo ZE (39 units) and the Nissan e-NV200 / Evalia (35).
Good sales month for the Kia Soul EV, with 12 deliveries, while two newcomers have landed with promising results: The VW Passat GTE registered its first nine units and the BMW 330e did the same with 8 new deliveries.
On the manufacturers ranking, Nissan stays firm in the leadership (31%), followed by Renault (17%) and BMW (16%).
Good sales month for the Kia Soul EV, with 12 deliveries, while two newcomers have landed with promising results: The VW Passat GTE registered its first nine units and the BMW 330e did the same with 8 new deliveries.
On the manufacturers ranking, Nissan stays firm in the leadership (31%), followed by Renault (17%) and BMW (16%).
Pl | Spain | Feb. | YTD'16 | % | '15Pl | |
1 | Nissan Leaf | 46 | 108 | 23 | 3 | |
2 3 4 5 | Mitsubishi Outlander PHEV Renault Kangoo ZE Nissan e-NV200 / Evalia BMW i3 * | 18 24 24 14 | 46 39 35 34 | 10 8 8 7 | 1 5 6 7 | |
6 7 | Renault Zoe Kia Soul EV | 15 12 | 26 19 | 6 4 | 4 10 | |
7 | Volkswagen Golf GTE | 11 | 19 | 4 | 11 | |
9 | Volvo XC90 T8 PHEV | 7 | 18 | 4 | N/A | |
10 | BMW X5 40e PHEV | 6 | 14 | 3 | 15 | |
11 | BMW i8 | 1 | 12 | 3 | 14 | |
11 11 14 15 15 17 18 19 19 21 22 23 23 23 23 27 27 27 27 | Audi A3 e-Tron Renault Twizy Volkswagen Passat GTE BMW 330e BMW 225xe Active Tourer Porsche Cayenne Plug-In Tesla Model S Mercedes B250eCitröen C-Zero Volkswagen e-Golf Smart Fortwo ED Volkswagen e-Up! Volvo V60 Plug-In Piaggio Porter EV Porsche Panamera Plug-In Mercedes C350e Peugeot iOn Citröen Berlingo EV Mitsubishi I-Miev | 5 5 9 8 3 3 35 2 3 1 1 1 | 12 12 9 8 8 7 6 5 45 3 2 2 2 2 1 11 1 | 3 3 2 2 2 2 1 1 11 1 0 0 0 0 0 0 0 0 | 9 8 N/A N/A N/A 13 23 20 24 16 2 18 20 12 17 26 27 29 32 | |
TOTAL | 227 | 461 | 100 |
Source: forococheselectricos.com
* - 4 Bev+10 Rex