A slowdown in the level of growth achieved by the Canadian auto market since the height of summer has not caused small SUV/crossover volume to fall below the pace set during this stage of 2015.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
Led by the Honda CR-V in October – and the Toyota RAV4 through the first ten months of 2016 – Canadian sales of compact crossovers grew 2% in October even as the market slid 5%. Year-to-date, sales of these vehicles, pushed along by a new Hyundai Tucson and Kia Sportage, are up 7%, equal to an additional 20,000 sales across the country.
Click Chart To Expand |
The Chevrolet Trax, Fiat 500X, Jeep Renegade, Mazda CX-3, Mini Countryman, and Nissan Juke all posted fewer October sales in 2016 than in 2015.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Mobile users can thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Small SUVs & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1657 | 1782 | -7.0% | 15,405 | 16,574 | -7.1% | |
1356 | 2030 | -33.2% | 13,973 | 21,186 | -34.0% | |
3957 | 3913 | 1.1% | 39,080 | 40,423 | -3.3% | |
899 | 1064 | -15.5% | 9004 | 9188 | -2.0% | |
4404 | 3630 | 21.3% | 38,335 | 32,928 | 16.4% | |
1635 | 1663 | -1.7% | 21,027 | 14,010 | 50.1% | |
2762 | 2964 | -6.8% | 27,434 | 26,125 | 5.0% | |
140 | 359 | -61.0% | 3615 | 2993 | 20.8% | |
787 | 426 | 84.7% | 7545 | 8373 | -9.9% | |
1018 | 623 | 63.4% | 9522 | 5535 | 72.0% | |
2410 | 2031 | 18.7% | 21,132 | 18,873 | 12.0% | |
540 | 625 | -13.6% | 5284 | 5104 | 3.5% | |
3479 | 3204 | 8.6% | 33,209 | 30,699 | 8.2% | |
1352 | 1228 | 10.1% | 11,234 | 10,542 | 6.6% | |
4187 | 4355 | -3.9% | 42,463 | 35,575 | 19.4% | |
1007 | 1008 | -0.1% | 9576 | 9622 | -0.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 31,590 | 30,905 | 2.2% | 307,838 | 287,750 | 7.0% |
Subcompact SUVs & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
626 | 475 | 31.8% | 4619 | 4117 | 12.2% | |
868 | 904 | -4.0% | 7647 | 6749 | 13.3% | |
42 | 64 | -34.4% | 678 | 505 | 34.3% | |
1063 | 1746 | -39.1% | 9581 | 7173 | 33.6% | |
310 | 312 | -0.6% | 3469 | 1617 | 115% | |
779 | 1020 | -23.6% | 8042 | 5373 | 49.7% | |
56 | 200 | -72.0% | 645 | 1200 | -46.3% | |
586 | 578 | 1.4% | 5278 | 4976 | 6.1% | |
363 | 383 | -5.2% | 3903 | 3895 | 0.2% | |
1070 | 812 | 31.8% | 8234 | 7108 | 15.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5763 | 6494 | -11.3% | 52,096 | 42,713 | 22.0% |
Offroaders | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1224 | 1495 | -18.1% | 16,417 | 18,360 | -10.6% | |
--- | 157 | -100% | 227 | 1489 | -84.8% | |
--- | --- | --- | --- | 8 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1224 | 1652 | -25.9% | 16,644 | 19,857 | -16.2% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small SUV Sales In Canada - November 2016
Small SUV Sales In Canada - September 2016
Small SUV Sales In Canada - October 2015
Top 20 Best-Selling SUVs In Canada - October 2016
Canada Auto Sales Brand Rankings - October 2016
Midsize SUV Sales In Canada - October 2016