Pickup trucks earned all three podium positions on this list of America's 30 best-selling vehicles in November 2016 as part of a segment that earned 16% of the overall U.S. auto industry's sales volume.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
Led by the Ford F-Series that jumped 11% year-over-year, the top truck trio grabbed seven out of every ten pickup truck sales.
The Toyota Corolla narrowly pipped the Toyota Camry as America's best-selling car in November. Another Toyota, the RAV4, claimed top spot amongst SUVs and crossovers. Toyotas ranked as America's fourth, fifth, and sixth-best-selling vehicles in November. |
Click Chart To Expand |
Toyota will reveal the all-new 2018 Toyota Camry, teased above, at the North American International Auto Show in Detroit next month.
Compared with November 2015, the Volkswagen Jetta and Ford Focus were both knocked out of the top 30 one year later. In their places you'll find the Kia Soul and Chevrolet Malibu.
We've already published November lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 13 cars, and 12 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
December 2016 • October 2016 • November 2015 Rank | Vehicle | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Ford F-Series | 72,089 | 65,192 | 10.6% | 733,287 | 695,143 | 5.5% |
#2 | Chevrolet Silverado | 45,280 | 45,001 | 0.6% | 520,604 | 537,552 | -3.2% |
#3 | Ram P/U | 36,885 | 34,145 | 8.0% | 441,862 | 408,724 | 8.1% |
#4 | Toyota Corolla ° | 28,262 | 25,285 | 11.8% | 346,999 | 334,739 | 3.7% |
#5 | Toyota Camry | 28,189 | 30,945 | -8.9% | 355,204 | 392,056 | -9.4% |
#6 | Toyota RAV4 | 28,116 | 27,368 | 2.7% | 314,925 | 283,546 | 11.1% |
#7 | Honda Accord | 27,182 | 25,566 | 6.3% | 311,352 | 320,501 | -2.9% |
#8 | Nissan Rogue | 26,629 | 22,565 | 18.0% | 289,427 | 260,711 | 11.0% |
#9 | Honda CR-V | 25,758 | 25,931 | -0.7% | 319,557 | 314,462 | 1.6% |
#10 | Honda Civic | 25,303 | 25,050 | 1.0% | 335,445 | 302,588 | 10.9% |
#11 | Ford Escape | 23,012 | 20,807 | 10.6% | 281,281 | 278,538 | 1.0% |
#12 | Chevrolet Equinox | 21,600 | 19,634 | 10.0% | 215,000 | 255,762 | -15.9% |
#13 | Toyota Highlander | 21,241 | 12,741 | 66.7% | 165,954 | 142,817 | 16.2% |
#14 | Nissan Altima | 20,039 | 20,564 | -2.6% | 282,617 | 303,936 | -7.0% |
#15 | Ford Explorer | 19,628 | 16,690 | 17.6% | 226,650 | 227,584 | -0.4% |
#16 | GMC Sierra | 18,900 | 16,527 | 14.4% | 198,390 | 196,701 | 0.9% |
#17 | Chevrolet Malibu | 18,577 | 10,813 | 71.8% | 205,117 | 182,699 | 12.3% |
#18 | Subaru Outback | 17,769 | 13,079 | 35.9% | 162,203 | 136,227 | 19.1% |
#19 | Ford Fusion | 17,560 | 19,451 | -9.7% | 246,708 | 274,594 | -10.2% |
#20 | Jeep Grand Cherokee | 17,230 | 17,662 | -2.4% | 189,023 | 175,746 | 7.6% |
#21 | Chevrolet Cruze | 16,414 | 16,073 | 2.1% | 171,552 | 209,753 | -18.2% |
#22 | Hyundai Elantra | 15,796 | 17,634 | -10.4% | 188,763 | 227,464 | -17.0% |
#23 | Toyota Tacoma | 15,531 | 13,465 | 15.3% | 174,117 | 162,370 | 7.2% |
#24 | Hyundai Sonata | 15,363 | 16,732 | -8.2% | 185,614 | 190,483 | -2.6% |
#25 | Subaru Forester | 14,596 | 13,655 | 6.9% | 160,578 | 158,395 | 1.4% |
#26 | Nissan Sentra | 14,028 | 14,505 | -3.3% | 197,672 | 183,749 | 7.6% |
#27 | Jeep Wrangler | 12,957 | 13,948 | -7.1% | 176,053 | 186,835 | -5.8% |
#28 | Kia Soul | 12,482 | 10,045 | 24.3% | 133,341 | 134,974 | -1.2% |
#29 | Kia Optima | 12,330 | 13,048 | -5.5% | 111,631 | 145,732 | -23.4% |
#30 | Jeep Cherokee | 11,479 | 18,218 | -37.0% | 183,356 | 196,092 | -6.5% |
Source: Automakers° Corolla includes sales of both the Corolla sedan and Corolla iM.RECOMMENDED READINGTop 30 Best-Selling Vehicles In America - December 2016Top 30 Best-Selling Vehicles In America - October 2016Top 30 Best-Selling Vehicles In America - November 2015U.S. Auto Sales Brand Rankings - November 2016Top 20 Best-Selling Cars In America - November 2016Top 20 Best-Selling SUVs In America - November 2016Top 11 Best-Selling Trucks In America - November 2016
A 9% drop from the Honda Civic, typically Canada's third-best-selling car, opened up an opportunity for the GMC Sierra to land a podium position in November 2016. The Sierra ranked third on this list of Canada's 30 best-selling vehicles behind two pickup trucks: the Ford F-Series and Ram P/U.
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Combined with the sixth-ranked Chevrolet Silverado, a Sierra twin, the GM full-size truck tandem outsold the Ram by 2733 units in November and by 8098 units through the first 11 months of 2016.
Pickup truck sales soared to 32,710 units in Canada in November, a 31% increase that shot pickup truck market share past 20%.  |
Click Chart To Expand |
Compared with the November 2015 edition of this list, the BMW 3-Series, Kia Sorento, Toyota Tacoma, Jeep Wrangler, Honda Accord, and Hyundai Accent were all knocked out of the top 30.
The GMC Terrain, Ford Fusion, Jeep Grand Cherokee, Subaru Forester, Ford Edge, and Honda HR-V filled the void.
We've already published November lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, nine cars, and 16 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
October 2016 • November 2015 Rank | Vehicle | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Ford F-Series | 11,273 | 8,253 | 36.6% | 135,422 | 109,519 | 23.7% |
#2 | Ram P/U | 6,542 | 5,644 | 15.9% | 82,739 | 84,858 | -2.5% |
#3 | GMC Sierra | 4,979 | 4,133 | 20.5% | 48,356 | 50,186 | -3.6% |
#4 | Ford Escape | 4,610 | 4,144 | 11.2% | 43,690 | 44,567 | -2.0% |
#5 | Honda Civic | 4,605 | 5,082 | -9.4% | 61,388 | 60,963 | 0.7% |
#6 | Chevrolet Silverado | 4,296 | 3,757 | 14.3% | 42,481 | 43,155 | -1.6% |
#7 | Dodge Grand Caravan | 3,809 | 4,002 | -4.8% | 47,869 | 42,765 | 11.9% |
#8 | Nissan Rogue | 3,675 | 2,522 | 45.7% | 36,884 | 33,221 | 11.0% |
#9 | Toyota RAV4 | 3,640 | 3,722 | -2.2% | 46,103 | 39,297 | 17.3% |
#10 | Hyundai Elantra | 3,566 | 3,711 | -3.9% | 47,023 | 45,668 | 3.0% |
#11 | Honda CR-V | 3,456 | 3,555 | -2.8% | 41,791 | 36,483 | 14.5% |
#12 | Toyota Corolla | 3,236 | 2,710 | 19.4% | 43,411 | 44,918 | -3.4% |
#13 | Jeep Cherokee | 2,916 | 2,822 | 3.3% | 30,350 | 28,947 | 4.8% |
#14 | Chevrolet Cruze | 2,430 | 3,113 | -21.9% | 24,064 | 30,252 | -20.5% |
#15 | Mazda 3 | 2,279 | 2,319 | -1.7% | 25,867 | 32,733 | -21.0% |
#16 | Mazda CX-5 | 2,208 | 1,694 | 30.3% | 23,340 | 20,567 | 13.5% |
#17 | Hyundai Santa Fe Sport | 2,151 | 2,253 | -4.5% | 22,967 | 24,821 | -7.5% |
#18 | Chevrolet Equinox | 2,133 | 1,634 | 30.5% | 17,538 | 18,208 | -3.7% |
#19 | Hyundai Tucson | 1,756 | 1,539 | 14.1% | 22,783 | 15,549 | 46.5% |
#20 | Ford Explorer | 1,664 | 1,581 | 5.2% | 14,262 | 14,362 | -0.7% |
#21 | Honda HR-V | 1,550 | 1,007 | 53.9% | 11,131 | 8,180 | 36.1% |
#22 | Volkswagen Golf | 1,477 | 1,571 | -6.0% | 18,925 | 18,900 | 0.1% |
#23 | Dodge Journey | 1,465 | 2,203 | -33.5% | 15,438 | 23,389 | -34.0% |
#24 | Ford Edge | 1,377 | 754 | 82.6% | 19,435 | 16,061 | 21.0% |
#25 | Subaru Forester | 1,362 | 1,097 | 24.2% | 12,596 | 11,639 | 8.2% |
#26 | Volkswagen Jetta | 1,360 | 1,657 | -17.9% | 20,318 | 26,308 | -22.8% |
#27 | Ford Focus | 1,352 | 1,644 | -17.8% | 15,565 | 20,068 | -22.4% |
#28 | Jeep Grand Cherokee | 1,299 | 1,038 | 25.1% | 14,052 | 10,652 | 31.9% |
#29 | Ford Fusion | 1,234 | 1,012 | 21.9% | 13,513 | 14,746 | -8.4% |
#30 | GMC Terrain | 1,220 | 870 | 40.2% | 10,224 | 10,058 | 1.7% |
Source: Automakers & Global Automakers Of CanadaRECOMMENDED READINGTop 30 Best-Selling Vehicles In Canada - October 2016Top 30 Best-Selling Vehicles In Canada - 2015 Year EndTop 30 Best-Selling Vehicles In Canada - November 2015Canada Auto Sales Brand Rankings - November 2016Top 20 Best-Selling Cars In Canada - November 2016Top 20 Best-Selling SUVs In Canada - November 2016Top 11 Best-Selling Trucks In Canada - November 2016