Despite a 10% pickup truck sales surge and a 9% SUV/crossover uptick, U.S. auto sales dropped marginally for a second consecutive month to begin 2017. February 2017 auto sales slid 1.5% in the United States, a 16,000-unit loss.
But don't blame the most popular vehicles. February 2017's six leaders – three pickup trucks and three crossovers – combined to add nearly 37,000 sales thanks to year-over-year improvements from each of the top six.
U.S. Vehicle Sales By Model - April 2017 YTD
U.S. Vehicle Sales By Model - January 2017 YTD
U.S. Vehicle Sales By Model - February 2016 YTD
The Ford F-Series was outsold by the GM full-size truck twins, Silverado and Sierra, in February, but F-Series volume grew 9% compared with February 2016. Through the first one-sixth of 2016, the F-Series and its ten pickup truck cohorts own 15.9% of the overall market, up from 14.6% at this time last year.
Meanwhile, passenger cars, led by the Honda Civic, have seen their share of the market fall to 36.3% from 40.9% at this stage of 2016. Car volume has fallen by 130,000 units already this year.
Along with cars, minivan sales are nosediving as the market responds with neither enthusiasm nor contempt for the Chrysler Pacifica and waits for the launch of a the new Honda Odyssey. Minivan sales are down 21% this year. The segment's share of the industry is down to just 3.1% through January and February.
U.S. Car Sales By Model - February 2017 YTD
U.S. SUV/Crossover Sales By Model - February 2017 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Fords together, for example, you'll also see the Ford brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Buy GCBC's February 2017 YTD U.S. Spreadsheet For $5.99
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by February volume by clicking the February 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2017 • January 2017 • February 2016
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 14% to 9044 in February; down 15% to 16,873 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
° Overall market figure is a combination of all reported sales figures and HybridCars.com estimate for Tesla.
` FCA figures in this space include Alfa Romeo, Chrysler, Dodge, Ferrari, Fiat, Jeep, Maserati, and Ram.
† Tesla figures are estimates from HybridCars.com.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2017's first two months were 174 and 30 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 11% to 1700 in February, down 9% to 2900 YTD.
HybridCars.com Model X estimate: up 60% to 800 in February; up 100% to 1800 YTD.
WSJ Model S estimate: down 14% to 1800 in February; down 6% to 3700 YTD.
WSJ Model X estimate: up 300% to 1900 in February; up 385% to 4000 YTD.
But don't blame the most popular vehicles. February 2017's six leaders – three pickup trucks and three crossovers – combined to add nearly 37,000 sales thanks to year-over-year improvements from each of the top six.
U.S. Vehicle Sales By Model - April 2017 YTD
U.S. Vehicle Sales By Model - January 2017 YTD
U.S. Vehicle Sales By Model - February 2016 YTD
The Ford F-Series was outsold by the GM full-size truck twins, Silverado and Sierra, in February, but F-Series volume grew 9% compared with February 2016. Through the first one-sixth of 2016, the F-Series and its ten pickup truck cohorts own 15.9% of the overall market, up from 14.6% at this time last year.
Meanwhile, passenger cars, led by the Honda Civic, have seen their share of the market fall to 36.3% from 40.9% at this stage of 2016. Car volume has fallen by 130,000 units already this year.
Along with cars, minivan sales are nosediving as the market responds with neither enthusiasm nor contempt for the Chrysler Pacifica and waits for the launch of a the new Honda Odyssey. Minivan sales are down 21% this year. The segment's share of the industry is down to just 3.1% through January and February.
U.S. Car Sales By Model - February 2017 YTD
U.S. SUV/Crossover Sales By Model - February 2017 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Fords together, for example, you'll also see the Ford brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Buy GCBC's February 2017 YTD U.S. Spreadsheet For $5.99
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by February volume by clicking the February 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2017 • January 2017 • February 2016
Rank | Vehicle | Feb. 2017 YTD | Feb. 2016 YTD | % Change | Feb. 2017 | Feb. 2016 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 123,951 | 112,237 | 10.4% | 65,956 | 60,697 | 8.7% |
#2 | Chevrolet Silverado | 86,057 | 80,999 | 6.2% | 50,504 | 43,136 | 17.1% |
#3 | Ram P/U | 72,815 | 69,651 | 4.5% | 39,046 | 37,087 | 5.3% |
#4 | Nissan Rogue | 61,909 | 41,323 | 49.8% | 33,149 | 21,561 | 53.7% |
#5 | Honda CR-V | 61,185 | 44,458 | 37.6% | 31,898 | 25,250 | 26.3% |
#6 | Honda Civic | 50,134 | 54,448 | -7.9% | 27,039 | 27,707 | -2.4% |
#7 | Toyota Corolla | 48,728 | 54,271 | -10.2% | 27,161 | 30,659 | -11.4% |
#7.1 | Toyota Corolla Sedan * | 45,502 | 51,704 | -12.0% | 25,395 | 29,342 | -13.5% |
#7.2 | Toyota Corolla iM * | 3,226 | 2,567 | 25.7% | 1,766 | 1,317 | 34.1% |
#8 | Toyota RAV4 | 48,506 | 47,077 | 3.0% | 26,351 | 25,523 | 3.2% |
#9 | Ford Escape | 48,225 | 43,073 | 12.0% | 27,637 | 23,854 | 15.9% |
#10 | Toyota Camry | 47,811 | 59,253 | -19.3% | 27,498 | 32,405 | -15.1% |
#11 | Nissan Altima | 45,474 | 50,476 | -9.9% | 26,543 | 28,320 | -6.3% |
#12 | Honda Accord | 42,991 | 46,550 | -7.6% | 23,455 | 25,785 | -9.0% |
#13 | Chevrolet Equinox | 40,038 | 38,399 | 4.3% | 22,464 | 19,825 | 13.3% |
#14 | Ford Explorer | 39,346 | 39,003 | 0.9% | 21,696 | 22,389 | -3.1% |
#14.1 | Ford Explorer * | 34,439 | 34,280 | 0.5% | 19,145 | 20,014 | -4.3% |
#14.2 | Ford Explorer Police Interceptor * | 4,907 | 4,723 | 3.9% | 2,551 | 2,375 | 7.4% |
#15 | Jeep Grand Cherokee | 36,226 | 30,965 | 17.0% | 18,925 | 16,990 | 11.4% |
#16 | Chevrolet Cruze | 35,316 | 27,360 | 29.1% | 15,367 | 12,998 | 18.2% |
#17 | Ford Fusion | 32,027 | 45,319 | -29.3% | 16,512 | 25,442 | -35.1% |
#18 | GMC Sierra | 31,350 | 29,583 | 6.0% | 17,618 | 15,202 | 15.9% |
#19 | Nissan Sentra | 29,454 | 36,743 | -19.8% | 16,010 | 20,599 | -22.3% |
#20 | Hyundai Elantra | 29,139 | 21,858 | 33.3% | 15,954 | 11,973 | 33.3% |
#21 | Total Highlander | 28,584 | 23,724 | 20.5% | 15,928 | 12,466 | 27.8% |
#22 | Toyota Tacoma | 26,765 | 26,889 | -0.5% | 14,256 | 14,172 | 0.6% |
#23 | Subaru Outback | 26,663 | 23,149 | 15.2% | 13,477 | 11,952 | 12.8% |
#24 | Jeep Cherokee | 26,166 | 32,136 | -18.6% | 13,615 | 15,353 | -11.3% |
#25 | Subaru Forester | 25,673 | 24,143 | 6.3% | 12,820 | 12,239 | 4.7% |
#26 | Jeep Wrangler | 24,975 | 24,336 | 2.6% | 13,641 | 13,349 | 2.2% |
#27 | Dodge Grand Caravan | 24,452 | 24,933 | -1.9% | 13,682 | 13,978 | -2.1% |
#28 | Dodge Journey | 22,542 | 17,961 | 25.5% | 9,906 | 6,375 | 55.4% |
#29 | Hyundai Sonata | 22,512 | 32,679 | -31.1% | 14,618 | 17,470 | -16.3% |
#30 | Ford Focus | 22,268 | 31,597 | -29.5% | 12,691 | 18,620 | -31.8% |
#31 | Chevrolet Malibu | 20,783 | 36,164 | -42.5% | 12,406 | 21,418 | -42.1% |
#32 | Ford Edge | 20,217 | 21,988 | -8.1% | 11,126 | 12,455 | -10.7% |
#33 | Toyota 4Runner | 19,611 | 15,972 | 22.8% | 10,912 | 8,476 | 28.7% |
#34 | Nissan Versa | 18,739 | 20,255 | -7.5% | 9,869 | 12,249 | -19.4% |
#35 | Chevrolet Traverse | 18,695 | 16,172 | 15.6% | 10,477 | 9,158 | 14.4% |
#36 | Ford Transit | 18,116 | 21,127 | -14.3% | 10,346 | 11,496 | -10.0% |
#37 | GMC Acadia | 17,680 | 12,357 | 43.1% | 8,781 | 6,972 | 25.9% |
#38 | Jeep Renegade | 17,280 | 13,282 | 30.1% | 7,915 | 7,115 | 11.2% |
#39 | Kia Optima | 16,741 | 18,043 | -7.2% | 8,892 | 9,630 | -7.7% |
#40 | Hyundai Santa Fe | 16,656 | 10,671 | 56.1% | 8,767 | 5,532 | 58.5% |
#41 | Nissan Pathfinder | 16,278 | 13,695 | 18.9% | 8,997 | 7,244 | 24.2% |
#42 | Toyota Sienna | 16,250 | 22,533 | -27.9% | 8,965 | 11,541 | -22.3% |
#43 | Mazda CX-5 | 15,904 | 14,642 | 8.6% | 7,836 | 7,579 | 3.4% |
#44 | Chrysler Pacifica | 15,712 | 110 | 14,184% | 9,042 | 71 | 12,635% |
#45 | Subaru Impreza | 15,571 | 13,530 | 15.1% | 8,324 | 6,812 | 22.2% |
#45.1 | Subaru Impreza * | 10,931 | 8,814 | 24.0% | 5,826 | 4,432 | 31.5% |
#45.2 | Subaru Impreza WRX/STI * | 4,640 | 4,716 | -1.6% | 2,498 | 2,380 | 5.0% |
#46 | Kia Soul | 15,494 | 21,033 | -26.3% | 7,702 | 11,842 | -35.0% |
#47 | Honda Pilot | 15,279 | 18,133 | -15.7% | 8,099 | 9,572 | -15.4% |
#48 | GMC Terrain | 15,024 | 17,067 | -12.0% | 8,783 | 8,232 | 6.7% |
#49 | Volkswagen Jetta | 14,863 | 17,552 | -15.3% | 8,017 | 9,375 | -14.5% |
#49.1 | Volkswagen Jetta Sedan * | 14,863 | 17,550 | -15.3% | 8,017 | 9,375 | -14.5% |
#49.2 | Volkswagen Jetta SportWagen * | --- | 2 | -100% | --- | --- | --- |
#50 | Kia Forte | 14,773 | 13,516 | 9.3% | 8,506 | 8,187 | 3.9% |
#51 | Dodge Charger | 14,083 | 17,547 | -19.7% | 6,930 | 8,765 | -20.9% |
#52 | Chevrolet Colorado | 13,932 | 12,902 | 8.0% | 7,519 | 7,394 | 1.7% |
#53 | Toyota Tundra | 13,862 | 15,533 | -10.8% | 7,234 | 8,301 | -12.9% |
#54 | Chevrolet Tahoe | 13,541 | 12,693 | 6.7% | 7,660 | 6,494 | 18.0% |
#55 | Mazda 3 | 13,469 | 14,826 | -9.2% | 6,846 | 7,275 | -5.9% |
#56 | Ford Mustang | 13,344 | 17,573 | -24.1% | 8,298 | 9,993 | -17.0% |
#57 | Honda Odyssey | 13,300 | 16,215 | -18.0% | 6,800 | 8,994 | -24.4% |
#58 | Chevrolet Impala | 13,137 | 19,089 | -31.2% | 7,165 | 9,147 | -21.7% |
#59 | Subaru Crosstrek | 13,118 | 12,577 | 4.3% | 6,611 | 6,129 | 7.9% |
#60 | Kia Sorento | 13,024 | 14,796 | -12.0% | 6,845 | 8,101 | -15.5% |
#61 | Toyota Prius ² | 12,699 | 13,518 | -6.1% | 6,780 | 7,175 | -5.5% |
#61.1 | Toyota Prius * | 9,971 | 13,502 | -26.2% | 5,418 | 7,169 | -24.4% |
#61.2 | Toyota Prius Prime * | 2,728 | 16 | 16,950% | 1,362 | 6 | 22,233% |
#62 | Mercedes-Benz C-Class | 12,598 | 11,181 | 12.7% | 6,145 | 6,102 | 0.7% |
#63 | Lexus RX | 12,196 | 14,148 | -13.8% | 6,676 | 7,192 | -7.2% |
#64 | Hyundai Tucson | 12,170 | 12,554 | -3.1% | 6,422 | 7,336 | -12.5% |
#65 | Honda HR-V | 12,043 | 9,117 | 32.1% | 6,354 | 4,940 | 28.6% |
#66 | Volkswagen Passat | 12,001 | 7,966 | 50.7% | 6,114 | 4,380 | 39.6% |
#67 | Chevrolet Trax | 11,863 | 8,560 | 38.6% | 6,606 | 4,814 | 37.2% |
#68 | Buick Encore | 11,786 | 10,793 | 9.2% | 6,528 | 5,873 | 11.2% |
#69 | Volkswagen Golf | 11,608 | 7,638 | 52.0% | 5,842 | 3,645 | 60.3% |
#69.1 | Volkswagen Golf SportWagen * | 4,141 | 1,341 | 209% | 2,094 | 635 | 230% |
#69.2 | Volkswagen Golf GTI * | 3,595 | 3,129 | 14.9% | 1,864 | 1,633 | 14.1% |
#69.3 | Volkswagen Golf * | 2,307 | 1,873 | 23.2% | 1,094 | 887 | 23.3% |
#69.4 | Volkswagen Golf R * | 940 | 769 | 22.2% | 497 | 292 | 70.2% |
#69.5 | Volkswagen e-Golf * | 625 | 526 | 18.8% | 293 | 198 | 48.0% |
#70 | Hyundai Accent | 10,414 | 9,947 | 4.7% | 3,352 | 4,897 | -31.6% |
#71 | Dodge Durango | 10,223 | 12,852 | -20.5% | 5,516 | 6,851 | -19.5% |
#72 | Jeep Patriot | 10,212 | 19,947 | -48.8% | 5,512 | 11,363 | -51.5% |
#73 | Chrysler 300 | 10,094 | 10,969 | -8.0% | 5,386 | 5,304 | 1.5% |
#74 | Ford Expedition | 9,970 | 6,839 | 45.8% | 5,906 | 3,984 | 48.2% |
#75 | Nissan Murano | 9,932 | 12,961 | -23.4% | 5,569 | 7,445 | -25.2% |
#76 | Kia Sportage | 9,854 | 10,663 | -7.6% | 5,231 | 5,860 | -10.7% |
#77 | Chevrolet Express | 9,580 | 7,224 | 32.6% | 5,258 | 4,311 | 22.0% |
#78 | Chevrolet Suburban | 9,556 | 6,854 | 39.4% | 3,922 | 3,584 | 9.4% |
#79 | Dodge Challenger | 9,500 | 10,803 | -12.1% | 6,107 | 5,142 | 18.8% |
#80 | Nissan Maxima | 8,636 | 9,637 | -10.4% | 4,898 | 5,222 | -6.2% |
#81 | Nissan Frontier | 8,593 | 13,197 | -34.9% | 4,736 | 6,834 | -30.7% |
#82 | BMW 3-Series | 8,440 | 7,882 | 7.1% | 4,408 | 4,595 | -4.1% |
#83 | Chevrolet Camaro | 8,246 | 11,702 | -29.5% | 4,658 | 6,151 | -24.3% |
#84 | Cadillac XT5 | 8,174 | --- | --- | 4,291 | --- | --- |
#85 | Ford Taurus | 8,045 | 8,274 | -2.8% | 4,680 | 4,707 | -0.6% |
#85.1 | Ford Taurus * | 6,822 | 6,919 | -1.4% | 4,008 | 3,807 | 5.3% |
#85.2 | Ford Taurus Police Interceptor * | 1,223 | 1,355 | -9.7% | 672 | 900 | -25.3% |
#86 | Mercedes-Benz GLE-Class | 7,987 | 7,611 | 4.9% | 4,017 | 3,948 | 1.7% |
#87 | Subaru Legacy | 7,806 | 8,927 | -12.6% | 3,924 | 4,454 | -11.9% |
#88 | Ford Fiesta | 7,556 | 6,314 | 19.7% | 3,981 | 3,754 | 6.0% |
#89 | Mercedes-Benz E-Class | 7,362 | 4,865 | 51.3% | 3,340 | 2,362 | 41.4% |
#90 | Ford E-Series | 7,306 | 6,832 | 6.9% | 4,016 | 3,873 | 3.7% |
#91 | Acura RDX | 7,231 | 6,902 | 4.8% | 4,029 | 3,798 | 6.1% |
#92 | BMW X5 | 7,176 | 6,426 | 11.7% | 3,900 | 3,842 | 1.5% |
#93 | BMW X3 | 7,174 | 5,735 | 25.1% | 4,020 | 3,733 | 7.7% |
#94 | Toyota Yaris | 7,139 | 5,601 | 27.5% | 3,858 | 3,213 | 20.1% |
#94.1 | Toyota Yaris iA * | 4,752 | 4,145 | 14.6% | 2,801 | 2,305 | 21.5% |
#94.2 | Toyota Yaris Hatchback * | 2,387 | 1,456 | 63.9% | 1,057 | 908 | 16.4% |
#95 | Volkswagen Tiguan | 6,941 | 5,773 | 20.2% | 3,425 | 3,245 | 5.5% |
#96 | Audi Q5 | 6,930 | 5,112 | 35.6% | 3,294 | 2,421 | 36.1% |
#97 | Mazda 6 | 6,898 | 6,189 | 11.5% | 3,598 | 3,617 | -0.5% |
#98 | Honda Fit | 6,842 | 6,742 | 1.5% | 3,764 | 3,647 | 3.2% |
#99 | Acura MDX | 6,815 | 7,868 | -13.4% | 3,541 | 4,292 | -17.5% |
#100 | GMC Yukon | 6,787 | 5,591 | 21.4% | 3,707 | 3,024 | 22.6% |
#101 | Infiniti Q50 | 6,650 | 6,278 | 5.9% | 3,444 | 3,364 | 2.4% |
#102 | Lexus NX | 6,478 | 6,842 | -5.3% | 3,514 | 3,709 | -5.3% |
#103 | Ram ProMaster | 5,999 | 5,039 | 19.1% | 2,648 | 2,697 | -1.8% |
#104 | Honda Ridgeline | 5,946 | 1 | 594,500% | 3,265 | --- | --- |
#105 | Jeep Compass | 5,901 | 15,164 | -61.1% | 2,737 | 8,893 | -69.2% |
#106 | Mercedes-Benz GLC-Class | 5,830 | 6,127 | -4.8% | 2,765 | 3,278 | -15.7% |
#107 | Nissan Titan | 5,756 | 1,997 | 188% | 2,988 | 1,060 | 182% |
#108 | Buick Enclave | 5,665 | 7,818 | -27.5% | 2,973 | 4,126 | -27.9% |
#109 | Mitsubishi Outlander | 5,353 | 3,664 | 46.1% | 3,665 | 2,121 | 72.8% |
#110 | Buick Envision | 5,326 | --- | --- | 3,139 | --- | --- |
#111 | Lincoln MKX | 5,318 | 4,427 | 20.1% | 2,390 | 2,375 | 0.6% |
#112 | Toyota Avalon | 5,113 | 7,558 | -32.4% | 2,610 | 3,961 | -34.1% |
#113 | GMC Canyon | 5,037 | 4,710 | 6.9% | 2,978 | 2,440 | 22.0% |
#114 | Audi Q7 | 4,888 | 3,989 | 22.5% | 2,477 | 1,653 | 49.8% |
#115 | Lexus ES | 4,880 | 7,226 | -32.5% | 2,709 | 3,826 | -29.2% |
#116 | Infiniti QX60 | 4,847 | 5,102 | -5.0% | 2,658 | 2,730 | -2.6% |
#117 | Mercedes-Benz GLS-Class | 4,803 | 3,022 | 58.9% | 2,467 | 1,226 | 101% |
#118 | BMW 4-Series | 4,756 | 4,515 | 5.3% | 2,812 | 2,683 | 4.8% |
#119 | GMC Yukon XL | 4,707 | 4,275 | 10.1% | 2,629 | 2,280 | 15.3% |
#120 | Cadillac Escalade | 4,643 | 4,869 | -4.6% | 2,446 | 2,867 | -14.7% |
#120.1 | Cadillac Escalade * | 2,652 | 3,047 | -13.0% | 1,434 | 1,820 | -21.2% |
#120.2 | Cadillac Escalade ESV * | 1,991 | 1,822 | 9.3% | 1,012 | 1,047 | -3.3% |
#121 | Audi A4 | 4,506 | 3,425 | 31.6% | 2,547 | 1,951 | 30.5% |
#121.1 | Audi A4 Sedan * | 4,114 | 3,152 | 30.5% | 2,377 | 1,827 | 30.1% |
#121.2 | Audi A4 Allroad * | 392 | 273 | 43.6% | 170 | 124 | 37.1% |
#122 | BMW X1 | 4,401 | 3,355 | 31.2% | 2,050 | 1,418 | 44.6% |
#123 | Acura TLX | 4,309 | 5,319 | -19.0% | 2,406 | 3,080 | -21.9% |
#124 | Ford Flex | 4,286 | 4,325 | -0.9% | 2,455 | 2,334 | 5.2% |
#125 | Chevrolet Sonic | 4,235 | 7,919 | -46.5% | 2,140 | 4,241 | -49.5% |
#126 | Mercedes-Benz GLA-Class | 4,201 | 4,638 | -9.4% | 2,194 | 1,597 | 37.4% |
#127 | Ford Transit Connect | 4,200 | 6,449 | -34.9% | 2,102 | 3,038 | -30.8% |
#128 | Nissan Armada | 4,197 | 1,867 | 125% | 2,289 | 1,093 | 109% |
#129 | Mitsubishi Outlander Sport | 4,188 | 4,824 | -13.2% | 2,198 | 2,591 | -15.2% |
#130 | Lincoln MKZ | 4,164 | 4,074 | 2.2% | 2,074 | 2,128 | -2.5% |
#131 | Hyundai Veloster | 4,162 | 4,124 | 0.9% | 1,724 | 2,101 | -17.9% |
#132 | Mitsubishi Mirage | 4,146 | 2,119 | 95.7% | 2,835 | 1,156 | 145% |
#133 | Chrysler 200 | 4,055 | 10,944 | -62.9% | 2,194 | 6,259 | -64.9% |
#134 | Mini Cooper | 3,951 | 4,977 | -20.6% | 1,964 | 2,251 | -12.7% |
#134.1 | Mini Cooper Hardtop 2-Door * | 1,336 | 2,167 | -38.4% | 680 | 950 | -28.4% |
#134.2 | Mini Cooper Clubman * | 1,087 | 658 | 65.2% | 499 | 381 | 31.0% |
#134.3 | Mini Cooper Hardtop 4-Door * | 954 | 2,152 | -55.7% | 481 | 920 | -47.7% |
#134.4 | Mini Cooper Convertible * | 574 | --- | --- | 304 | --- | --- |
#135 | Chevrolet Spark | 3,834 | 2,882 | 33.0% | 2,139 | 1,761 | 21.5% |
#136 | Mercedes-Benz Sprinter | 3,784 | 3,333 | 13.5% | 2,133 | 1,786 | 19.4% |
#137 | Mazda CX-9 | 3,748 | 973 | 285% | 2,157 | 461 | 368% |
#138 | Land Rover Range Rover Sport | 3,742 | 3,045 | 22.9% | 1,824 | 1,684 | 8.3% |
#139 | Audi A3 | 3,721 | 4,331 | -14.1% | 1,915 | 2,183 | -12.3% |
#140 | Mitsubishi Lancer | 3,693 | 3,520 | 4.9% | 2,225 | 1,997 | 11.4% |
#141 | Kia Sedona | 3,649 | 5,990 | -39.1% | 2,111 | 3,988 | -47.1% |
#142 | Lincoln MKC | 3,627 | 3,182 | 14.0% | 1,959 | 1,746 | 12.2% |
#143 | Infiniti QX30 | 3,572 | --- | --- | 2,414 | --- | --- |
#144 | Porsche Macan | 3,535 | 2,481 | 42.5% | 1,575 | 1,012 | 55.6% |
#145 | Land Rover Range Rover | 3,521 | 3,013 | 16.9% | 1,688 | 1,538 | 9.8% |
#146 | BMW 5-Series | 3,480 | 6,553 | -46.9% | 2,731 | 2,758 | -1.0% |
#147 | Chevrolet Volt | 3,431 | 2,122 | 61.7% | 1,820 | 1,126 | 61.6% |
#148 | Infiniti QX80 | 3,372 | 2,651 | 27.2% | 1,623 | 1,487 | 9.1% |
#149 | Chevrolet Corvette | 3,344 | 3,617 | -7.5% | 2,081 | 2,116 | -1.7% |
#150 | Nissan Quest | 3,250 | 3,987 | -18.5% | 1,372 | 2,566 | -46.5% |
#151 | Cadillac XTS | 3,194 | 3,626 | -11.9% | 1,345 | 1,813 | -25.8% |
#152 | Lexus IS | 3,107 | 5,139 | -39.5% | 1,684 | 2,961 | -43.1% |
#153 | Dodge Dart | 3,080 | 11,104 | -72.3% | 1,683 | 5,824 | -71.1% |
#154 | GMC Savana | 3,078 | 2,880 | 6.9% | 1,843 | 1,380 | 33.6% |
#155 | Jaguar F-Pace | 3,054 | --- | --- | 1,596 | --- | --- |
#156 | Lexus GX | 2,945 | 3,258 | -9.6% | 1,527 | 1,650 | -7.5% |
#157 | Mercedes-Benz CLA-Class | 2,931 | 4,642 | -36.9% | 1,526 | 1,474 | 3.5% |
#158 | Volvo XC90 | 2,897 | 4,847 | -40.2% | 1,341 | 2,472 | -45.8% |
#159 | Nissan NV | 2,670 | 2,726 | -2.1% | 1,436 | 1,434 | 0.1% |
#160 | Buick LaCrosse | 2,655 | 6,700 | -60.4% | 1,348 | 2,643 | -49.0% |
#161 | Genesis G80 | 2,605 | --- | --- | 1,255 | --- | --- |
#162 | Nissan Juke | 2,601 | 3,373 | -22.9% | 1,297 | 1,863 | -30.4% |
#163 | Nissan NV200 | 2,598 | 2,936 | -11.5% | 1,334 | 1,663 | -19.8% |
#164 | Infiniti QX50 | 2,594 | 2,390 | 8.5% | 1,388 | 1,396 | -0.6% |
#165 | Toyota Prius C ² | 2,515 | 4,026 | -37.5% | 1,372 | 2,263 | -39.4% |
T166 | Land Rover Discovery Sport | 2,506 | 2,364 | 6.0% | 1,137 | 1,324 | -14.1% |
T166 | Porsche Cayenne | 2,506 | 2,723 | -8.0% | 1,156 | 1,328 | -13.0% |
#168 | Mazda CX-3 | 2,463 | 3,169 | -22.3% | 1,279 | 1,793 | -28.7% |
#169 | Volkswagen Beetle | 2,411 | 1,851 | 30.3% | 1,330 | 912 | 45.8% |
#169.1 | Volkswagen Beetle Coupe * | 1,584 | 1,217 | 30.2% | 844 | 551 | 53.2% |
#169.2 | Volkswagen Beetle Convertible * | 827 | 634 | 30.4% | 486 | 361 | 34.6% |
#170 | Fiat 500 | 2,349 | 2,101 | 11.8% | 1,131 | 1,120 | 1.0% |
#171 | Toyota Sequoia | 2,325 | 1,806 | 28.7% | 1,179 | 954 | 23.6% |
#172 | Audi Q3 | 2,284 | 1,890 | 20.8% | 1,103 | 988 | 11.6% |
#173 | Ford C-Max | 2,261 | 2,357 | -4.1% | 1,315 | 1,370 | -4.0% |
#174 | Lincoln Continental | 2,246 | --- | --- | 1,079 | --- | --- |
#175 | Mercedes-Benz S-Class | 2,214 | 2,835 | -21.9% | 1,002 | 1,558 | -35.7% |
#176 | Volvo XC60 | 2,192 | 2,047 | 7.1% | 1,388 | 1,187 | 16.9% |
#177 | Kia Niro | 2,185 | --- | --- | 2,143 | --- | --- |
#178 | Chevrolet Bolt | 2,114 | --- | --- | 952 | --- | --- |
#179 | Audi A6 | 2,102 | 1,905 | 10.3% | 1,094 | 1,064 | 2.8% |
#180 | Mazda MX-5 Miata | 2,037 | 1,319 | 54.4% | 1,108 | 759 | 46.0% |
#181 | Ram ProMaster City | 2,016 | 2,665 | -24.4% | 1,091 | 1,509 | -27.7% |
#182 | Cadillac ATS | 1,979 | 2,658 | -25.5% | 1,005 | 1,591 | -36.8% |
#183 | Buick Regal | 1,974 | 4,261 | -53.7% | 1,023 | 1,608 | -36.4% |
#184 | Land Rover Range Rover Evoque | 1,946 | 1,756 | 10.8% | 1,030 | 823 | 25.2% |
#185 | Infiniti QX70 | 1,828 | 1,148 | 59.2% | 986 | 712 | 38.5% |
#186 | Kia Rio | 1,826 | 2,891 | -36.8% | 840 | 1,461 | -42.5% |
#187 | Nissan Leaf | 1,809 | 1,685 | 7.4% | 1,037 | 930 | 11.5% |
#188 | Jaguar XE | 1,686 | --- | --- | 993 | --- | --- |
#189 | Volvo S60 | 1,685 | 1,358 | 24.1% | 1,074 | 865 | 24.2% |
#189.1 | Volvo S60 * | 1,655 | 1,278 | 29.5% | 1,060 | 823 | 28.8% |
#189.2 | Volvo S60 Cross Country * | 30 | 80 | -62.5% | 14 | 42 | -66.7% |
#190 | Toyota Prius V ² | 1,659 | 2,317 | -28.4% | 892 | 1,112 | -19.8% |
#191 | Cadillac CTS | 1,604 | 2,474 | -35.2% | 913 | 1,461 | -37.5% |
