Automotive
Another summer activity: Discovering National Parks Off-topic: Why, oh why isn't Ford selling these handsome beasts in Europe?!?! |
Records Galore - The Sequel Edition
Just like in a sequel of a successful movie, this month wasn't as brilliant as May (12.053 sales), but with sales reaching 11.893 registrations, it has it's own merits, with the Fusion Energi shattering its previous record (1.342 last month), registering 1.939 units (It was #2 in June), the Smart Fortwo ED (278 units), established a new personal best for the fourth month in a row(!!), the BMW i3 improved sales (358) regarding its landing month and even the Cadiilac ELR had a sales record, with 97 registrations.
A final mention for Ford, it was the best selling brand and it has 20% share YTD, it's now only behind Nissan at 23%.
Pl | USA | June | YTD | % |
1 | Nissan Leaf | 2.347 | 12.736 | 23 |
2 | Toyota Prius Plug-In | 1.571 | 9.300 | 17 |
3 | Chevrolet Volt | 1.777 | 8.615 | 16 |
4 | Tesla Model S e) | 1.800 | 7.400 | 14 |
5 | Ford Fusion Energi | 1.939 | 6.235 | 11 |
6 | Ford C-Max Energi | 988 | 3.928 | 7 |
7 | Smart Fortwo ED | 278 | 1.092 | 2 |
8 | Fiat 500e | 166 | 1.016 | 2 |
9 | Ford Focus Electric | 197 | 896 | 2 |
10 | BMW i3 | 358 | 694 | 1 |
11 | Chevrolet Spark EV | 85 | 636 | 1 |
12 13 14 15 | Toyota RAV4 EV Porsche Panamera PHEV Cadillac ELR Honda Fit EV | 91 111 97 38 | 546 481 390 221 | 1 1 1 0 |
16 17 | Honda Accord Plug-In Mitsubishi I-Miev | 28 22 | 180 97 | 0 0 |
TOTAL | 11.893 | 54.463 | 100 |
Source: insideevs.com