Automotive
| Tesla is eating ICE's cake for breakfast in Switzerland | 
New Year, Old Habits Edition
The Swiss EV market started the year with 454 units last month, up 63% YoY, a good sign for the rest of the year.
Looking at the models ranking, there weren't many changes regarding 2015, the Tesla Model S continues to impress, it is Numero Uno in the EV ranking, with 138 units, outselling their ICE competitors, Audi A6 (117 unis) and BMW 5-Series (107), only losing to the Merc E-Class (151).
The BMW i3 had only 17 registrations, its worst performance in 11 months, being outsold by the Renault Zoe (29 units), a mere blip or something to continue?
In the manufacturers ranking, Tesla continues to lead, with 30% share, followed by the #2 Volkswagen (20%) and #3 Audi (12%).
| Pl | Switzerland | Jan. | YTD | % | '15Pl | 
| 1 2  | Tesla Model S Volkswagen Golf GTE e)  | 138 75  | 138 75  | 30 17  | 1 3  | 
| 3 4  | Audi A3 e-Tron  e) Renault Zoe  | 55 29  | 55 29  | 12 6  | 4 5  | 
| 5 | Mitsu. Outlander PHEV e) | 25 | 25 | 6 | 6 | 
| 6 | BMW i3 | 17 | 17 | 4 | 2 | 
| 7 | Volvo V60 Plug-In e) | 15 | 15 | 3 | 7 | 
| 7 7  | Mercedes B-Class ED e) Kia Soul EV e)  | 15 15  | 15 15  | 3 3  | 8 9  | 
| 7 11  | Porsche Cayenne Plug-In e) Nissan Leaf  | 15 12  | 15 12  | 3 3  | 10 11  | 
| 12 | Volkswagen e-Golf e) | 10 | 10 | 2 | 12 | 
| 12 | Mercedes C350e e) | 10 | 10 | 2 | 21 | 
| 14 | BMW i8 | 5 | 5 | 1 | 14 | 
| 14 | Peugeot iOn | 5 | 5 | 1 | 25 | 
| 14 | Renault Kangoo ZE e) | 5 | 5 | 1 | 16 | 
| 14 18 18 18  | Volkswagen e-Up! e) Mitsubishi I-Miev Citröen C-Zero Porsche 918  | 5 1 1 1  | 5 1 1 1  | 1 0 0 0  | 18 2022 24  | 
| TOTAL | 454 | 454 | 100 | 
Source: auto-suisse.ch