Automotive
Led by a surging Ford F-Series, the best-selling line of vehicles that generated more sales activity than any year since 2005, the pickup truck sector grew its market share to 15.3%, up from 14.6% one year ago.
U.S. Vehicle Sales Rankings By Model - January 2017
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Vehicle Sales Rankings By Model - December 2015 Year End
SUVs and crossovers also made great headway, as well. The Honda CR-V, Toyota RAV4, and Nissan Rogue – America's three top-selling utility vehicles – combined for 91,144 additional sales in 2016.
Passenger car volume, however, tumbled 9% as the leader of the pack, the soon-to-be-replaced Toyota Camry, plunged 10%, and the second, third, and fourth-best-selling midsize cars all sold less often in 2016 than in 2015.
2016 was clearly not the year of the car, with the sector's market share falling to 39%. Cars accounted for 52% of all new vehicle sales in 2012, 50% in 2013, 47% in 2014, and 43% in 2015.
Pickup trucks claimed the three top spots for a third consecutive year. The Camry was America's top-selling car for a 15th consecutive year. The Honda CR-V was America's top-selling utility vehicle for a fifth consecutive year. The Lexus RX was, by a huge margin, America's top-selling premium brand vehicle. Mercedes-Benz topped all premium brands.
U.S. Auto Sales Brand Rankings - 2016 Year End
U.S. Car Sales Rankings By Model - 2016 Year End
U.S. SUV/Crossover Sales By Model - 2016 Year End
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Fords together, for example, you'll also see the Ford brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2016 year end rankings, but you can sort vehicles by December volume by clicking the December 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • January 2017 • November 2016 • December 2015
Rank | Vehicle | 2016 | 2015 | % Change | Dec. 2016 | Dec. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 820,799 | 780,354 | 5.2% | 87,512 | 85,211 | 2.7% |
#2 | Chevrolet Silverado | 574,876 | 600,544 | -4.3% | 54,272 | 62,992 | -13.8% |
#3 | Ram P/U | 489,418 | 450,122 | 8.7% | 47,556 | 41,398 | 14.9% |
#4 | Toyota Camry | 388,618 | 429,355 | -9.5% | 33,412 | 37,299 | -10.4% |
#5 | Toyota Corolla | 378,210 | 368,431 | 2.7% | 31,209 | 33,692 | -7.4% |
#5.1 | Toyota Corolla Sedan * | 360,483 | 363,332 | -0.8% | 29,402 | 32,447 | -9.4% |
#5.2 | Toyota Corolla iM * | 17,727 | 5,099 | 248% | 1,807 | 1,245 | 45.1% |
#6 | Honda Civic | 366,927 | 335,384 | 9.4% | 31,482 | 32,796 | -4.0% |
#7 | Honda CR-V | 357,335 | 345,647 | 3.4% | 37,778 | 31,185 | 21.1% |
#8 | Toyota RAV4 | 352,154 | 315,412 | 11.6% | 37,214 | 31,866 | 16.8% |
#9 | Honda Accord | 345,225 | 355,557 | -2.9% | 33,873 | 35,056 | -3.4% |
#10 | Nissan Rogue | 329,904 | 287,190 | 14.9% | 40,477 | 26,479 | 52.9% |
#11 | Nissan Altima | 307,380 | 333,398 | -7.8% | 24,763 | 29,462 | -15.9% |
#12 | Ford Escape | 307,069 | 306,492 | 0.2% | 25,788 | 27,954 | -7.7% |
#13 | Ford Fusion | 265,840 | 300,170 | -11.4% | 19,132 | 25,576 | -25.2% |
#14 | Ford Explorer | 248,507 | 249,251 | -0.3% | 21,857 | 21,667 | 0.9% |
#14.1 | Ford Explorer * | 216,294 | 224,309 | -3.6% | 19,030 | 18,892 | 0.7% |
#14.2 | Ford Explorer Police Interceptor * | 32,213 | 24,942 | 29.2% | 2,827 | 2,775 | 1.9% |
#15 | Chevrolet Equinox | 242,195 | 277,589 | -12.8% | 27,195 | 21,827 | 24.6% |
#16 | Chevrolet Malibu | 227,881 | 194,854 | 17.0% | 22,764 | 12,155 | 87.3% |
#17 | GMC Sierra | 221,680 | 224,139 | -1.1% | 23,290 | 27,438 | -15.1% |
#18 | Nissan Sentra | 214,709 | 203,509 | 5.5% | 17,037 | 19,760 | -13.8% |
#19 | Jeep Grand Cherokee | 212,273 | 196,312 | 8.1% | 23,250 | 20,566 | 13.1% |
#20 | Hyundai Elantra | 208,319 | 241,706 | -13.8% | 19,556 | 14,242 | 37.3% |
#21 | Jeep Cherokee | 199,736 | 220,744 | -9.5% | 16,380 | 24,652 | -33.6% |
#22 | Hyundai Sonata | 199,416 | 213,303 | -6.5% | 13,802 | 22,820 | -39.5% |
#23 | Jeep Wrangler | 191,774 | 202,266 | -5.2% | 15,721 | 15,431 | 1.9% |
#24 | Toyota Tacoma | 191,631 | 179,562 | 6.7% | 17,514 | 17,192 | 1.9% |
#25 | Toyota Highlander | 191,379 | 158,917 | 20.4% | 25,425 | 16,100 | 57.9% |
#26 | Chevrolet Cruze | 188,876 | 226,602 | -16.6% | 17,324 | 16,849 | 2.8% |
#27 | Subaru Outback | 182,898 | 152,294 | 20.1% | 20,695 | 16,067 | 28.8% |
#28 | Subaru Forester | 178,593 | 175,192 | 1.9% | 18,015 | 16,797 | 7.3% |
#29 | Ford Focus | 168,789 | 202,478 | -16.6% | 10,242 | 11,005 | -6.9% |
#30 | Kia Soul | 145,768 | 147,133 | -0.9% | 12,427 | 12,159 | 2.2% |
#31 | Ford Transit | 143,244 | 117,577 | 21.8% | 13,056 | 12,547 | 4.1% |
#32 | Ford Edge | 134,588 | 124,120 | 8.4% | 12,691 | 10,263 | 23.7% |
#33 | Nissan Versa | 132,214 | 144,528 | -8.5% | 8,918 | 11,058 | -19.4% |
#34 | Hyundai Santa Fe | 131,257 | 118,134 | 11.1% | 10,862 | 9,518 | 14.1% |
#35 | Toyota Sienna | 127,791 | 137,497 | -7.1% | 11,169 | 12,407 | -10.0% |
#36 | Dodge Grand Caravan | 127,678 | 101,553 | 25.7% | 6,687 | 11,720 | -42.9% |
#37 | Kia Optima | 124,203 | 159,414 | -22.1% | 12,572 | 13,682 | -8.1% |
#38 | Jeep Patriot | 121,926 | 121,274 | 0.5% | 7,809 | 12,306 | -36.5% |
#39 | Volkswagen Jetta | 121,107 | 131,109 | -7.6% | 13,079 | 14,073 | -7.1% |
#39.1 | Volkswagen Jetta Sedan * | 121,102 | 128,438 | -5.7% | 13,079 | 14,073 | -7.1% |
#39.2 | Volkswagen Jetta SportWagen * | 5 | 2,671 | -99.8% | --- | --- | --- |
#40 | Honda Odyssey | 120,846 | 127,736 | -5.4% | 10,411 | 11,800 | -11.8% |
#41 | Honda Pilot | 120,772 | 136,212 | -11.3% | 12,072 | 13,344 | -9.5% |
#42 | Chevrolet Traverse | 116,701 | 119,945 | -2.7% | 10,381 | 9,143 | 13.5% |
#43 | Toyota Tundra | 115,489 | 118,880 | -2.9% | 11,556 | 11,150 | 3.6% |
#44 | Kia Sorento | 114,733 | 116,249 | -1.3% | 11,782 | 12,872 | -8.5% |
#45 | Mazda CX-5 | 112,235 | 111,450 | 0.7% | 11,989 | 11,417 | 5.0% |
#46 | Toyota 4Runner | 111,970 | 97,034 | 15.4% | 11,489 | 9,953 | 15.4% |
#47 | Lexus RX | 109,435 | 100,610 | 8.8% | 14,882 | 11,899 | 25.1% |
#48 | Chevrolet Colorado | 108,725 | 84,430 | 28.8% | 9,431 | 7,909 | 19.2% |
#49 | Dodge Journey | 106,759 | 108,085 | -1.2% | 9,768 | 7,829 | 24.8% |
#50 | Jeep Renegade | 106,606 | 60,864 | 75.2% | 12,045 | 8,653 | 39.2% |
#51 | Ford Mustang | 105,932 | 122,349 | -13.4% | 7,064 | 8,742 | -19.2% |
#52 | Chevrolet Tahoe | 103,306 | 88,342 | 16.9% | 11,897 | 9,773 | 21.7% |
#53 | Kia Forte | 103,292 | 78,919 | 30.9% | 7,560 | 5,411 | 39.7% |
#54 | Toyota Prius | 101,340 | 118,020 | -14.1% | 9,427 | 10,175 | -7.4% |
#54.1 | Toyota Prius * | 98,866 | 113,829 | -13.1% | 7,786 | 10,153 | -23.3% |
#54.2 | Toyota Prius Prime * | 2,474 | 4,191 | -41.0% | 1,641 | 22 | 7,359% |
#55 | Chevrolet Impala | 97,006 | 116,825 | -17.0% | 10,794 | 9,060 | 19.1% |
#56 | Subaru Crosstrek | 95,677 | 88,927 | 7.6% | 10,229 | 8,090 | 26.4% |
#57 | Mazda 3 | 95,567 | 107,884 | -11.4% | 8,102 | 9,838 | -17.6% |
#58 | Dodge Charger | 95,437 | 96,633 | -1.2% | 7,237 | 8,309 | -12.9% |
#59 | Jeep Compass | 94,061 | 71,448 | 31.7% | 7,954 | 7,260 | 9.6% |
#60 | Hyundai Tucson | 89,713 | 63,591 | 41.1% | 8,676 | 8,311 | 4.4% |
#61 | Subaru Impreza | 88,517 | 100,519 | -11.9% | 8,064 | 9,148 | -11.8% |
#61.1 | Subaru Impreza * | 55,238 | 66,785 | -17.3% | 5,126 | 6,059 | -15.4% |
#61.2 | Subaru Impreza WRX/STI * | 33,279 | 33,734 | -1.3% | 2,938 | 3,089 | -4.9% |
#62 | GMC Acadia | 88,466 | 96,393 | -8.2% | 12,189 | 7,266 | 67.8% |
#63 | GMC Terrain | 87,925 | 112,030 | -21.5% | 7,440 | 9,649 | -22.9% |
#64 | Nissan Murano | 86,953 | 62,907 | 38.2% | 7,881 | 7,083 | 11.3% |
#65 | Nissan Frontier | 86,926 | 62,817 | 38.4% | 6,069 | 5,693 | 6.6% |
#66 | Honda HR-V | 82,041 | 41,969 | 95.5% | 9,034 | 4,737 | 90.7% |
#67 | Nissan Pathfinder | 81,701 | 82,041 | -0.4% | 9,368 | 8,366 | 12.0% |
#68 | Kia Sportage | 81,066 | 53,739 | 50.9% | 6,207 | 6,044 | 2.7% |
#69 | Hyundai Accent | 79,766 | 61,486 | 29.7% | 4,159 | 2,718 | 53.0% |
#70 | Chevrolet Trax | 79,016 | 63,030 | 25.4% | 8,007 | 5,323 | 50.4% |
#71 | Buick Encore | 78,565 | 67,549 | 16.3% | 7,755 | 6,498 | 19.3% |
#72 | Mercedes-Benz C-Class | 77,167 | 86,080 | -10.4% | 7,345 | 7,023 | 4.6% |
#73 | Volkswagen Passat | 73,002 | 78,207 | -6.7% | 7,241 | 3,596 | 101% |
#74 | Chevrolet Camaro | 72,705 | 77,502 | -6.2% | 7,000 | 5,366 | 30.5% |
#75 | BMW 3-Series | 70,458 | 94,540 | -25.5% | 6,740 | 5,262 | 28.1% |
#76 | Dodge Durango | 68,474 | 64,723 | 5.8% | 5,796 | 7,826 | -25.9% |
#77 | Chevrolet Express | 68,007 | 63,382 | 7.3% | 7,763 | 7,361 | 5.5% |
#78 | Subaru Legacy | 65,306 | 60,447 | 8.0% | 5,960 | 5,759 | 3.5% |
#79 | Dodge Challenger | 64,433 | 66,377 | -2.9% | 5,257 | 4,564 | 15.2% |
#80 | Nissan Maxima | 62,670 | 40,359 | 55.3% | 5,293 | 4,771 | 10.9% |
#81 | Chrysler Pacifica | 62,366 | --- | --- | 10,283 | --- | --- |
#82 | Volkswagen Golf | 61,687 | 65,308 | -5.5% | 8,968 | 5,715 | 56.9% |
#82.1 | Volkswagen Golf GTI * | 23,934 | 23,669 | 1.1% | 2,777 | 2,369 | 17.2% |
#82.2 | Volkswagen Golf * | 13,764 | 19,257 | -28.5% | 1,870 | 1,191 | 57.0% |
#82.3 | Volkswagen Golf SportWagen/Alltrack * | 15,559 | 14,009 | 11.1% | 3,332 | 897 | 271% |
#82.4 | Volkswagen Golf R * | 4,493 | 4,141 | 8.5% | 546 | 649 | -15.9% |
#82.5 | Volkswagen e-Golf * | 3,937 | 4,232 | -7.0% | 443 | 609 | -27.3% |
#83 | Chevrolet Suburban | 60,082 | 50,866 | 18.1% | 7,573 | 6,350 | 19.3% |
#84 | Ford Expedition | 59,835 | 41,443 | 44.4% | 5,259 | 4,056 | 29.7% |
#85 | Chrysler Town & Country | 59,071 | 97,530 | -39.4% | 266 | 10,622 | -97.5% |
#86 | Lexus ES | 58,299 | 64,969 | -10.3% | 6,239 | 7,856 | -20.6% |
#87 | Chrysler 200 | 57,294 | 167,368 | -65.8% | 2,643 | 9,663 | -72.6% |
#88 | Honda Fit | 56,630 | 52,724 | 7.4% | 4,425 | 4,197 | 5.4% |
#89 | Acura MDX | 55,495 | 58,208 | -4.7% | 6,243 | 6,254 | -0.2% |
#90 | Chevrolet Sonic | 55,255 | 64,775 | -14.7% | 6,375 | 7,293 | -12.6% |
#91 | Lexus NX | 54,884 | 43,764 | 25.4% | 7,375 | 5,134 | 43.7% |
#92 | Ford E-Series | 54,245 | 50,788 | 6.8% | 4,753 | 3,722 | 27.7% |
#93 | GMC Yukon | 53,447 | 42,732 | 25.1% | 6,276 | 5,271 | 19.1% |
#94 | Chrysler 300 | 53,241 | 53,025 | 0.4% | 3,584 | 4,269 | -16.0% |
#95 | Acura RDX | 52,361 | 51,026 | 2.6% | 5,945 | 4,942 | 20.3% |
#96 | Buick Enclave | 52,028 | 62,081 | -16.2% | 3,800 | 5,936 | -36.0% |
#97 | Mercedes-Benz GLE-Class & M-Class | 51,791 | 53,217 | -2.7% | 5,574 | 6,640 | -16.1% |
#98 | Mercedes-Benz E-Class/CLS-Class | 50,896 | 55,888 | -8.9% | 4,851 | 5,580 | -13.1% |
#99 | Audi Q5 | 49,550 | 52,006 | -4.7% | 6,396 | 6,057 | 5.6% |
#100 | Ford Fiesta | 48,807 | 64,458 | -24.3% | 3,772 | 3,550 | 6.3% |
#101 | Toyota Avalon | 48,080 | 60,065 | -20.0% | 5,051 | 5,816 | -13.2% |
#102 | Mercedes-Benz GLC-Class & GLK-Class | 47,872 | 27,902 | 71.6% | 4,018 | 4,366 | -8.0% |
#103 | BMW X5 | 47,641 | 54,997 | -13.4% | 6,245 | 6,250 | -0.1% |
#104 | Mazda 6 | 45,520 | 57,898 | -21.4% | 3,688 | 4,168 | -11.5% |
#105 | Kia Sedona | 44,264 | 36,755 | 20.4% | 2,028 | 2,316 | -12.4% |
#106 | BMW X3 | 44,196 | 31,924 | 38.4% | 4,978 | 3,126 | 59.2% |
#107 | Ford Taurus | 44,098 | 48,816 | -9.7% | 4,101 | 4,022 | 2.0% |
#107.1 | Ford Taurus * | 34,626 | 39,051 | -11.3% | 3,435 | 3,250 | 5.7% |
#107.2 | Ford Taurus Police Interceptor * | 9,472 | 9,765 | -3.0% | 666 | 772 | -13.7% |
#108 | Infiniti Q50 | 44,007 | 43,874 | 0.3% | 5,794 | 4,678 | 23.9% |
#109 | Volkswagen Tiguan | 43,638 | 35,843 | 21.7% | 5,575 | 4,900 | 13.8% |
#110 | Dodge Dart | 43,402 | 87,908 | -50.6% | 1,525 | 5,867 | -74.0% |
#111 | Ford Transit Connect | 43,232 | 52,221 | -17.2% | 4,493 | 5,280 | -14.9% |
#112 | Infiniti QX60 | 42,120 | 41,770 | 0.8% | 4,928 | 4,987 | -1.2% |
#113 | Ram ProMaster | 40,440 | 27,812 | 45.4% | 4,694 | 4,154 | 13.0% |
#114 | Cadillac XT5 | 39,485 | --- | --- | 7,436 | --- | --- |
#115 | Mini Cooper | 39,239 | 40,120 | -2.2% | 3,804 | 2,823 | 34.8% |
#115.1 | Mini Cooper Clubman * | 12,204 | 462 | 2,542% | 1,520 | 460 | 230% |
#115.2 | Mini Cooper Hardtop 2-Door * | 11,264 | 19,808 | -43.1% | 1,029 | 960 | 7.2% |
#115.3 | Mini Cooper Hardtop 4-Door * | 11,174 | 15,189 | -26.4% | 813 | 1,247 | -34.8% |
#115.4 | Mini Cooper Convertible * | 4,584 | 3,098 | 48.0% | 441 | 147 | 200% |
#115.5 | Mini Cooper Coupe * | 8 | 460 | -98.3% | 1 | 5 | -80.0% |
#115.6 | Mini Cooper Roadster * | 5 | 1,103 | -99.5% | --- | 4 | -100% |
#116 | Cadillac Escalade | 39,092 | 35,923 | 8.8% | 5,472 | 4,659 | 17.5% |
#116.1 | Cadillac Escalade * | 23,604 | 21,230 | 11.2% | 3,388 | 2,743 | 23.5% |
#116.2 | Cadillac Escalade ESV * | 15,488 | 14,691 | 5.4% | 2,084 | 1,916 | 8.8% |
#116.3 | Cadillac Escalade EXT * | --- | 2 | -100% | --- | --- | --- |
#117 | Toyota Yaris | 38,855 | 24,384 | 59.3% | 2,757 | 2,185 | 26.2% |
#117.1 | Toyota Yaris iA * | 27,983 | 7,605 | 268% | 1,997 | 1,808 | 10.5% |
#117.2 | Toyota Yaris Hatchback * | 10,872 | 16,779 | -35.2% | 760 | 377 | 102% |
#118 | GMC Canyon | 37,449 | 30,077 | 24.5% | 4,048 | 3,000 | 34.9% |
#119 | Lexus IS | 37,289 | 46,430 | -19.7% | 4,432 | 5,028 | -11.9% |
#120 | Acura TLX | 37,156 | 47,080 | -21.1% | 3,621 | 3,508 | 3.2% |
#121 | GMC Yukon XL | 37,054 | 31,334 | 18.3% | 5,856 | 4,536 | 29.1% |
#122 | Audi A4 | 36,987 | 31,831 | 16.2% | 4,320 | 3,426 | 26.1% |
#122.1 | Audi A4 Sedan * | 34,687 | 29,013 | 19.6% | 4,009 | 3,172 | 26.4% |
#122.2 | Audi A4 Allroad * | 2,300 | 2,818 | -18.4% | 311 | 254 | 22.4% |
#123 | BMW 4-Series | 35,763 | 46,069 | -22.4% | 3,634 | 5,601 | -35.1% |
#124 | Chevrolet Spark | 35,511 | 32,853 | 8.1% | 4,257 | 1,384 | 208% |
#125 | Mercedes-Benz Sprinter/Metris | 34,304 | 29,889 | 14.8% | 3,860 | 4,046 | -4.6% |
#126 | Mitsubishi Outlander Sport | 33,067 | 36,966 | -10.5% | 2,500 | 3,356 | -25.5% |
#127 | Volvo XC90 | 32,526 | 12,777 | 155% | 3,308 | 3,135 | 5.5% |
#128 | BMW 5-Series | 32,408 | 44,162 | -26.6% | 2,115 | 2,985 | -29.1% |
#129 | Audi A3 | 31,538 | 35,984 | -12.4% | 2,904 | 3,252 | -10.7% |
#130 | Lincoln MKX | 30,967 | 22,199 | 39.5% | 3,527 | 2,960 | 19.2% |
#131 | Audi Q7 | 30,563 | 18,995 | 60.9% | 3,275 | 1,189 | 175% |
#132 | Lincoln MKZ | 30,534 | 30,901 | -1.2% | 2,650 | 3,207 | -17.4% |
#133 | Mercedes-Benz GLS-Class GL-Class | 30,442 | 27,707 | 9.9% | 3,262 | 2,849 | 14.5% |
#134 | Buick Verano | 30,277 | 31,886 | -5.0% | 1,038 | 2,545 | -59.2% |
#135 | Hyundai Veloster | 30,053 | 24,245 | 24.0% | 2,699 | 2,246 | 20.2% |
#136 | Chevrolet Corvette | 29,995 | 33,329 | -10.0% | 2,709 | 2,453 | 10.4% |
#137 | Kia Rio | 28,700 | 23,742 | 20.9% | 1,269 | 997 | 27.3% |
#138 | BMW X1 | 27,812 | 14,420 | 92.9% | 4,185 | 1,769 | 137% |
#139 | Buick LaCrosse | 27,582 | 42,035 | -34.4% | 2,826 | 3,158 | -10.5% |
#140 | Mitsubishi Outlander | 26,576 | 19,055 | 39.5% | 2,465 | 1,936 | 27.3% |
#141 | Mercedes-Benz CLA-Class | 25,792 | 29,643 | -13.0% | 1,876 | 1,912 | -1.9% |
#142 | Lincoln MKC | 25,562 | 24,590 | 4.0% | 2,795 | 2,566 | 8.9% |
#143 | Lexus GX | 25,148 | 25,212 | -0.3% | 3,474 | 3,118 | 11.4% |
#144 | Chevrolet Volt | 24,739 | 15,393 | 60.7% | 3,691 | 2,114 | 74.6% |
#145 | Mercedes-Benz GLA-Class | 24,545 | 25,593 | -4.1% | 2,351 | 2,200 | 6.9% |
#146 | Honda Ridgeline | 23,667 | 520 | 4,451% | 4,085 | 2 | 204,150% |
#147 | Hyundai Genesis | 23,230 | 31,374 | -26.0% | 426 | 3,094 | -86.2% |
#148 | Ford Flex | 22,668 | 19,570 | 15.8% | 3,090 | 1,735 | 78.1% |
#149 | Mitsubishi Mirage | 22,226 | 21,515 | 3.3% | 1,555 | 1,262 | 23.2% |
#150 | Cadillac XTS | 22,171 | 23,112 | -4.1% | 3,129 | 3,070 | 1.9% |
#151 | Cadillac SRX | 22,139 | 68,850 | -67.8% | 124 | 7,031 | -98.2% |
#152 | Nissan Titan | 21,880 | 12,140 | 80.2% | 4,396 | 1,018 | 332% |
#153 | Land Rover Range Rover Sport | 21,612 | 21,459 | 0.7% | 2,802 | 2,246 | 24.8% |
#154 | Cadillac ATS | 21,505 | 26,873 | -20.0% | 2,292 | 3,451 | -33.6% |
#155 | GMC Savana | 20,607 | 21,992 | -6.3% | 4,316 | 2,781 | 55.2% |
#156 | Toyota Prius C | 20,452 | 38,484 | -46.9% | 1,644 | 2,861 | -42.5% |
#157 | Volvo XC60 | 20,452 | 26,134 | -21.7% | 2,783 | 3,510 | -20.7% |
#158 | Audi Q3 | 20,048 | 13,229 | 51.5% | 2,047 | 1,501 | 36.4% |
#159 | Ford C-Max | 19,834 | 21,768 | -8.9% | 2,184 | 1,416 | 54.2% |
#160 | Buick Regal | 19,833 | 19,504 | 1.7% | 1,309 | 2,571 | -49.1% |
#161 | Nissan Juke | 19,577 | 27,121 | -27.8% | 1,290 | 1,958 | -34.1% |
#162 | Porsche Macan | 19,332 | 13,533 | 42.9% | 1,796 | 1,382 | 30.0% |
#163 | Mercedes-Benz S-Class | 18,803 | 21,936 | -14.3% | 1,494 | 2,163 | -30.9% |
#164 | Audi A6 | 18,686 | 22,850 | -18.2% | 2,016 | 2,456 | -17.9% |
#165 | Mazda CX-3 | 18,557 | 6,406 | 190% | 1,646 | 1,663 | -1.0% |
#166 | Nissan NV200 | 18,523 | 17,317 | 7.0% | 1,538 | 1,781 | -13.6% |
#167 | Nissan NV | 17,873 | 16,958 | 5.4% | 1,937 | 1,924 | 0.7% |
#168 | Infiniti QX50 | 16,973 | 5,468 | 210% | 2,026 | 1,453 | 39.4% |
#169 | Infiniti QX80 | 16,772 | 15,646 | 7.2% | 2,026 | 2,171 | -6.7% |
#170 | Land Rover Range Rover | 16,155 | 17,821 | -9.3% | 2,165 | 1,835 | 18.0% |
#171 | Mazda CX-9 | 16,051 | 18,048 | -11.1% | 2,594 | 1,202 | 116% |
#172 | Ram ProMaster City | 15,972 | 11,053 | 44.5% | 1,347 | 3,038 | -55.7% |
#173 | Cadillac CTS | 15,911 | 19,485 | -18.3% | 1,697 | 2,441 | -30.5% |
#174 | Volkswagen Beetle | 15,667 | 22,667 | -30.9% | 1,596 | 1,311 | 21.7% |
#174.1 | Volkswagen Beetle Coupe * | 9,830 | 13,025 | -24.5% | 1,092 | 958 | 14.0% |
#174.2 | Volkswagen Beetle Convertible * | 5,837 | 9,642 | -39.5% | 504 | 353 | 42.8% |
#175 | BMW 2-Series | 15,519 | 13,020 | 19.2% | 1,085 | 2,143 | -49.4% |
#176 | Fiat 500 | 15,437 | 23,980 | -35.6% | 1,411 | 1,737 | -18.8% |
#177 | Porsche Cayenne | 15,383 | 16,473 | -6.6% | 1,099 | 1,229 | -10.6% |
#178 | Lexus GS | 14,878 | 23,117 | -35.6% | 1,325 | 3,423 | -61.3% |
#179 | Toyota Prius V | 14,840 | 28,290 | -47.5% | 1,373 | 2,040 | -32.7% |
#180 | Volvo S60 | 14,789 | 16,993 | -13.0% | 2,093 | 1,590 | 31.6% |
#180.1 | Volvo S60 * | 14,218 | 16,706 | -14.9% | 2,051 | 1,486 | 38.0% |
#180.2 | Volvo S60 CC * | 571 | 287 | 99.0% | 42 | 104 | -59.6% |
#181 | Acura ILX | 14,597 | 18,531 | -21.2% | 1,079 | 1,960 | -44.9% |
#182 | Mitsubishi Lancer | 14,304 | 17,691 | -19.1% | 860 | 1,324 | -35.0% |
#183 | Land Rover Discovery Sport | 14,243 | 7,611 | 87.1% | 1,659 | 1,674 | -0.9% |
#184 | Buick Envision | 14,193 | --- | --- | 3,931 | --- | --- |
#185 | Nissan Armada | 14,035 | 12,737 | 10.2% | 2,474 | 1,156 | 114% |
#186 | Nissan Leaf | 14,006 | 17,269 | -18.9% | 1,899 | 1,347 | 41.0% |
#187 | BMW 7-Series | 12,918 | 9,292 | 39.0% | 1,313 | 1,266 | 3.7% |
#188 | Toyota Sequoia | 12,771 | 12,583 | 1.5% | 1,575 | 1,007 | 56.4% |
#189 | Mini Countryman | 12,706 | 16,686 | -23.9% | 853 | 2,148 | -60.3% |
#190 | Fiat 500X | 11,712 | 11,357 | 3.1% | 843 | 3,572 | -76.4% |
#191 | Lexus RC | 11,165 | 14,784 | -24.5% | 1,042 | 1,711 | -39.1% |
#192 | Nissan Quest | 11,115 | 11,018 | 0.9% | 791 | 1,703 | -53.6% |
#193 | Land Rover Range Rover Evoque | 11,076 | 14,583 | -24.0% | 1,273 | 1,370 | -7.1% |
#194 | Land Rover LR4 | 10,772 | 9,031 | 19.3% | 380 | 1,315 | -71.1% |
#195 | Lincoln Navigator | 10,421 | 11,964 | -12.9% | 1,110 | 1,250 | -11.2% |
#196 | Jaguar F-Pace | 10,016 | --- | --- | 1,822 | --- | --- |
#197 | Mazda MX-5 Miata | 9,465 | 8,591 | 10.2% | 733 | 706 | 3.8% |
#198 | Scion tC | 9,336 | 16,459 | -43.3% | 102 | 976 | -89.5% |
#199 | Cadillac CT6 | 9,169 | --- | --- | 1,293 | --- | --- |
#200 | Lexus CT | 8,903 | 14,657 | -39.3% | 968 | 1,464 | -33.9% |
#201 | Porsche 911 | 8,901 | 9,898 | -10.1% | 711 | 654 | 8.7% |
#202 | Audi A5 | 8,354 | 12,934 | -35.4% | 591 | 1,000 | -40.9% |
#203 | BMW i3 | 7,625 | 11,024 | -30.8% | 791 | 1,422 | -44.4% |
#204 | Toyota 86/Scion FR-S | 7,457 | 10,507 | -29.0% | 557 | 588 | -5.3% |
#205 | Buick Cascada | 7,153 | --- | --- | 629 | --- | --- |
#206 | BMW X6 | 7,117 | 7,906 | -10.0% | 794 | 1,547 | -48.7% |
#207 | Maserati Ghibli | 7,100 | 7,922 | -10.4% | 746 | 665 | 12.2% |
#208 | Chevrolet City Express | 7,019 | 10,283 | -31.7% | 729 | 1,088 | -33.0% |
#209 | Jaguar XF | 6,665 | 5,933 | 12.3% | 486 | 559 | -13.1% |
#210 | Jaguar XE | 6,656 | --- | --- | 1,162 | --- | --- |
#211 | Audi A7 | 6,558 | 7,721 | -15.1% | 811 | 841 | -3.6% |
#212 | Infiniti QX70 | 6,261 | 5,737 | 9.1% | 1,086 | 697 | 55.8% |
#213 | Smart Fortwo | 6,211 | 7,484 | -17.0% | 1,186 | 669 | 77.3% |
#214 | Genesis G80 | 6,166 | --- | --- | 1,354 | --- | --- |
#215 | Volvo V60 | 6,132 | 7,131 | -14.0% | 573 | 498 | 15.1% |
#215.1 | Volvo V60 * | 3,407 | 4,362 | -21.9% | 333 | 296 | 12.5% |
#215.2 | Volvo V60 CC * | 2,725 | 2,769 | -1.6% | 240 | 202 | 18.8% |
#216 | Nissan 370Z | 5,913 | 7,391 | -20.0% | 368 | 481 | -23.5% |
#217 | Infiniti Q70 | 5,872 | 8,449 | -30.5% | 580 | 786 | -26.2% |
#218 | Lexus LX | 5,707 | 3,884 | 46.9% | 836 | 892 | -6.3% |
#219 | Lexus LS | 5,514 | 7,165 | -23.0% | 609 | 854 | -28.7% |
#220 | Volvo XC70 | 5,425 | 5,118 | 6.0% | 232 | 432 | -46.3% |
#221 | Lincoln Continental | 5,261 | --- | --- | 1,845 | --- | --- |
