Automotive
After the GMC Sierra and its higher-volume Chevrolet Silverado twin combined to outsell the Ford F-Series in calendar year 2015, the Ford F-Series lineup came storming back with a resounding victory in 2016.
U.S. Vehicle Sales Rankings By Model - 2016 Year End
Top 11 Best-Selling Pickup Trucks In America In 2016
The F-Series outsold the GM full-size twins by nearly 10,000 units in December 2016, propelling the year-end margin of victory up to 24,243 units. For the F-Series, 2016 was the highest-volume calendar year of sales since 2005. Sales jumped 5% compared with 2015.
In December, full-size pickup sales dipped slightly while midsize trucks continued to gain momentum.
Over the course of the month, total truck sales rose 3%. Midsize pickups earned 15.3% market share, up from 12.9% one year ago.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. December best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • January 2017 • November 2016 • December 2015
Rank | Best-Selling Truck | December 2016 | December 2015 | % Change | 2016 | 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | 87,512 | 85,211 | 2.7% | 820,799 | 780,354 | 5.2% | |
#2 | 54,272 | 62,992 | -13.8% | 574,876 | 600,544 | -4.3% | |
#3 | 47,556 | 41,398 | 14.9% | 489,418 | 450,122 | 8.7% | |
#4 | 23,290 | 27,438 | -15.1% | 221,680 | 224,139 | -1.1% | |
#5 | 17,514 | 17,192 | 1.9% | 191,631 | 179,562 | 6.7% | |
#6 | 11,556 | 11,150 | 3.6% | 115,489 | 118,880 | -2.9% | |
#7 | 9431 | 7909 | 19.2% | 108,725 | 84,430 | 28.8% | |
#8 | 6069 | 5693 | 6.6% | 86,926 | 62,817 | 38.4% | |
#9 | 4396 | 1018 | 332% | 21,880 | 12,140 | 80.2% | |
#10 | 4085 | 2 | 204,150% | 23,667 | 520 | 4451% | |
#11 | 4048 | 3000 | 34.9% | 37,449 | 30,077 | 24.5% | |
--- | --- | --- | --- | --- | 8 | -100% | |
--- | --- | --- | --- | --- | 2 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 41,147 | 33,796 | 21.8% | 448,398 | 357,406 | 25.5% |
--- | Full-Size | 228,582 | 229,207 | -0.3% | 2,244,142 | 2,186,179 | 2.7% |
--- | Total | 269,729 | 263,003 | 2.6% | 2,692,540 | 2,543,595 | 5.9% |
RECOMMENDED READING
Top 11 Best-Selling Trucks In America - January 2017
Top 11 Best-Selling Trucks In America - November 2016
Top 11 Best-Selling Trucks In America - December 2015
U.S. Auto Sales Brand Rankings - December 2016
Top 20 Best-Selling Cars In America - December 2016
Top 20 Best-Selling SUVs In America - December 2016
Top 30 Best-Selling Vehicles In America - December 2016