Automotive
U.S. auto sales unexpectedly increased 4% in November 2016 and then, once again against expectations, grew 3% in December 2016 to cap off an up-and-down year that turned out to be the highest-volume year in the U.S. auto industry's history.
U.S. Vehicle Sales Rankings By Model - 2016 Year End
With 17.54 million new vehicle sales in calendar year 2016, monthly sales grew by roughly 4700 units compared with 2015, a modest increase that likely marks the end of rapid post-recession growth. In order to produce this high level of volume, automakers turned to incentives to lure customers. The average new vehicle purchase in December, for instance, involved a $33,340 average transaction price, according to ALG, but a $3673 average discount, up 20% compared with December 2015.
Jaguar, which doubled its sales thanks to the brand's first ever SUV and a new entry-level XE sedan, more than doubled its sales to end 2016 as America's fastest-growing auto brand. Ram, up 11% year-over-year, was America's fastest-growing volume brand. On the other end of the spectrum, defunct Scion tumbled hardest and fastest. Ram's corporate siblings – Chrysler, Fiat, and Alfa Romeo – fell 27%, 24%, and 22%, respectively.
Click Chart To Expand |
If you prefer not to see automakers listed alphabetically, click column headers to sort automakers by 2016 ranking, 2016 sales, year-over-year change, or any other order. Year end best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year end/December sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see November's version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
2015 Year End • 2014 Year End • 2013 Year End
Rank | Automaker | 2016 | 2015 | % Change | 2016 Market Share | 2015 Market Share |
---|---|---|---|---|---|---|
#22 | 161,360 | 177,165 | -8.9% | 0.9% | 1.0% | |
#36 | 516 | 659 | -21.7% | 0.0% | 0.0% | |
#20 | 210,213 | 202,202 | 4.0% | 1.2% | 1.2% | |
#35 | 2581 | 2686 | -3.9% | 0.0% | 0.0% | |
#16 | 313,174 | 346,023 | -9.5% | 1.8% | 2.0% | |
#19 | 229,631 | 223,055 | 2.9% | 1.3% | 1.3% | |
#21 | 170,006 | 175,267 | -3.0% | 1.0% | 1.0% | |
#3 | 2,096,510 | 2,125,347 | -1.4% | 12.0% | 12.2% | |
#18 | 231,972 | 317,923 | -27.0% | 1.3% | 1.8% | |
#12 | 506,858 | 527,295 | -3.9% | 2.9% | 3.0% | |
#30 | 32,742 | 42,922 | -23.7% | 0.2% | 0.2% | |
#1 | Ford | 2,487,487 | 2,501,855 | -0.6% | 14.2% | 14.3% |
#33 | 6948 | --- | --- | 0.1% | 0.0% | |
#10 | 546,628 | 558,697 | -2.2% | 3.1% | 3.2% | |
#4 | 1,476,582 | 1,409,386 | 4.8% | 8.4% | 8.1% | |
#7 | 768,057 | 761,710 | 0.8% | 4.4% | 4.4% | |
#23 | 138,293 | 133,498 | 3.6% | 0.8% | 0.8% | |
#31 | 31,243 | 14,466 | 116% | 0.2% | 0.1% | |
#6 | 926,376 | 872,908 | 6.1% | 5.3% | 5.0% | |
#8 | 647,598 | 625,818 | 3.5% | 3.7% | 3.6% | |
#27 | 73,861 | 70,582 | 4.6% | 0.4% | 0.4% | |
#14 | 331,228 | 344,601 | -3.9% | 1.9% | 2.0% | |
#24 | 111,724 | 101,227 | 10.4% | 0.6% | 0.6% | |
#32 | 12,534 | 11,693 | 7.2% | 0.1% | 0.1% | |
#17 | 297,773 | 319,183 | -6.7% | 1.7% | 1.8% | |
#13 | 374,541 | 372,977 | 0.4% | 2.1% | 2.1% | |
#29 | 52,030 | 58,514 | -11.1% | 0.3% | 0.3% | |
#25 | 96,267 | 95,342 | 1.0% | 0.5% | 0.5% | |
#5 | 1,426,130 | 1,351,420 | 5.5% | 8.1% | 7.7% | |
#28 | 54,280 | 51,756 | 4.9% | 0.3% | 0.3% | |
#11 | 545,851 | 491,170 | 11.1% | 3.1% | 2.8% | |
#34 | 6211 | 7484 | -17.0% | 0.0% | 0.0% | |
#9 | 615,132 | 582,675 | 5.6% | 3.5% | 3.3% | |
#2.2 | 12,028 | 32,958 | -63.5% | 0.1% | 0.2% | |
#2.1 | 2,106,374 | 2,121,760 | -0.7% | 12.0% | 12.1% | |
#2 | 2,118,402 | 2,154,718 | -1.7% | 12.1% | 12.3% | |
#15 | 322,948 | 349,440 | -7.6% | 1.8% | 2.0% | |
#26 | 82,724 | 70,047 | 18.1% | 0.5% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- |
3,042,775 | 3,082,366 | -1.3% | 17.3% | 17.6% | ||
2,599,211 | 2,603,082 | -0.1% | 14.8% | 14.9% | ||
2,449,630 | 2,499,319 | -2.0% | 14.0% | 14.3% | ||
2,244,315 | 2,252,877 | -0.4% | 12.8% | 12.9% | ||
1,637,942 | 1,586,551 | 3.2% | 9.3% | 9.1% | ||
1,564,423 | 1,484,918 | 5.4% | 8.9% | 8.5% | ||
1,422,603 | 1,387,528 | 2.5% | 8.1% | 7.9% | ||
590,022 | 606,084 | -2.7% | 3.4% | 3.5% | ||
380,752 | 380,461 | 0.1% | 2.2% | 2.2% | ||
365,204 | 404,537 | -9.7% | 2.1% | 2.3% | ||
105,104 | 85,048 | 23.6% | 0.6% | 0.5% | ||
--- | --- | --- | --- | --- | --- | --- |
--- | Total | 17,539,052 | 17,482,841 | 0.3% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: down 0.8% to 340,237.
ANDC Tesla brand estimate: up 5.4% to 26,725 in 2016.
WSJ Tesla brand estimate: up 69.0% to 39,975.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - 2015 Year End
U.S. Auto Sales Brand Rankings - 2014 Year End
U.S. Auto Sales Brand Rankings - December 2016 & Year End
Top 30 Best-Selling Vehicles In America - 2016 Year End