Model S is close to the #3 spot |
Below 10.000 Edition
9.608 plug-ins were sold in the US last month, which is proof that this market stopped growing, probably waiting for the new Chevy Volt.
Toyota and Ford also had poor performances, which benefitted Tesla, with its Model S now just 300 units behind the YTD Third Spot from the Prius Plug-In.
Pl | Model | Sales | |
1 | 2.589 | ||
2 | Chevrolet Volt | 1.439 | |
3 | Tesla Model S e) | 1.300 | |
4 | BMW i3 | 1.159 | |
5 | Ford Fusion Energi | 686 |
BMW had another brilliant performance, with the i3 beating again its personal best, now at 1.159 units and #4 last month, and the i8 selling an astounding 204 units and #8 in October, an amazing performance for a six-figure sports car, ahead of its direct competitors Cadillac ELR and Porsche Panamera Plug-in.
There's two new cars on the table, with the Kia Soul EV landing, still without official numbers, while the Volkswagen e-Golf sold its first unit on the last day of October.
Pl | USA | Oct. | YTD | % |
1 | Nissan Leaf | 2.589 | 24.411 | 25 |
2 | Chevrolet Volt | 1.439 | 15.979 | 16 |
3 | Toyota Prius Plug-In | 479 | 12.321 | 13 |
4 | Tesla Model S e) | 1.300 | 12.300 | 13 |
5 | Ford Fusion Energi | 686 | 10.009 | 10 |
6 | Ford C-Max Energi | 644 | 7.130 | 7 |
7 | BMW i3 | 1.159 | 4.263 | 4 |
8 | Smart Fortwo ED | 150 | 1.930 | 2 |
9 | Ford Focus Electric | 186 | 1.720 | 2 |
10 | Fiat 500e | 140 | 1.578 | 2 |
11 | Toyota RAV4 EV | 97 | 1.064 | 1 |
12 13 14 15 | Cadillac ELR Chevrolet Spark EV Porsche Panamera PHEV Honda Fit EV | 152 58 9723 | 1.037 953 791 368 | 1 1 1 0 |
16 17 18 19 20 21 22 | Honda Accord Plug-In BMW i8 Mercedes B-Class ED Mitsubishi I-Miev Kia Soul EV e) Porsche 918 Volkswagen e-Golf | 34 204 98 17 50 5 1 | 343 271 255 166 3750 1 | 0 0 0 0 0 0 0 |
TOTAL | 9.608 | 96.977 | 100 |
Source: insideevs.com; Good Car Bad Car