"BIG IN GERMANY" |
Springtime Records -Deutsch Edition
The 2.076 EV's sold this March were a new record for the German EV Market, with YTD sales now at 4.444 units, doubling last year result in the same period.
Looking at the monthly ranking, plenty of surprises, as always, the Niisan Leaf made a smash result, by selling 409 units, beating a record that lasted since the 2012 Twizy fever, while also winning again the Monthly Best Seller Trophy after a 19 month hiatus.
The #2 Mitsu Outlander PHEV sold 243 units, its best result since last May, while the #3 Tesla Model S also hit a record, never before had the american car sold so much in a single month here, but 211 units are also a respectable performance in the highly competitive full-size-luxury-sport-sedan German General Ranking, to put this result in context, the Merc CLS sold 532 units last month, the #2 Audi A7 sold 426, while the BMW 6-series sold only 12 more units (223) than the Tesla. As for the Panamera, is was behind the Model S, with 153 units...
Pl | Model | Sales |
1 | Nissan Leaf | 409 |
2 | Mitsubishi Outlander PHEV | 243 |
3 | Tesla Model S | 211 |
4 | BMW i3 | 177 |
5 | Audi A3 e-Tron | 160 |
As for the YTD ranking, there was a last minute leadership change, with the BMW i3 dethroning the Golf GTE by just two units, while the Mitsu Outlander PHEV is Third, only 11 units behinfd the leader, all three have 11% share, making this the most fragmented market in the world.
The Nissan Leaf shot through the competition to #4 (Up 10 positions!), while the VW e-Golf dropped to #6 (It was #3 in January), the Tesla Model S climbed two positions to #7, while both the Kia Soul EV and the Smart Fortwo ED were down two positions, to #9 and #8 respectively.
Pl | Germany | Mar. | YTD'15 | % | '14 Pl |
1 | BMW i3 * | 177 | 497 | 11 | 1 |
2 | Volkswagen Golf GTE | 143 | 495 | 11 | 13 |
3 | Mitsubishi Outlander PHEV | 243 | 486 | 11 | 5 |
4 | Nissan Leaf | 409 | 458 | 10 | 7 |
5 | Audi A3 e-Tron | 160 | 351 | 8 | 10 |
6 | Volkswagen e-Golf | 82 | 297 | 7 | 8 |
7 | Tesla Model S | 211 | 294 | 7 | 6 |
8 | Smart Fortwo ED | 92 | 251 | 6 | 2 |
9 | Kia Soul EV | 86 | 240 | 5 | 28 |
10 11 1213 14 15 16 17 18 19 20 21 22 23 24 25 26 | Renault Zoe BMW i8 Volkswagen e-Up! Mercedes B-Class ED Porsche Cayenne Plug-In Mercedes S500 Plug-In Nissan e-NV200 / Evalia Volvo V60 Plug-In Renault Twizy e) Toyota Prius Plug-In Porsche Panamera Plug-In Mitsubishi I-Miev Volkswagen Passat GTE Opel Ampera Peugeot iOn Renaul Fluence ZE Ford Focus Electric | 70 58 57 37 36 57 19 20 10 10 13 7 6 2 1 | 77 196 153113 111 89 85 70 64 62 47 36 21 14 8 3 2 1 | 4 3 3 2 2 2 2 1 1 1 1 0 0 0 0 0 0 | 3 11 4 16 19 20 21 12 9 15 14 17 N/A 18 23 31 26 |
TOTAL | 2.076 | 4.444 | 100 |
* - 78 Bev + 99 Rex
Source: kba.de