Automotive
At a round 500 cars sold in 2012, up from 353 units in '11, EV's continue to grow consistently in the danish market, where plug-in hybrids still have marginal sales.
In 2012 the Renault Fluence ZE landed with a bang, winning the best seller crown with 198 cars, more than doubling the sales of the Peugeot iOn, leader in the previous year and now a distant #2.
Denmark | Dec | 2012 | % |
Renault Fluence ZE | 24 | 198 | 40 |
Peugeot iOn | 1 | 90 | 18 |
Citröen C-Zero | 5 | 86 | 17 |
Nissan Leaf | 6 | 73 | 15 |
Mitsubishi I-Miev | 6 | 25 | 5 |
Tesla Roaster | 1 | 12 | 2 |
Opel Ampera | 11 | 2 | |
Toyota Prius Plug-In | 3 | 1 | |
Fisker Karma | 2 | 0 | |
TOTAL | 43 | 500 | 100 |
Source: http://www.bilimp.dk/statistics/index.asp