Automotive
Norway is considered the Meca of electric vehicles, and with more than 3% of the overall market, it's a deserved title.
With 322 units, November was a weak month, but even so, it's enough to keep the year-on-year growth at more than 100%.
The Nissan Leaf is king here, keeping to himself more than half the market, but now it has the competition of the Ampera / Volt twins and the Prius PHEV. Can Nissan keep their crown with these new contenders?
To be answered in the next months...
Norway | Nov | YTD | % |
Nissan Leaf | 206 | 2.220 | 56 |
Mitsubishi I-Miev | 55 | 636 | 16 |
Citröen C-Zero | 17 | 487 | 12 |
Peugeot iOn | 44 | 400 | 10 |
Opel Ampera (a) | 123 | 3 | |
Toyota Prius Plug-In (a) | 47 | 1 | |
Tesla Roadster | 33 | 1 | |
Think City | 20 | 1 | |
Buddy EV | 14 | 0 | |
Mia Electric | 10 | 0 | |
Fisker Karma | 4 | 0 | |
Chevrolet Volt | 1 | 0 | |
TOTAL | 322 | 3.995 | 100 |
(a) - September to October sales
Source: BSCB