Automotive
Two of these are retiring this year, but the Third still has to soldier on a bit more... |
Old School Brigade Edition
Some 11.500 plug-ins were sold in the US last month, which is the best result of the year, but still some 6% below the same month last year, taking credit for those who say that the US will be flat until the arrival of the 2nd Gen Volt and Tesla Model X.
If in the previous months of the year we had some great numbers from the random Second Tier Player (Spark EV, 500e...), in May six of the Top 7 models were known veterans, all three years old or more, with five of them (Model S, Leaf, Volt, Prius Plug-In, Fusion Energi) scoring year best results, the veteran that benefitted the most was the Chevy Volt, with the First Gen retiring this May
The Tesla Model S continues in the leadership, in no small part thanks to the 70D arrival, with the Nissan Leaf not that far away, while a bit lower in the table, the Ford Fusion Energi surpassed its C-Max brother and reached #5.
Looking at the manufacturers ranking, there is an interesting fight, with Tesla running ahead (19%), but being tailed by the #2 Ford and #3 Nissan, both with 18% share and only 500 units away from the leadership.
Pl | USA | May | YTD | % |
1 | Tesla Model S e) | 2.250 | 8.086 | 19 |
2 | Nissan Leaf | 2.104 | 7.742 | 18 |
3 | Chevrolet Volt | 1.618 | 4.397 | 10 |
4 | BMW i3 | 818 | 3.905 | 9 |
5 | Ford Fusion Energi | 986 | 3.563 | 8 |
6 | Ford C-Max Energi | 715 | 3.560 | 8 |
7 | Fiat 500e | 420 | 2.683 | 6 |
8 | Toyota Prius Plug-In | 727 | 2.426 | 6 |
9 | Chevrolet Spark EV | 283 | 1.559 | 4 |
10 | Volkswagen e-Golf | 410 | 1.225 | 3 |
11 | Mercedes B-Class ED | 278 | 930 | 2 |
12 13 14 15 | Ford Focus Electric BMW i8 Smart Fortwo ED Cadillac ELR | 165 117 102116 | 659 596 552 531 | 2 1 1 1 |
16 17 18 19 20 21 22 23 | Porsche Cayenne Plug-In Kia Soul EV P. Panamera Plug-In Porsche 918 Honda Accord Plug-In Mitsubishi I-Miev Toyota RAV4 EV Honda Fit EV | 105 108 21 4 5 18 3 | 454 361 196 90 4955 16 1 | 1 1 0 0 0 0 0 0 |
TOTAL | 11.370 | 43.636 | 100 |
e) Estimate
Source: insideevs.com