Automotive
Subcompacts, led by the Mercedes-Benz GLA and its best month ever, jumped 51% thanks to gains from each contender.
Canada SUV/Crossover Sales By Model - January 2017
Canada Vehicle Sales Rankings By Model - January 2017
Compacts, led by the Audi Q5, 2016's best-selling premium brand utility vehicle, jumped 27% to 3019 units, 6% of all Canadian utility vehicle sales. Up another rung in size and price, midsize luxury utilities rose 4% to nearly 3700 units because of improvements reported by the BMW X5 and X6, Land Rover Range Rover Sport, and Volvo XC90.
Click Chart To Expand |
January nevertheless remains a low-volume month even when, as in the beginning of 2017, industry-wide sales grew to the highest January level ever.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2017 • December 2016 • January 2016
Subcompact Luxury SUV | Jan. 2017 | Jan. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
191 | 188 | 1.6% | 191 | 188 | 1.6% | |
268 | 210 | 27.6% | 268 | 210 | 27.6% | |
80 | --- | --- | 80 | --- | --- | |
539 | 315 | 71.1% | 539 | 315 | 71.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1078 | 713 | 51.2% | 1078 | 713 | 51.2% |
Compact Luxury SUV | Jan. 2017 | Jan. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
455 | 333 | 36.6% | 455 | 333 | 36.6% | |
498 | 419 | 18.9% | 498 | 419 | 18.9% | |
398 | 264 | 50.8% | 398 | 264 | 50.8% | |
54 | 66 | -18.2% | 54 | 66 | -18.2% | |
120 | 161 | -25.5% | 120 | 161 | -25.5% | |
159 | --- | --- | 159 | --- | --- | |
89 | 136 | -34.6% | 89 | 136 | -34.6% | |
67 | 87 | -23.0% | 67 | 87 | -23.0% | |
356 | 306 | 16.3% | 356 | 306 | 16.3% | |
111 | 145 | -23.4% | 111 | 145 | -23.4% | |
428 | 274 | 56.2% | 428 | 274 | 56.2% | |
218 | 112 | 94.6% | 218 | 112 | 94.6% | |
66 | 72 | -8.3% | 66 | 72 | -8.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3019 | 2375 | 27.1% | 3019 | 2375 | 27.1% |
Midsize Luxury SUV | Jan. 2017 | Jan. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
271 | 364 | -25.5% | 271 | 364 | -25.5% | |
--- | 1 | -100% | --- | 1 | -100% | |
312 | 334 | -6.6% | 312 | 334 | -6.6% | |
460 | 292 | 57.5% | 460 | 292 | 57.5% | |
86 | 72 | 19.4% | 86 | 72 | 19.4% | |
4 | 284 | -98.6% | 4 | 284 | -98.6% | |
316 | --- | --- | 316 | --- | --- | |
223 | 268 | -16.8% | 223 | 268 | -16.8% | |
26 | 38 | -31.6% | 26 | 38 | -31.6% | |
2 | 35 | -94.3% | 2 | 35 | -94.3% | |
260 | 220 | 18.2% | 260 | 220 | 18.2% | |
37 | 40 | -7.5% | 37 | 40 | -7.5% | |
554 | 524 | 5.7% | 554 | 524 | 5.7% | |
10 | 12 | -16.7% | 10 | 12 | -16.7% | |
221 | 229 | -3.5% | 221 | 229 | -3.5% | |
101 | --- | --- | 101 | --- | --- | |
469 | 605 | -22.5% | 469 | 605 | -22.5% | |
83 | 78 | 6.4% | 83 | 78 | 6.4% | |
95 | 67 | 41.8% | 95 | 67 | 41.8% | |
165 | 103 | 60.2% | 165 | 103 | 60.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3695 | 3566 | 3.6% | 3695 | 3566 | 3.6% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - February 2017
Small & Midsize Luxury SUV Sales In Canada - December 2016
Small & Midsize Luxury SUV Sales In Canada - January 2016
Top 20 Best-Selling SUVs In Canada - January 2017
Canada Auto Sales Brand Rankings - January 2017
Large Luxury SUV Sales In Canada - January 2017