Automotive
U.S. Vehicle Sales Rankings By Model - January 2017
U.S. Car Sales Rankings By Model - January 2017
Passenger car volume tumbled 13% in January, year-over-year, in part because of sharp declines from the Honda Civic (America's best-selling car in January), the Toyota Corolla sedan, Mazda 3, Nissan Sentra, Ford Focus, and departing Buick Verano and Dodge Dart.
Click Chart To Expand |
Subcompact cars, meanwhile, jumped 8% from their January 2016 totals to more than 30,000 units in January 2017. Big movement from the Nissan Versa and Hyundai Accent, America's two top-selling subcompacts, were the most meaningful improvements.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2017 • December 2016 • January 2016
Compact | Jan. 2017 | Jan. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
693 | 1233 | -43.8% | 693 | 1233 | -43.8% | |
410 | 2859 | -85.7% | 410 | 2859 | -85.7% | |
19,949 | 14,362 | 38.9% | 19,949 | 14,362 | 38.9% | |
1397 | 5280 | -73.5% | 1397 | 5280 | -73.5% | |
9577 | 12,977 | -26.2% | 9577 | 12,977 | -26.2% | |
23,095 | 26,741 | -13.6% | 23,095 | 26,741 | -13.6% | |
13,185 | 9885 | 33.4% | 13,185 | 9885 | 33.4% | |
6267 | 5329 | 17.6% | 6267 | 5329 | 17.6% | |
6623 | 7551 | -12.3% | 6623 | 7551 | -12.3% | |
1468 | 1523 | -3.6% | 1468 | 1523 | -3.6% | |
13,444 | 16,144 | -16.7% | 13,444 | 16,144 | -16.7% | |
7247 | 6718 | 7.9% | 7247 | 6718 | 7.9% | |
21,567 | 23,612 | -8.7% | 21,567 | 23,612 | -8.7% | |
20,107 | 22,362 | -10.1% | 20,107 | 22,362 | -10.1% | |
1460 | 1250 | 16.8% | 1460 | 1250 | 16.8% | |
5766 | 3993 | 44.4% | 5766 | 3993 | 44.4% | |
6846 | 8177 | -16.3% | 6846 | 8177 | -16.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 137,534 | 146,384 | -6.0% | 137,534 | 146,384 | -6.0% |
Subcompact | Jan. 2017 | Jan. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
2095 | 3678 | -43.0% | 2095 | 3678 | -43.0% | |
3575 | 2560 | 39.6% | 3575 | 2560 | 39.6% | |
3078 | 3095 | -0.5% | 3078 | 3095 | -0.5% | |
7062 | 5050 | 39.8% | 7062 | 5050 | 39.8% | |
986 | 1430 | -31.0% | 986 | 1430 | -31.0% | |
8870 | 8006 | 10.8% | 8870 | 8006 | 10.8% | |
1143 | 1763 | -35.2% | 1143 | 1763 | -35.2% | |
3281 | 2388 | 37.4% | 3281 | 2388 | 37.4% | |
1330 | 548 | 143% | 1330 | 548 | 143% | |
1951 | 1840 | 6.0% | 1951 | 1840 | 6.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 30,090 | 27,970 | 7.6% | 30,090 | 27,970 | 7.6% |
City Car | Jan. 2017 | Jan. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
1695 | 1121 | 51.2% | 1695 | 1121 | 51.2% | |
1311 | 963 | 36.1% | 1311 | 963 | 36.1% | |
--- | 2 | -100% | --- | 2 | -100% | |
324 | 399 | -18.8% | 324 | 399 | -18.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3330 | 2485 | 34.0% | 3330 | 2485 | 34.0% |
Warm Hatches | Jan. 2017 | Jan. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
1218 | 981 | 24.2% | 1218 | 981 | 24.2% | |
2438 | 2023 | 20.5% | 2438 | 2023 | 20.5% | |
1987 | 2726 | -27.1% | 1987 | 2726 | -27.1% | |
72 | 715 | -89.9% | 72 | 715 | -89.9% | |
1081 | 939 | 15.1% | 1081 | 939 | 15.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6796 | 7384 | -8.0% | 6796 | 7384 | -8.0% |
Tall Hatchbacks & Subcompact Crossovers | Jan. 2017 | Jan. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
5258 | 4920 | 6.9% | 5258 | 4920 | 6.9% | |
5257 | 3746 | 40.3% | 5257 | 3746 | 40.3% | |
106 | 357 | -70.3% | 106 | 357 | -70.3% | |
600 | 1041 | -42.4% | 600 | 1041 | -42.4% | |
5689 | 4177 | 36.2% | 5689 | 4177 | 36.2% | |
7792 | 9191 | -15.2% | 7792 | 9191 | -15.2% | |
1184 | 1376 | -14.0% | 1184 | 1376 | -14.0% | |
1122 | 504 | 123% | 1122 | 504 | 123% | |
1 | 8 | -87.5% | 1 | 8 | -87.5% | |
1990 | 2233 | -10.9% | 1990 | 2233 | -10.9% | |
--- | 3 | -100% | --- | 3 | -100% | |
1304 | 1510 | -13.6% | 1304 | 1510 | -13.6% | |
--- | 782 | -100% | --- | 782 | -100% | |
--- | 3 | -100% | --- | 3 | -100% | |
6507 | 6448 | 0.9% | 6507 | 6448 | 0.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 36,810 | 36,299 | 1.4% | 36,810 | 36,299 | 1.4% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - February 2017
Small Car Sales In America - December 2016
Small Car Sales In America - January 2016
Top 20 Best-Selling Cars In America - January 2017
U.S. Auto Sales Brand Rankings - January 2017
Midsize Car Sales In America - January 2017