U.S. pickup truck sales jumped 13% in November 2016, growing by 25,000 sales thanks to a huge midsize sales increase and a 9% uptick in full-size sales.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
Every nameplate – all 11 – in the category sold more often in November 2016 than in November 2015. The Honda Ridgeline's 115,367% year-over-year improvement was greatest – only three Ridgelines were sold at this time last year, when the Ridgeline was on hiatus. The Nissan Titan's 363% increase was also noteworthy.
Yet Ford, with a more modest 11% increase, actually added far more sales: 6897 more sales this November than last. This was the best November for the segment-leading Ford F-Series, America's best-selling vehicle line, since 2001.
The F-Series outsold GM's combined full-size duo – Silverado and Sierra – by 7909 units in November to drive its year-to-date lead up to 14,293 units, a surely insurmountable total.
2015 was the first year since 2009 in which the Silverado and Sierra combined to outsell the Ford F-Series.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. November best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015 Rank | Best-Selling Truck | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | | 72,089 | 65,192 | 10.6% | 733,287 | 695,143 | 5.5% |
#2 | | 45,280 | 45,001 | 0.6% | 520,604 | 537,552 | -3.2% |
#3 | | 36,885 | 34,145 | 8.0% | 441,862 | 408,724 | 8.1% |
#4 | | 18,900 | 16,527 | 14.4% | 198,390 | 196,701 | 0.9% |
#5 | | 15,531 | 13,465 | 15.3% | 174,117 | 162,370 | 7.2% |
#6 | | 9578 | 8590 | 11.5% | 103,933 | 107,730 | -3.5% |
#7 | | 8669 | 6230 | 39.1% | 99,294 | 76,521 | 29.8% |
#8 | | 5105 | 5099 | 0.1% | 80,857 | 57,124 | 41.5% |
#9 | | 3464 | 3 | 115,367% | 19,582 | 518 | 3680% |
#10 | | 3410 | 2236 | 52.5% | 33,401 | 27,077 | 23.4% |
#11 | | 3329 | 719 | 363% | 17,484 | 11,122 | 57.2% |
--- | | --- | --- | --- | --- | 8 | -100% |
--- | | --- | --- | --- | --- | 2 | -100% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 36,179 | 27,033 | 33.8% | 407,251 | 323,610 | 25.8% |
--- | Full-Size | 186,061 | 170,174 | 9.3% | 2,015,560 | 1,956,972 | 3.0% |
--- | Total | 222,240 | 197,207 | 12.7% | 2,422,811 | 2,280,592 | 6.2% |
Source: Automakers
RECOMMENDED READINGTop 11 Best-Selling Trucks In America - December 2016Top 11 Best-Selling Trucks In America - October 2016Top 11 Best-Selling Trucks In America - November 2015U.S. Auto Sales Brand Rankings - November 2016Top 30 Best-Selling Vehicles In America - November 2016Top 20 Best-Selling Cars In America - November 2016Top 20 Best-Selling SUVs In America - November 2016
Forecasters expected year-over-year improvements of around 4% for the U.S. auto industry in November 2016 as sales volume likely expanded thanks to a lack of post-election turmoil, strong incentives, Thanksgiving weekend shopping, and a sales month two days longer than in November 2015.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
A 4% leap forward to roughly 1.37 million sales would have produced the highest-volume November in history.
U.S. auto sales did in fact jump 3.6% to more than 1.37 million sales in November 2016, propelled by big gains at every General Motors brand, healthy improvements at Hyundai and Kia, and growth at Toyota, Ford, Honda, Nissan, and the Volkswagen Group, as well.
First to report: Ford Motor Company, which declared a 5% overall uptick with help from utilities (up 19%), F-Series pickup trucks (up 11%), and the Lincoln brand (up 19%). Total Toyota sales rose 4% despite a Lexus slowdown – Toyota posted big gains with the Highlander, Corolla, Tacoma, and Tundra. General Motors, the largest seller of automobiles in the United States, jumped 10% with meaningful improvements at all four brands. Nissan reported more than 100,000 Nissan brand sales for the tenth consecutive month; total Nissan/Infiniti sales were up 7.5%. Fiat Chrysler Automobiles reported a sharp 14% total sales drop because of declines at almost every brand: only Ram's 12% shone as a bright light. Despite a 5% Acura drop, total American Honda numbers were still up 7% because of rising Accord, Civic, Fit, HR-V, and Ridgeline numbers. |
Click Chart To Expand |
The Volkswagen brand jumped 24%, year-over-year, a comparison helped by November 2015's post-emissions crisis crash. Compared with November 2014, Volkswagen sales last month were down 6.5%.
Mercedes-Benz was America's top-selling premium brand in November and leads the year-to-date tally (vans excluded) by an insurmountable 18,180-unit margin over Lexus.
Ford was America's top-selling brand in November 2016. Heading into December, Ford leads second-ranked Toyota by nearly 350,000 sales.
General Motors led all manufacturers with 252,644 November sales. With one month remaining on the calendar, the Ford Motor Company is 362,241 sales behind GM.
The Ford F-Series was America's top-selling vehicle and truck in November. Toyota, with the Corolla and RAV4, topped both the car and SUV charts.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by November sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. (Check out the 2015 version here.) You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Thumb across the table for full-width visibility or switch to the web version at the bottom of the page, at which point columns will be sortable. December 2016 • October 2016 • November 2015 • Updated at 6:56 PM AT on 12.01.2016 Rank | Automaker | Nov. 2016 | % Change | 2016 YTD | % Change | Nov. 2016 Market Share | YTD Market Share |
#23 | | 11,616 | -5.1% | 144,212 | -10.1% | 0.8% | 0.9% |
#36 | | 23 | -32.4% | 464 | -23.1% | 0.0% | 0.0% |
#19 | | 17,118 | 2.5% | 187,018 | 2.9% | 1.2% | 1.2% |
#35 | | 387 | 106% | 2174 | 3.3% | 0.0% | 0.0% |
#16 | | 26,189 | -18.2% | 280,339 | -10.0% | 1.9% | 1.8% |
#18 | | 18,530 | 16.1% | 208,343 | 3.0% | 1.3% | 1.3% |
#20 | | 15,326 | 14.5% | 148,560 | -3.8% | 1.1% | 0.9% |
#2 | | 169,675 | 8.1% | 1,883,551 | -2.7% | 12.3% | 11.9% |
#21 | | 14,518 | -46.8% | 215,196 | -26.6% | 1.1% | 1.4% |
#12 | | 34,075 | -20.7% | 470,529 | -2.2% | 2.5% | 3.0% |
#31 | | 2415 | -14.5% | 30,136 | -19.2% | 0.2% | 0.2% |
#1 | Ford | 187,012 | 4.5% | 2,262,493 | -0.6% | 13.6% | 14.3% |
#33 | | 1306 | --- | 5215 | --- | 0.1% | 0.0% |
#10 | | 49,113 | 14.1% | 483,213 | -3.1% | 3.6% | 3.0% |
#4 | | 111,308 | 7.9% | 1,333,253 | 4.5% | 8.1% | 8.4% |
#7 | | 61,201 | 2.0% | 707,485 | 1.3% | 4.4% | 4.5% |
#22 | | 12,112 | 3.6% | 120,095 | 1.4% | 0.9% | 7.6% |
#30 | | 3381 | 217% | 26,949 | 103% | 0.2% | 0.2% |
#6 | | 67,285 | -12.3% | 843,217 | 7.5% | 4.9% | 5.3% |
#8 | | 52,504 | 15.3% | 593,245 | 3.8% | 3.8% | 3.7% |
#27 | | 5659 | -13.5% | 65,582 | 5.5% | 0.4% | 0.4% |
#15 | | 29,050 | -1.0% | 290,046 | -4.3% | 2.1% | 1.8% |
#24 | | 9429 | 19.1% | 98,933 | 9.5% | 0.7% | 0.6% |
#32 | | 1380 | 27.3% | 10,838 | 2.0% | 0.1% | 0.1% |
#17 | | 22,041 | -3.0% | 269,019 | -7.2% | 1.6% | 1.7% |
#13 | | 32,927 | 0.3% | 338,670 | 1.2% | 2.4% | 2.1% |
#29 | | 4507 | 1.4% | 47,372 | -11.5% | 0.3% | 0.3% |
#26 | | 6896 | 1.8% | 88,884 | 1.6% | 0.5% | 0.6% |
#5 | | 103,024 | 8.0% | 1,291,585 | 5.2% | 7.5% | 8.1% |
#28 | | 5513 | 23.9% | 50,265 | 5.1% | 0.4% | 0.3% |
#11 | | 42,511 | 12.0% | 492,254 | 11.2% | 3.1% | 3.1% |
#34 | | 563 | -15.0% | 5025 | -26.3% | 0.0% | 0.0% |
#9 | | 51,308 | 11.4% | 551,955 | 4.9% | 3.7% | 3.5% |
#3.2 | | 170 | -90.0% | 11,925 | -61.6% | 0.0% | 0.1% |
#3.1 | | 168,425 | 6.3% | 1,904,388 | -1.2% | 12.2% | 12.0% |
#3 | | 168,595 | 5.3% | 1,916,313 | -2.1% | 12.2% | 12.1% |
#14 | | 29,672 | 24.2% | 285,719 | -10.3% | 2.2% | 1.8% |
#25 | | 7723 | 11.9% | 72,595 | 19.6% | 0.6% | 0.5% |
--- | --- | --- | --- | --- | --- | --- | --- |
| | 252,644 | 10.2% | 2,723,667 | -2.5% | 18.3% | 17.2% |
| | 197,645 | 4.3% | 2,206,359 | -2.4% | 14.3% | 13.9% |
| | 196,441 | 5.1% | 2,361,426 | -0.2% | 14.2% | 14.9% |
| | 160,827 | -14.3% | 2,051,796 | -0.6% | 11.7% | 12.9% |
| | 122,924 | 6.5% | 1,477,465 | 2.9% | 8.9% | 9.3% |
| | 115,136 | 7.5% | 1,411,680 | 4.9% | 8.4% | 8.9% |
| | 115,011 | 9.0% | 1,305,945 | 2.8% | 8.3% | 8.2% |
| | 52,690 | 20.6% | 525,176 | -4.6% | 3.8% | 3.3% |
| | 33,490 | 0.0% | 343,695 | 0.6% | 2.4% | 2.2% |
| | 30,696 | -15.8% | 327,711 | -10.2% | 2.2% | 2.1% |
| | 9040 | 18.9% | 92,531 | 22.7% | 0.7% | 0.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,378,635 | 3.6% | 15,850,640 | 0.04% | --- | --- |
Source: Automakers & ANDC Red font indicates declining year-over-year volume* Does not include Lamborghini ^ Excluding Sprinter/Metris: up 1.1% to 30,363 in November; down 0.2% to 308,226 YTD. ° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA WSJ estimate for Tesla: up 45.8% to 4375 in November; up 73.8% to 35,375 YTD.
ANDC estimate for Tesla: up 4.4% to 2250 in November; up 5.4% to 24,475 YTD.
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.
RECOMMENDED READINGU.S. Auto Sales Brand Rankings - December 2016/Year EndU.S. Auto Sales Brand Rankings - October 2016U.S. Auto Sales Brand Rankings - 2015 Year EndTop 30 Best-Selling Vehicles In America - November 2016U.S. Auto Sales Brand Rankings - July 2015