Automotive
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
Every nameplate – all 11 – in the category sold more often in November 2016 than in November 2015. The Honda Ridgeline's 115,367% year-over-year improvement was greatest – only three Ridgelines were sold at this time last year, when the Ridgeline was on hiatus. The Nissan Titan's 363% increase was also noteworthy.
Yet Ford, with a more modest 11% increase, actually added far more sales: 6897 more sales this November than last. This was the best November for the segment-leading Ford F-Series, America's best-selling vehicle line, since 2001.
The F-Series outsold GM's combined full-size duo – Silverado and Sierra – by 7909 units in November to drive its year-to-date lead up to 14,293 units, a surely insurmountable total.
2015 was the first year since 2009 in which the Silverado and Sierra combined to outsell the Ford F-Series.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. November best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Rank | Best-Selling Truck | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 72,089 | 65,192 | 10.6% | 733,287 | 695,143 | 5.5% | |
#2 | 45,280 | 45,001 | 0.6% | 520,604 | 537,552 | -3.2% | |
#3 | 36,885 | 34,145 | 8.0% | 441,862 | 408,724 | 8.1% | |
#4 | 18,900 | 16,527 | 14.4% | 198,390 | 196,701 | 0.9% | |
#5 | 15,531 | 13,465 | 15.3% | 174,117 | 162,370 | 7.2% | |
#6 | 9578 | 8590 | 11.5% | 103,933 | 107,730 | -3.5% | |
#7 | 8669 | 6230 | 39.1% | 99,294 | 76,521 | 29.8% | |
#8 | 5105 | 5099 | 0.1% | 80,857 | 57,124 | 41.5% | |
#9 | 3464 | 3 | 115,367% | 19,582 | 518 | 3680% | |
#10 | 3410 | 2236 | 52.5% | 33,401 | 27,077 | 23.4% | |
#11 | 3329 | 719 | 363% | 17,484 | 11,122 | 57.2% | |
--- | --- | --- | --- | --- | 8 | -100% | |
--- | --- | --- | --- | --- | 2 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 36,179 | 27,033 | 33.8% | 407,251 | 323,610 | 25.8% |
--- | Full-Size | 186,061 | 170,174 | 9.3% | 2,015,560 | 1,956,972 | 3.0% |
--- | Total | 222,240 | 197,207 | 12.7% | 2,422,811 | 2,280,592 | 6.2% |
RECOMMENDED READING
Top 11 Best-Selling Trucks In America - December 2016
Top 11 Best-Selling Trucks In America - October 2016
Top 11 Best-Selling Trucks In America - November 2015
U.S. Auto Sales Brand Rankings - November 2016
Top 30 Best-Selling Vehicles In America - November 2016
Top 20 Best-Selling Cars In America - November 2016
Top 20 Best-Selling SUVs In America - November 2016