Automotive
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada SUV/Crossover Sales By Model - November 2016 YTD
Canada Car Sales Rankings By Model - November 2016 YTD
The degree to which November 2016's results would differ from those we've seen since July largely revolved around the degree to which automakers were willing to lure customers with incentives: 0% financing, attractive lease offers, and pickup truck discounts.
The offers were clearly sufficiently generous. Canadian auto sales soared 10% beyond November 2015's results to 160,573 units in November 2016, driving the year-to-date tally up 3% to 1.82 million units. Led by huge gains at General Motors, Ford Motor Company, Kia, Subau, and FCA's Ram brand – not to mention more double-digit growth from eight other brands — the industry added 15,000 sales in November.
Smart was the fastest-growing brand, although Buick, up 54%, was the fastest-growing volume auto brand. Mercedes-Benz was the top premium brand. General Motors was Canada's best-selling manufacturerA 37% jump to 11,273 sales made the Ford F-Series Canada's best-selling vehicle, as epr the norm. The Ford Escape led all utility vehicles; the Honda Civic was tops among passenger cars despite a 9% drop.
Click Chart To Expand |
Alfa Romeo, Chrysler, and Mini all reported sharp declines. Dodge, Hyundai, Jeep, and Volkswagen reported losses, as well.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by November sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next few hours. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the 2015 year end version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
December 2016 • October 2016 • November 2015 • Updated at 8:43 PM on 12.03.2016
Rank | Automaker | Nov. 2016 | % Change | 2016 YTD | % Change | Nov. 2016 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | 1832 | 5.5% | 18,711 | -3.4% | 1.1% | 1.0% | |
#36 | 1 | -88.9% | 66 | -42.1% | 0.0% | 0.0% | |
#17 | 2455 | 13.2% | 28,607 | 15.1% | 1.5% | 1.6% | |
#35 | 41 | 242% | 163 | 30.4% | 2.1% | 1.9% | |
#16 | 3403 | 0.7% | 35,067 | 7.8% | 2.1% | 1.9% | |
#18 | 2249 | 54.3% | 18,104 | 16.0% | 1.4% | 1.0% | |
#23 | 1097 | 3.4% | 10,815 | -3.0% | 0.7% | 0.6% | |
#2 | 15,681 | 24.7% | 140,901 | 1.6% | 9.8% | 7.7% | |
#24 | 1008 | -36.4% | 15,276 | -32.7% | 0.6% | 0.8% | |
#9 | 6388 | -7.4% | 77,050 | -3.1% | 4.0% | 4.2% | |
#32 | 165 | 1.9% | 2183 | -58.5% | 0.1% | 0.1% | |
#1 | Ford | 23,768 | 18.5% | 276,964 | 10.0% | 14.8% | 15.2% |
#34 | 45 | --- | 45 | --- | 0.0% | 0.0% | |
#7 | 9496 | 41.4% | 79,392 | 0.1% | 5.9% | 4.4% | |
#4 | 13,183 | 1.2% | 155,399 | 6.1% | 8.2% | 8.5% | |
#5 | 9976 | -5.0% | 132,273 | 2.5% | 6.2% | 7.3% | |
#22 | 1130 | 15.8% | 11,085 | 6.6% | 0.7% | 0.6% | |
#30 | 343 | 273% | 2702 | 122% | 0.2% | 0.1% | |
#10 | 6198 | -2.6% | 77,431 | 5.4% | 3.9% | 4.2% | |
#12 | 5546 | 20.5% | 67,468 | 4.9% | 3.5% | 3.7% | |
#25 | 770 | 2.4% | 8304 | 21.8% | 0.5% | 0.5% | |
#19 | 1875 | 3.4% | 20,764 | 2.0% | 1.2% | 1.1% | |
#26 | 682 | 9.6% | 7732 | 9.1% | 0.4% | 0.4% | |
#33 | 83 | 97.6% | 547 | 18.4% | 0.1% | 0.0% | |
#11 | 5730 | 9.2% | 64,488 | -3.5% | 3.6% | 3.5% | |
#15 | 3954 | 12.9% | 43,020 | 6.4% | 2.5% | 2.4% | |
#27 | 550 | -24.9% | 6259 | -4.1% | 0.3% | 0.3% | |
#21 | 1685 | 2.9% | 20,630 | 3.2% | 1.0% | 1.1% | |
#6 | 9541 | 12.6% | 114,481 | 4.0% | 5.9% | 6.3% | |
#28 | 541 | 20.2% | 6511 | 9.2% | 0.3% | 0.4% | |
#8 | 6914 | 14.9% | 86,569 | -3.9% | 4.3% | 4.7% | |
#31 | 247 | 319% | 1647 | 142% | 0.2% | 0.1% | |
#14 | 4412 | 18.0% | 46,486 | 7.5% | 2.7% | 2.5% | |
#3.2 | Scion ° | 58 | -86.8% | 4400 | 1.8% | 0.0% | 0.2% |
#3.1 | Toyota ° | 14,559 | 7.2% | 178,940 | 4.5% | 9.1% | 9.8% |
#3 | 14,617 | 4.3% | 183,340 | 4.4% | 9.1% | 10.1% | |
#13 | 4553 | -0.5% | 57,308 | -13.0% | 2.8% | 3.1% | |
#29 | 455 | 9.6% | 5670 | 27.5% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
28,523 | 30.8% | 249,212 | 1.8% | 17.7% | 13.7% | ||
24,450 | 18.2% | 284,696 | 10.0% | 15.2% | 15.6% | ||
20,674 | -1.7% | 258,575 | -4.6% | 12.9% | 14.2% | ||
16,492 | 4.2% | 204,104 | 4.2% | 10.3% | 11.2% | ||
15,567 | 3.1% | 199,786 | 3.3% | 9.7% | 11.0% | ||
15,015 | 1.7% | 174,110 | 5.0% | 9.4% | 9.5% | ||
10,671 | 12.9% | 125,566 | 4.2% | 6.6% | 6.9% | ||
7590 | 5.3% | 92,589 | -4.3% | 4.7% | 5.1% | ||
4201 | 17.9% | 44,667 | 8.7% | 2.6% | 2.4% | ||
3953 | -3.8% | 41,326 | 5.8% | 2.5% | 2.3% | ||
1113 | 31.9% | 11,006 | 37.0% | 0.7% | 0.6% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 160,573 | 10.4% | 1,823,295 | 3.0% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter/Metris:
° Scion is discontinued, now part of Toyota.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - December 2016 & Year End
Canada Auto Sales Brand Rankings - October 2016
Canada Auto Sales Brand Rankings - 2015 Year End
Canada Auto Sales Brand Rankings - November 2015
Top 30 Best-Selling Vehicles In Canada - November 2016