Automotive
Tesla Edition
Sales were down only 1% YoY in Canada, with September being the fourth consecutive month in the 600-something units, keeping the flat market trend of the last months.
The Model S continues to lead comfortably, tripling sales regarding the same period last year(!), while below it the Volt and Leaf continue to run for the runner-up position, this time it was Nissan's time to inch closer to the GM product, with both receiving reinforcements soon (Larger battery for the Leaf, 2nd Gen for the Volt), this will be a thrilling race to the end.
Looking at the rest of the YTD ranking, the Fourth Spot is being hardly fought between the Smart Fortwo ED and the BMW i3, this time with tiny two seater running ahead, but with only eight units behind them, anything can happen.
Pl | Canada | Sep. | YTD | % |
1 | Tesla Model S e) | 200 | 1.489 | 33 |
2 | Chevrolet Volt | 126 | 868 | 19 |
3 | Nissan Leaf | 144 | 850 | 19 |
4 | Smart Fortwo ED e) | 35 | 262 | 6 |
5 6 | BMW i3 e) Kia Soul EV e) | 35 30 | 254 199 | 6 4 |
7 | BMW i8 e) | 15 | 150 | 3 |
8 9 | Ford Fusion Energi e) Ford C-Max Energi e) | 10 17 | 115 104 | 3 2 |
10 | Misubishi I-Miev | 93 | 2 | |
11 12 13 13 15 | Ford Focus Electric Cadillac ELR Porsche 918 Chevrolet Spark EV McLaren P1 | 1 1 | 31 25 1717 2 | 1 1 0 0 0 |
TOTAL | 619 | 4.476 | 100 |
e) Estimate
Source: Greencarreports; Good Car Bad Car
Tesla vs The Others (Canada Edition)
As Elon Musk pointed out, the real competition of Tesla aren't other EV's, but the ICE best selling models, so let's look how the Model S stands in Canada (1):Pl | Model | Jan - Aug. |
1 | Mercedes CLS / E-Class | 2.069 |
2 | Tesla Model S | 1.289 |
3 | BMW 5-Series | 1.199 |
4 | Audi A6 | 618 |
5 | Cadillac CTS | 479 |
(1) - Unlike in markets across the pond, the full-size car market in Canada is much more diversified, with Chevy Impalas, Malibus, Chrysler 300, Dodge Chargers, etc, all theoretical adversaries to the Model S, but Tesla's direct competition isn't there, so the Model S is only compared with cars with similar price and concept.