Automotive
U.S. Vehicle Sales By Model - February 2017 YTD
Despite the class-leading Ford Transit's 10% drop, full-size commercial van volume was up 3%, a gain of 703 units thanks to improvements at General Motors and Mercedes-Benz.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data.
You can also select a make and model at GCBC's Sales Stats page. This table is sortable, so you can rank commercial vans any which way you like.
Mobile users can now thumb across the table for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2017 • February 2016
Van | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
684 | 734 | -6.8% | 1166 | 1444 | -19.3% | |
5258 | 4311 | 22.0% | 9580 | 7224 | 32.6% | |
4016 | 3873 | 3.7% | 7306 | 6832 | 6.9% | |
10,346 | 11,496 | -10.0% | 18,116 | 21,127 | -14.3% | |
2102 | 3038 | -30.8% | 4200 | 6449 | -34.9% | |
1843 | 1380 | 33.6% | 3078 | 2880 | 6.9% | |
380 | 483 | -21.3% | 778 | 835 | -6.8% | |
2133 | 1786 | 19.4% | 3784 | 3333 | 13.5% | |
1436 | 1434 | 0.1% | 2670 | 2726 | -2.1% | |
1334 | 1663 | -19.8% | 2598 | 2936 | -11.5% | |
--- | --- | --- | --- | 2 | -100% | |
2648 | 2697 | -1.8% | 5999 | 5039 | 19.1% | |
1091 | 1509 | -27.7% | 2016 | 2665 | -24.4% | |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 27,680 | 26,977 | 2.6% | 50,533 | 49,161 | 2.8% |
Small Commercial Vans ² | 5591 | 7427 | -24.7% | 10,758 | 14,331 | -24.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 33,271 | 34,404 | -3.3% | 61,291 | 63,492 | -3.5% |
RECOMMENDED READING
Commercial Van Sales In America - January 2017
Commercial Van Sales In America - February 2016
U.S. Auto Sales Brand Rankings - February 2017
Top 11 Best-Selling Trucks In America - February 2017
Minivan Sales In America - February 2017