Automotive
U.S. Vehicle Sales By Model - February 2017 YTD
U.S. Car Sales By Model - February 2017 YTD
Compact car sales slid 8% in February 2017 and are down 7% through the first one-sixth of 2017. That slide occurred in a car market that fell 12% in February and is down nearly 13% so far this year.
Led by the Toyota Corolla in February and the Honda Civic so far this year, compact car sales are down by roughly 22,000 units this year.
Click Chart To Expand |
The Nissan Sentra, Toyota Corolla, Volkswagen Jetta, and Acura ILX all reported double-digit percentage losses through the end of last month, year-over-year, and Honda Civic and Mazda 3 sales are in decline, as well.
Subcompact cars, meanwhile, slid further and faster than the market at large in February. The segment's 18% drop was caused by a sharp drop in sales of the segment-leading Nissan Versa plus declines from the Chevrolet Sonic, Hyundai Accent, Kia Rio, and Toyota Prius C.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2017 • January 2017 • February 2016
Compact | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
739 | 1500 | -50.7% | 1432 | 2733 | -47.6% | |
488 | 3066 | -84.1% | 898 | 5925 | -84.8% | |
15,367 | 12,998 | 18.2% | 35,316 | 27,360 | 29.1% | |
1683 | 5824 | -71.1% | 3080 | 11,104 | -72.3% | |
12,691 | 18,620 | -31.8% | 22,268 | 31,597 | -29.5% | |
27,039 | 27,707 | -2.4% | 50,134 | 54,448 | -7.9% | |
15,954 | 11,973 | 33.3% | 29,139 | 21,858 | 33.3% | |
8506 | 8187 | 3.9% | 14,773 | 13,516 | 9.3% | |
6846 | 7275 | -5.9% | 13,469 | 14,826 | -9.2% | |
2225 | 1997 | 11.4% | 3693 | 3520 | 4.9% | |
16,010 | 20,599 | -22.3% | 29,454 | 36,743 | -19.8% | |
8324 | 6812 | 22.2% | 15,571 | 13,530 | 15.1% | |
27,161 | 30,659 | -11.4% | 48,728 | 54,271 | -10.2% | |
25,395 | 29,342 | -13.5% | 45,502 | 51,704 | -12.0% | |
1766 | 1317 | 34.1% | 3226 | 2567 | 25.7% | |
5842 | 3645 | 60.3% | 11,608 | 7638 | 52.0% | |
8017 | 9375 | -14.5% | 14,863 | 17,552 | -15.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 156,892 | 170,237 | -7.8% | 294,426 | 316,621 | -7.0% |
Subcompact | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
2140 | 4241 | -49.5% | 4235 | 7919 | -46.5% | |
3981 | 3754 | 6.0% | 7556 | 6314 | 19.7% | |
3764 | 3647 | 3.2% | 6842 | 6742 | 1.5% | |
3352 | 4897 | -31.6% | 10,414 | 9947 | 4.7% | |
840 | 1461 | -42.5% | 1826 | 2891 | -36.8% | |
9869 | 12,249 | -19.4% | 18,739 | 20,255 | -7.5% | |
1372 | 2263 | -39.4% | 2515 | 4026 | -37.5% | |
3858 | 3213 | 20.1% | 7139 | 5601 | 27.5% | |
1057 | 908 | 16.4% | 2387 | 1456 | 63.9% | |
2801 | 2305 | 21.5% | 4752 | 4145 | 14.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 29,176 | 35,725 | -18.3% | 59,266 | 63,695 | -7.0% |
City Car | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
2139 | 1761 | 21.5% | 3834 | 2882 | 33.0% | |
2835 | 1156 | 145% | 4146 | 2119 | 95.7% | |
--- | 1 | -100% | --- | 3 | -100% | |
348 | 422 | -17.5% | 672 | 821 | -18.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5322 | 3340 | 59.3% | 8652 | 5825 | 48.5% |
Warm Hatches | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
1131 | 1120 | 1.0% | 2349 | 2101 | 11.8% | |
1724 | 2101 | -17.9% | 4162 | 4124 | 0.9% | |
1964 | 2251 | -12.7% | 3951 | 4977 | -20.6% | |
39 | 917 | -95.7% | 111 | 1632 | -93.2% | |
1330 | 912 | 45.8% | 2411 | 1851 | 30.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6188 | 7301 | -15.2% | 12,984 | 14,685 | -11.6% |
Tall Hatchbacks & Subcompact Crossovers | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
6528 | 5873 | 11.2% | 11,786 | 10,793 | 9.2% | |
6606 | 4814 | 37.2% | 11,863 | 8560 | 38.6% | |
72 | 370 | -80.5% | 178 | 727 | -75.5% | |
640 | 1161 | -44.9% | 1240 | 2202 | -43.7% | |
6354 | 4940 | 28.6% | 12,043 | 9117 | 32.1% | |
7702 | 11,842 | -35.0% | 15,494 | 21,033 | -26.3% | |
1279 | 1793 | -28.7% | 2463 | 3169 | -22.3% | |
188 | 581 | -67.6% | 1310 | 1085 | 20.7% | |
2 | 7 | -71.4% | 3 | 15 | -80.0% | |
1824 | 1684 | 8.3% | 3742 | 3045 | 22.9% | |
--- | 7 | -100% | --- | 10 | -100% | |
1297 | 1863 | -30.4% | 2601 | 3373 | -22.9% | |
--- | 787 | -100% | --- | 1569 | -100% | |
--- | 1 | -100% | --- | 4 | -100% | |
6611 | 6129 | 7.9% | 13,118 | 12,577 | 4.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 39,103 | 41,852 | -6.6% | 75,841 | 77,279 | -1.9% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - March 2017
Small Car Sales In America - January 2017
Small Car Sales In America - February 2016
Top 20 Best-Selling Cars In America - February 2017
U.S. Auto Sales Brand Rankings - February 2017
Midsize Car Sales In America - February 2017