Automotive
Canada Vehicle Sales Rankings By Model - February 2017 YTD
Midsize pickups, led by the declining Toyota Tacoma, grew 18% thanks to gains from the four lower-volume nameplates, including an additional 326 sales from the Honda Ridgeline that wasn't on sale a year ago.
Although the Ford F-Series, Ram P/U, and GMC Sierra all posted meaningful increases, a drop in sales from the Chevrolet Silverado and a Toyota Tundra dive limited the full-size sector's growth.
Ford's share of the full-size pickup truck market grew to 41.6% from 40.7% one year ago. The Ford brand generated 56% of its sales with pickup trucks in February. The Canadian auto industry relied on pickups to produce 22% of total new vehicle sales volume.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. February best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • March 2017 • January 2017 • February 2016
Rank | Best-Selling Truck | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 10,251 | 9981 | 2.7% | 19,554 | 18,819 | 3.9% | |
#2 | 7391 | 7160 | 3.2% | 13,455 | 13,867 | -3.0% | |
#3 | 3335 | 3160 | 5.5% | 6379 | 6512 | -2.0% | |
#4 | 2976 | 3132 | -5.0% | 5930 | 5916 | 0.2% | |
#5 | 767 | 870 | -11.8% | 1586 | 1809 | -12.3% | |
#6 | 449 | 908 | -50.6% | 1040 | 1690 | -38.5% | |
#7 | 353 | 310 | 13.9% | 646 | 619 | 4.4% | |
#8 | 326 | --- | --- | 675 | 7 | 9543% | |
#9 | 321 | 287 | 11.8% | 486 | 517 | -6.0% | |
#10 | 308 | 289 | 6.6% | 551 | 576 | -4.3% | |
#11 | 262 | 204 | 28.4% | 528 | 452 | 16.8% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 2075 | 1756 | 18.2% | 3944 | 3528 | 11.8% |
--- | Full-Size | 24,664 | 24,545 | 0.5% | 46,886 | 47,256 | -0.8% |
--- | Total | 26,739 | 26,301 | 1.7% | 50,830 | 50,784 | 0.1% |
RECOMMENDED READING
Top 11 Best-Selling Pickup Trucks In Canada - March 2017
Top 11 Best-Selling Trucks In Canada - January 2017
Top 11 Best-Selling Trucks In Canada - 2016 Year End
Top 11 Best-Selling Trucks In Canada - February 2016
Canada Auto Sales Brand Rankings - February 2017
Top 20 Best-Selling Cars In Canada - February 2017
Top 20 Best-Selling SUVs In Canada - February 2017
Top 30 Best-Selling Vehicles In Canada - February 2017