Automotive
U.S. Vehicle Sales Rankings By Model - 2016 Year End
U.S. SUV/Crossover Sales By Model - 2016 Year End
While Ford benefited from far more pickup truck and car sales – Jeep sells neither trucks nor cars – Jeep was the top-selling utility vehicle brand in the United States in 2016.
Ranked eighth, GMC likewise does not sell any cars but does produce more than half its volume with pickups and vans. GMC sold 266,892 SUVs/crossovers in 2016. Land Rover, which markets utility vehicles but no cars, trucks, or vans, ranked 21st overall in SUV/crossover sales and eighth among premium brands.
Lexus, with 195,174 RX, NX, GX, and LX sales, sold more SUVs/crossovers than any other premium brand. For a fifth consecutive year, the Honda CR-V was America's top-selling utility vehicle in 2016. The CR-V accounts for 64% of Honda's utility vehicle volume. Traditional body-on-frame SUVs accounted for 11% of the 6.9 million utility vehicles sold in the U.S. in 2016.
Overall, U.S. SUV/crossover sales jumped 8%, year-over-year, to generate four out of every ten U.S. new vehicle sales in a record year for America's auto industry.
Click the table's column headers to sort.
Rank | Auto Brand | 2016 | 2015 | % Change |
#1 | Jeep | 926,376 | 872,908 | 6.1% |
#2 | Ford | 772,667 | 740,876 | 4.3% |
#3 | Toyota | 672,577 | 608,213 | 10.6% |
#4 | Chevrolet | 601,302 | 599,827 | 0.2% |
#5 | Honda | 560,148 | 523,828 | 6.9% |
#6 | Nissan | 532,208 | 482,668 | 10.3% |
#7 | Subaru | 457,168 | 416,413 | 9.8% |
#8 | GMC | 266,892 | 282,489 | -5.5% |
#9 | Hyundai | 220,970 | 181,725 | 21.6% |
#10 | Kia | 195,799 | 169,988 | 15.2% |
#11 | Lexus | 195,174 | 173,470 | 12.5% |
#12 | Dodge | 175,233 | 172,808 | 1.4% |
#13 | Mercedes-Benz | 158,600 | 138,035 | 14.9% |
#14 | Mazda | 146,843 | 135,904 | 8.0% |
#15 | Buick | 144,786 | 129,630 | 11.7% |
#16 | BMW | 131,755 | 115,676 | 13.9% |
#17 | Acura | 107,856 | 109,236 | -1.3% |
#18 | Cadillac | 100,716 | 104,771 | -3.9% |
#19 | Audi | 100,161 | 84,230 | 18.9% |
#20 | Infiniti | 84,385 | 68,621 | 23.0% |
#21 | Land Rover | 73,861 | 70,582 | 4.6% |
#22 | Lincoln | 70,978 | 63,449 | 11.9% |
#23 | Mitsubishi | 59,643 | 56,021 | 6.5% |
#24 | Volvo | 52,978 | 38,911 | 36.2% |
#25 | Volkswagen | 47,861 | 42,880 | 11.6% |
#26 | Porsche | 34,715 | 30,006 | 15.7% |
#27 | Tesla † | 18,028 | 208 | 8,567% |
#28 | Mini | 12,706 | 16,686 | -23.9% |
#29 | Fiat | 11,712 | 11,357 | 3.1% |
#30 | Jaguar | 10,016 | --- | --- |
#31 | Maserati | 1,917 | --- | --- |
#32 | Bentley | 884 | --- | --- |
Timothy Cain is the founder of GoodCarBadCar.net, which obsesses over the free and frequent publication of U.S. and Canadian auto sales figures. Follow on Twitter @goodcarbadcar and on Facebook.