Proton has come out with a concept called the Iriz Active. It was unveiled on the 28th of this month by Chairman Tun Dr. Mahathir Mohamad at Alami Proton.
Supposed to be a crossover model.
Supposed to be a crossover model.
Feeling tired, PiP?... |
Pl | WORLD | Aug | YTD | % | '13Pl |
1 | Nissan Leaf | 5.256 | 38.051 | 20 | 1 |
2 | Mitsubishi Outlander PHEV | 1.597 | 20.276 | 11 | 5 |
3 | Tesla Model S | 1.600 | 17.644 | 9 | 4 |
4 | Chevrolet Volt (1) | 2.764 | 14.941 | 8 | 2 |
5 | Toyota Prius Plug-In | 1.155 | 14.612 | 8 | 3 |
6 | BMW i3 | 1.837 | 9.069 | 5 | 20 |
7 | Kandi EV e) | 2.000 | 8.829 | 5 | N/A |
8 | Ford Fusion Energi | 1.232 | 8.763 | 5 | 9 |
9 | BYD Qin | 1.316 | 7.773 | 4 | 40 |
10 | Ford C-Max Energi | 1.065 | 5.929 | 3 | 8 |
TOTAL | 26.662 | 192.068 |
Pl | WORLD | Aug | YTD | % | '13Pl |
1 | Nissan | 5.302 | 38.287 | 20 | 1 |
2 | Mitsubishi | 1.919 | 23.041 | 12 | 3 |
3 | Tesla | 1.600 | 17.644 | 9 | 5 |
4 | Ford | 2.589 | 16.254 | 9 | 7 |
5 | Chevrolet | 2.844 | 15.815 | 8 | 2 |
6 | Toyota | 1.383 | 15.457 | 8 | 4 |
7 | BYD | 1.528 | 9.602 | 5 | 11 |
8 | BMW | 1.921 | 9.287 | 5 | 13 |
9 | Renault | 974 | 9.141 | 5 | 6 |
10 | Kandi e) | 2.000 | 8.829 | 5 | N/A |
Pl | Japan | Aug | 2014 | % | Pl '13 |
1 | Nissan Leaf | 912 | 9.121 | 45 | 1 |
2 | Mitsubishi Outlander PHEV | 457 | 6.910 | 34 | 2 |
3 | Toyota Prius Plug-In e) | 300 | 2.610 | 13 | 3 |
4 | Mitsubishi I-Miev | 51 | 660 | 3 | 4 |
5 | Mitsubishi Minicab Miev | 87 | 529 | 3 | 5 |
6 7 | BMW i3 e) Mitsub. Minicab Miev Truck | 100 10 | 415 109 | 2 1 | N/A 6 |
TOTAL | 1.917 | 20.354 | 100 |
Pl | Model | Sales | |
1 | 1.144 | ||
2 | Nissan Leaf | 1.038 | |
3 | BMW i3 | 672 | |
4 | Volkswagen e-Golf | 603 | |
5 | Volkswagen e-Up! | 495 |
Pl | Europe | Aug | 2014 | % | '13Pl |
1 | Mitsubishi Outlander PHEV | 1.144 | 12.114 | 20 | 3 |
2 | Nissan Leaf | 1.038 | 9.206 | 15 | 1 |
3 | BMW i3 | 672 | 6.428 | 11 | 12 |
4 | Tesla Model S | 460 | 6.302 | 11 | 7 |
5 | Renault Zoe | 454 | 4.742 | 8 | 2 |
6 | Volkswagen e-Up! | 495 | 4.572 | 8 | 11 |
7 | Volvo V60 Plug-In | 244 | 3.930 | 7 | 4 |
8 | Renault Kangoo ZE | 295 | 2.495 | 4 | 5 |
9 | Renault Twizy | 208 | 1.565 | 3 | 10 |
10 | Smart Fortwo ED | 81 | 1.456 | 2 | 9 |
11 | Volkswagen e-Golf | 603 | 1.358 | 2 | N/A |
12 | Bolloré Bluecar | 50 | 752 | 1 | 16 |
13 | Toyota Prius Plug-In | 45 | 561 | 1 | 15 |
14 15 16 17 18 19 20 21 22 23 24 25 | Opel Ampera Porsche Panamera Plug-In Mitsubishi I-Miev Citröen C-Zero Peugeot iOn Goupil G3 Nissan e-NV200 Audi A3 e-Tron Peugeot Partner EV BMW i8 Ford Focus Electric Citröen Berlingo EV | 60 54 65 10 69 20 46 227 26 75 23 25 | 539 536 515 504 398 248 236 227 216 209 161 121 | 1 1 1 1 1 0 0 0 0 0 0 0 | 8 21 14 12 18 17 N/A N/A 22 N/A 24 N/A |
TOTAL | 6.595 | 59.724 |
The BAIC E150 EV, a |
Pl | China | Aug | YTD | % | '13Pl |
1 | Kandi EV e) | 2.000 | 8.829 | 29 | N/A |
2 | BYD Qin | 1.316 | 7.773 | 26 | 9 |
3 4 5 6 7 | Chery QQ3 EV e) Zotye E20 Tesla Model S e) BYD e6 BAIC E150 EV Others | 600 690 500 212 204 88 | 5.066 2.821 2.349 1.809 616 1.402 | 17 9 8 6 2 5 | 1 N/A N/A 3 5 |
TOTAL | 5.660 | 30.120 | 100 |
Pl | Poland | Aug | YTD | % | '13Pl |
1 | BMW i3 | 2 | 22 | 46 | 3 |
2 | Nissan Leaf | 1 | 12 | 25 | 1 |
3 4 5 6 | Tesla Model S Renault ZoeBMW i8 Citröen C-Zero | 3 1 | 7 5 1 1 | 15 10 2 2 | 3 5 N/A N/A |
TOTAL | 7 | 48 | 100 |
Number of Views by Country
|
Article | Views | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
23/08/2014, 1 comentário | 948 | |||||||||
19/04/2014, 1 comentário | 940 | |||||||||
26/06/2014, 8 comentários | 895 | |||||||||
04/08/2014, 16 comentários | 735 | |||||||||
30/07/2014, 9 comentários | 662 | |||||||||
04/09/2014, 8 comentários | 650 | |||||||||
28/02/2014, 2 comentários | 640 | |||||||||
17/07/2014, 5 comentários | 612 | |||||||||
27/08/2014, 8 comentários | 609 | |||||||||
06/07/2014, 2 comentários | 578 |