Automotive
A latecomer to plug-ins, Audi is looking to recover fast for the lost time |
AUDI Edition
For the Sixth consecutive time, the German EV Market is above the 1.000 units score, registering 1.163 units, the second best result ever (The record is 1.345 units last May), pulling the EV Share to 0,40%, almost twice as best as last year result (0,23%), and the YTD numbers are already well above those achieved in the whole of 2013 (8.087 vs 6.749), confirming this as YEAR 1 of plug-ins in this market.
With several new launches, the german market is starting to be more diversified and complex to understand, but the main news is Audi arriving with a bang, with the A3 e-Tron jumping right away to the monthly leadership, with 227 units, the best landing ever in Germany.
The i3 this time was relegated to Second, selling just 151 units, its worst performance of the year, while the Renault Zoe was #3, with 108 units, followed by the Outlander PHEV (99 units) and next we have a VW gang: The Golf GTE landed with a bang (76 units), promising a bright future for this model, outselling their stablemates e-Golf and e-Up!.
Pl | Model | Sales | |
1 | 227 | ||
2 | BMW i3 | 151 | |
3 | Renault Zoe | 108 | |
4 | Mitsubishi Outlander PHEV | 99 | |
5 | Volkswagen Golf GTE e) | 76 |
After enjoying a podium seat last month, the Smart Fortwo ED is starting to suffer from the arrival of the new generation Smarts, registering only 55 units, its worst result since July'13.
On the manufacturers ranking, BMW is ahead of the competition, with 24% share, followed by VW with 18% and Renault with 13%.
Pl | Germany | Aug | YTD'14 | % | '13 Pl |
1 | BMW i3 * | 151 | 1.738 | 22 | 5 |
2 | Volkswagen e-Up! e) | 70 | 1.054 | 13 | 9 |
3 | Smart Fortwo ED | 55 | 837 | 10 | 1 |
4 | Mitsubishi Outlander PHEV | 99 | 753 | 9 | N/A |
5 | Renault Zoe | 108 | 663 | 8 | 2 |
6 | Tesla Model S | 48 | 520 | 6 | 8 |
7 | Nissan Leaf | 31 | 496 | 6 | 3 |
8 | Renault Twizy e) | 40 | 369 | 5 | 4 |
9 | Volkswagen e-Golf e) | 71 | 359 | 4 | N/A |
10 11 12 13 14 15 16 17 18 18 20 21 22 23 24 25 26 27 28 29 30 | Volvo V60 Plug-In Audi A3 e-Tron BMW i8 Toyota Prius Plug-In Porsche Panamera Plug-In Opel Ampera Mitsubishi I-Miev Volkswagen Golf GTE e) Renault Kangoo ZE Peugeot iOn Citröen C-Zero Ford Focus Electric Volvo C30 Electric Kia Soul EV Chevrolet Volt Mercedes B-Class ED Mercedes S500 Plug-In Nissan e-NV200 Porsche Cayenne Plug-In Renault Fluence ZE Volkswagen XL1 | 27 227 51 9 34 11 8 76 13 3 12 2 8 5 3 1 | 299 227 160 100 93 82 79 76 33 27 24 17 17 12 11 10 8 6 3 1 1 | 4 3 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 | 11 N/A N/A N/A 16 6 10 N/A N/A 13 7 14 N/A N/A 15 N/A N/A N/A N/A 12 N/A |
TOTAL | 1.163 | 8.075 | 100 |
* - 82 BEV
Source: kba.de
Source: kba.de