Automotive
The Ford F-Series' 10% year-over-year uptick stood in stark contrast to the nearly 2% drop seen across the market in March 2017. First-quarter F-Series sales likewise jumped 10% as the overall U.S. auto industry slid slightly less than 2%.
U.S. Vehicle Sales Rankings By Model - February 2017 YTD
U.S. SUV/Crossover Sales By Model - March 2017 YTD
U.S. Vehicle Sales Rankings By Model - March 2016 YTD
The Nissan Rogue's 43% Q1 leap leads an SUV/crossover segment that's added 143,000 sales already this year. The Toyota Camry, meanwhile, down 13% so far this year, leads a passenger car sector that's already lost 202,000 sales compared with the Q1 2016.
The Dodge Grand Caravan, up 19%, leads a minivan segment that's fallen 20% this year. And the commercial van segment is down 5% in part because of a 16% drop in sales of the class-leading Ford Transit and a 31% drop in sales of the small commercial van leader, the Ford Transit Connect.
U.S. Auto Sales Brand Rankings - March 2017 YTD
U.S. Car Sales Rankings By Model - March 2017 YTD
March 2017 did not welcome any new vehicles to the fleet, but two old vehicles, long since discontinued, picked up a handful of sales. Toyota reported its first two FJ Cruiser sales of the year; Nissan reported a single Xterra sale.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Buicks together, for example, you'll also see the Buick brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by March volume by clicking the March 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2017 • March 2016
Rank | Vehicle | March 2017 YTD | March 2016 YTD | % Change | March 2017 | March 2016 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 205,281 | 186,121 | 10.3% | 81,330 | 73,884 | 10.1% |
#2 | Chevrolet Silverado | 128,467 | 128,965 | -0.4% | 42,410 | 47,966 | -11.6% |
#3 | Ram P/U | 119,199 | 113,298 | 5.2% | 46,384 | 43,647 | 6.3% |
#4 | Nissan Rogue | 101,421 | 69,036 | 46.9% | 39,512 | 27,713 | 42.6% |
#5 | Honda CR-V | 94,057 | 71,188 | 32.1% | 32,872 | 26,730 | 23.0% |
#6 | Toyota Camry | 83,459 | 96,245 | -13.3% | 35,648 | 36,991 | -3.6% |
#7 | Honda Civic | 81,654 | 87,303 | -6.5% | 31,520 | 32,855 | -4.1% |
#8 | Toyota Corolla | 81,435 | 88,486 | -8.0% | 32,707 | 34,215 | -4.4% |
#8.1 | Toyota Corolla Sedan * | 76,086 | 84,260 | -9.7% | 30,584 | 32,556 | -6.1% |
#8.2 | Toyota Corolla iM * | 5,349 | 4,226 | 26.6% | 2,123 | 1,659 | 28.0% |
#9 | Toyota RAV4 | 80,533 | 76,122 | 5.8% | 32,027 | 29,045 | 10.3% |
#10 | Ford Escape | 76,338 | 71,594 | 6.6% | 28,113 | 28,521 | -1.4% |
#11 | Nissan Altima | 73,985 | 85,332 | -13.3% | 28,511 | 34,856 | -18.2% |
#12 | Honda Accord | 69,815 | 77,073 | -9.4% | 26,824 | 30,523 | -12.1% |
#13 | Ford Explorer | 62,770 | 63,415 | -1.0% | 23,424 | 24,412 | -4.0% |
#13.1 | Ford Explorer * | 54,671 | 55,885 | -2.2% | 20,232 | 21,605 | -6.4% |
#13.2 | Ford Explorer Police Interceptor * | 8,099 | 7,530 | 7.6% | 3,192 | 2,807 | 13.7% |
#14 | Chevrolet Equinox | 62,709 | 59,879 | 4.7% | 22,671 | 21,480 | 5.5% |
#15 | Jeep Grand Cherokee | 56,600 | 47,658 | 18.8% | 20,374 | 16,693 | 22.1% |
#16 | Hyundai Elantra | 54,202 | 39,363 | 37.7% | 25,063 | 17,505 | 43.2% |
#17 | Chevrolet Cruze | 53,923 | 37,241 | 44.8% | 18,607 | 9,881 | 88.3% |
#18 | Nissan Sentra | 51,414 | 62,944 | -18.3% | 21,960 | 26,201 | -16.2% |
#19 | Ford Fusion | 50,786 | 74,994 | -32.3% | 18,759 | 29,675 | -36.8% |
#20 | GMC Sierra | 49,810 | 51,131 | -2.6% | 18,460 | 21,548 | -14.3% |
#21 | Toyota Highlander | 46,642 | 38,673 | 20.6% | 18,058 | 14,949 | 20.8% |
#22 | Toyota Tacoma | 43,493 | 44,576 | -2.4% | 16,728 | 17,687 | -5.4% |
#23 | Subaru Outback | 42,572 | 37,271 | 14.2% | 15,909 | 14,122 | 12.7% |
#24 | Subaru Forester | 41,476 | 38,427 | 7.9% | 15,803 | 14,284 | 10.6% |
#25 | Jeep Wrangler | 41,311 | 41,922 | -1.5% | 16,336 | 17,586 | -7.1% |
#26 | Jeep Cherokee | 40,755 | 48,438 | -15.9% | 14,589 | 16,302 | -10.5% |
#27 | Dodge Grand Caravan | 40,054 | 38,057 | 5.2% | 15,602 | 13,124 | 18.9% |
#28 | Hyundai Sonata | 37,869 | 61,457 | -38.4% | 15,357 | 28,778 | -46.6% |
#29 | Ford Focus | 36,705 | 50,215 | -26.9% | 14,437 | 18,618 | -22.5% |
#30 | Chevrolet Malibu | 35,005 | 58,222 | -39.9% | 14,222 | 22,058 | -35.5% |
#31 | Dodge Journey | 34,400 | 23,892 | 44.0% | 11,858 | 5,931 | 99.9% |
#32 | Ford Edge | 31,947 | 35,993 | -11.2% | 11,730 | 14,005 | -16.2% |
#33 | Toyota 4Runner | 31,656 | 25,571 | 23.8% | 12,045 | 9,599 | 25.5% |
#34 | Nissan Versa | 31,075 | 36,499 | -14.9% | 12,336 | 16,244 | -24.1% |
#35 | Ford Transit | 30,283 | 36,022 | -15.9% | 12,167 | 14,895 | -18.3% |
#36 | Chevrolet Traverse | 29,352 | 26,919 | 9.0% | 10,657 | 10,747 | -0.8% |
#37 | GMC Acadia | 29,112 | 18,571 | 56.8% | 11,432 | 6,214 | 84.0% |
#38 | Hyundai Santa Fe | 28,102 | 17,217 | 63.2% | 11,446 | 6,546 | 74.9% |
#39 | Kia Optima | 26,945 | 29,768 | -9.5% | 10,204 | 11,725 | -13.0% |
#40 | Nissan Pathfinder | 26,720 | 22,408 | 19.2% | 10,442 | 8,713 | 19.8% |
#41 | Subaru Impreza | 26,274 | 21,460 | 22.4% | 10,703 | 7,930 | 35.0% |
#41.1 | Subaru Impreza * | 18,584 | 14,007 | 32.7% | 7,653 | 5,193 | 47.4% |
#41.2 | Subaru Impreza WRX/STI * | 7,690 | 7,453 | 3.2% | 3,050 | 2,737 | 11.4% |
#42 | Toyota Sienna | 26,020 | 34,529 | -24.6% | 9,770 | 11,996 | -18.6% |
#43 | Jeep Renegade | 25,345 | 22,154 | 14.4% | 8,065 | 8,872 | -9.1% |
#44 | Honda Pilot | 25,224 | 28,726 | -12.2% | 9,945 | 10,593 | -6.1% |
#45 | Kia Forte | 25,062 | 23,922 | 4.8% | 10,289 | 10,406 | -1.1% |
#46 | Chrysler Pacifica | 25,052 | 140 | 17,794% | 9,340 | 30 | 31,033% |
#47 | Volkswagen Jetta | 24,563 | 28,023 | -12.3% | 9,700 | 10,471 | -7.4% |
#47.1 | Volkswagen Jetta * | 24,563 | 28,022 | -12.3% | 9,700 | 10,471 | -7.4% |
#47.2 | Volkswagen Jetta SportWagen * | --- | 1 | -100% | --- | --- | --- |
#48 | Mazda CX-5 | 24,374 | 23,607 | 3.2% | 8,470 | 8,965 | -5.5% |
#49 | Kia Soul | 23,920 | 33,076 | -27.7% | 8,426 | 12,043 | -30.0% |
#50 | Toyota Tundra | 23,220 | 25,535 | -9.1% | 9,358 | 10,002 | -6.4% |
#51 | GMC Terrain | 22,855 | 23,958 | -4.6% | 7,831 | 6,891 | 13.6% |
#52 | Chevrolet Tahoe | 22,653 | 20,351 | 11.3% | 9,112 | 7,658 | 19.0% |
#53 | Ford Mustang | 22,464 | 30,136 | -25.5% | 9,120 | 12,563 | -27.4% |
#54 | Chevrolet Colorado | 22,358 | 22,620 | -1.2% | 8,426 | 9,718 | -13.3% |
#55 | Dodge Charger | 22,319 | 26,345 | -15.3% | 8,236 | 8,798 | -6.4% |
#56 | Chevrolet Impala | 22,022 | 30,554 | -27.9% | 8,885 | 11,465 | -22.5% |
#57 | Lexus RX | 21,641 | 23,796 | -9.1% | 9,445 | 9,648 | -2.1% |
#58 | Hyundai Tucson | 21,155 | 20,384 | 3.8% | 8,985 | 7,830 | 14.8% |
#59 | Honda Odyssey | 21,027 | 27,439 | -23.4% | 7,727 | 11,224 | -31.2% |
#60 | Kia Sorento | 20,775 | 24,693 | -15.9% | 7,751 | 9,897 | -21.7% |
#61 | Mercedes-Benz C-Class | 20,619 | 17,839 | 15.6% | 8,021 | 6,658 | 20.5% |
#62 | Mazda 3 | 20,606 | 22,133 | -6.9% | 7,137 | 7,307 | -2.3% |
#63 | Subaru Crosstrek | 20,238 | 19,550 | 3.5% | 7,120 | 6,973 | 2.1% |
#64 | Toyota Prius ² | 20,115 | 21,655 | -7.1% | 7,416 | 8,137 | -8.9% |
#64.1 | Toyota Prius * | 15,769 | 21,632 | -27.1% | 5,798 | 8,130 | -28.7% |
#64.2 | Toyota Prius Prime * | 4,346 | 23 | 18,796% | 1,618 | 7 | 23,014% |
#65 | Buick Encore | 20,079 | 17,219 | 16.6% | 8,293 | 6,426 | 29.1% |
#66 | Honda HR-V | 19,696 | 15,515 | 26.9% | 7,653 | 6,398 | 19.6% |
#67 | Chevrolet Trax | 18,361 | 13,727 | 33.8% | 6,498 | 5,167 | 25.8% |
#68 | Volkswagen Passat | 18,267 | 14,063 | 29.9% | 6,266 | 6,097 | 2.8% |
#69 | Volkswagen Golf | 17,977 | 12,133 | 48.2% | 6,369 | 4,495 | 41.7% |
#69.1 | Volkswagen Golf GTI * | 5,605 | 5,097 | 10.0% | 2,010 | 1,968 | 2.1% |
#69.2 | Volkswagen Golf * | 3,342 | 2,942 | 13.6% | 1,035 | 1,069 | -3.2% |
#69.3 | Volkswagen Golf Alltrack * | 4,739 | --- | --- | 1,774 | --- | --- |
#69.4 | Volkswagen Golf SportWagen * | 1,863 | 2,309 | -19.3% | 687 | 968 | -29.0% |
#69.5 | Volkswagen Golf R * | 1,461 | 1,173 | 24.6% | 521 | 404 | 29.0% |
#69.6 | Volkswagen e-Golf * | 967 | 612 | 58.0% | 342 | 86 | 298% |
#70 | Nissan Murano | 17,249 | 21,618 | -20.2% | 7,317 | 8,657 | -15.5% |
#71 | Dodge Durango | 16,729 | 20,093 | -16.7% | 6,506 | 7,241 | -10.2% |
#72 | Jeep Patriot | 16,180 | 29,211 | -44.6% | 5,968 | 9,264 | -35.6% |
#73 | Dodge Challenger | 15,725 | 16,128 | -2.5% | 6,225 | 5,325 | 16.9% |
#74 | Nissan Maxima | 15,597 | 16,225 | -3.9% | 6,961 | 6,588 | 5.7% |
#75 | Nissan Frontier | 15,566 | 21,395 | -27.2% | 6,973 | 8,198 | -14.9% |
#76 | Ford Expedition | 15,442 | 10,673 | 44.7% | 5,472 | 3,834 | 42.7% |
#77 | Kia Sportage | 15,414 | 17,467 | -11.8% | 5,560 | 6,804 | -18.3% |
#78 | Chevrolet Express | 15,399 | 13,515 | 13.9% | 5,819 | 6,291 | -7.5% |
#79 | Chevrolet Camaro | 15,298 | 18,581 | -17.7% | 7,052 | 6,879 | 2.5% |
#80 | Chrysler 300 | 15,063 | 17,141 | -12.1% | 4,969 | 6,172 | -19.5% |
#81 | Hyundai Accent | 14,763 | 17,826 | -17.2% | 4,349 | 7,879 | -44.8% |
#82 | BMW 3-Series | 14,637 | 14,100 | 3.8% | 6,197 | 6,218 | -0.3% |
#83 | BMW X3 | 13,569 | 10,211 | 32.9% | 6,395 | 4,476 | 42.9% |
#84 | Cadillac XT5 | 13,454 | --- | --- | 5,280 | --- | --- |
#85 | Chevrolet Suburban | 13,445 | 10,679 | 25.9% | 3,889 | 3,825 | 1.7% |
#86 | Ford Fiesta | 13,044 | 10,863 | 20.1% | 5,488 | 4,549 | 20.6% |
#87 | Mercedes-Benz GLE-Class | 12,906 | 12,341 | 4.6% | 4,919 | 4,730 | 4.0% |
#88 | Subaru Legacy | 12,703 | 14,478 | -12.3% | 4,897 | 5,551 | -11.8% |
#89 | Ford Taurus | 12,686 | 13,456 | -5.7% | 4,641 | 5,182 | -10.4% |
#89.1 | Ford Taurus * | 10,852 | 11,181 | -2.9% | 4,030 | 4,262 | -5.4% |
#89.2 | Ford Taurus Police Interceptor * | 1,834 | 2,275 | -19.4% | 611 | 920 | -33.6% |
#90 | Toyota Yaris | 12,599 | 10,092 | 24.8% | 5,460 | 4,491 | 21.6% |
#90.1 | Toyota Yaris iA * | 8,835 | 7,409 | 19.2% | 4,083 | 3,264 | 25.1% |
#90.2 | Toyota Yaris Hatchback * | 3,764 | 2,683 | 40.3% | 1,377 | 1,227 | 12.2% |
#91 | Lexus NX | 12,097 | 11,375 | 6.3% | 5,619 | 4,533 | 24.0% |
#92 | Ford E-Series | 12,075 | 12,648 | -4.5% | 4,769 | 5,816 | -18.0% |
#93 | BMW X5 | 12,072 | 10,043 | 20.2% | 4,896 | 3,617 | 35.4% |
#94 | Honda Fit | 11,902 | 11,513 | 3.4% | 5,060 | 4,771 | 6.1% |
#95 | Mercedes-Benz E-Class | 11,872 | 8,560 | 38.7% | 4,510 | 3,695 | 22.1% |
#96 | Audi Q5 | 11,312 | 8,840 | 28.0% | 4,382 | 3,728 | 17.5% |
#97 | Nissan Titan | 11,295 | 3,271 | 245% | 5,539 | 1,274 | 335% |
#98 | Acura RDX | 11,000 | 12,212 | -9.9% | 3,769 | 5,310 | -29.0% |
#99 | Acura MDX | 10,956 | 11,956 | -8.4% | 4,141 | 4,088 | 1.3% |
#100 | Mazda 6 | 10,692 | 10,283 | 4.0% | 3,794 | 4,094 | -7.3% |
#101 | Infiniti Q50 | 10,450 | 11,868 | -11.9% | 3,800 | 5,590 | -32.0% |
#102 | Volkswagen Tiguan | 10,211 | 9,292 | 9.9% | 3,270 | 3,519 | -7.1% |
#103 | Ram ProMaster | 10,047 | 8,302 | 21.0% | 4,048 | 3,263 | 24.1% |
#104 | GMC Yukon | 9,984 | 8,985 | 11.1% | 3,197 | 3,394 | -5.8% |
#105 | Honda Ridgeline | 9,724 | 1 | 972,300% | 3,778 | --- | --- |
#106 | Mitsubishi Outlander | 9,588 | 5,820 | 64.7% | 4,235 | 2,156 | 96.4% |
#107 | Lexus ES | 9,506 | 13,018 | -27.0% | 4,626 | 5,792 | -20.1% |
#108 | Buick Enclave | 9,437 | 12,934 | -27.0% | 3,772 | 5,116 | -26.3% |
#109 | Mercedes-Benz GLC-Class | 8,956 | 10,998 | -18.6% | 3,126 | 4,871 | -35.8% |
#110 | Buick Envision | 8,910 | --- | --- | 3,584 | --- | --- |
#111 | Infiniti QX60 | 8,668 | 9,007 | -3.8% | 3,821 | 3,905 | -2.2% |
#112 | Toyota Avalon | 8,596 | 12,201 | -29.5% | 3,483 | 4,643 | -25.0% |
#113 | Audi A4 | 8,558 | 6,828 | 25.3% | 4,062 | 3,403 | 19.4% |
#113.1 | Audi A4 Sedan * | 7,990 | 6,378 | 25.3% | 3,876 | 3,226 | 20.1% |
#113.2 | Audi A4 Allroad * | 578 | 450 | 28.4% | 186 | 177 | 5.1% |
#114 | Jeep Compass | 8,552 | 22,987 | -62.8% | 2,651 | 7,823 | -66.1% |
#115 | BMW 4-Series | 8,080 | 9,225 | -12.4% | 3,324 | 4,710 | -29.4% |
#116 | Lincoln MKX | 8,006 | 7,198 | 11.2% | 2,688 | 2,771 | -3.0% |
#117 | Mercedes-Benz GLS-Class | 7,741 | 3,880 | 99.5% | 2,938 | 858 | 242% |
#118 | Chevrolet Sonic | 7,620 | 12,627 | -39.7% | 3,385 | 4,708 | -28.1% |
#119 | Mini Cooper | 7,575 | 8,443 | -10.3% | 3,624 | 3,466 | 4.6% |
#119.1 | Mini Cooper Hardtop 2-Door * | 2,568 | 3,292 | -22.0% | 1,232 | 1,125 | 9.5% |
#119.2 | Mini Cooper Clubman * | 1,793 | 3,452 | -48.1% | 839 | 1,300 | -35.5% |
#119.3 | Mini Cooper Hardtop 4-Door * | 1,315 | 4 | 32,775% | 741 | 4 | 18,425% |
#119.4 | Mini Cooper Convertible * | 1,899 | 1,695 | 12.0% | 812 | 1,037 | -21.7% |
#120 | GMC Yukon XL | 7,556 | 6,702 | 12.7% | 2,849 | 2,427 | 17.4% |
#121 | Audi Q7 | 7,548 | 6,993 | 7.9% | 2,660 | 3,004 | -11.5% |
#122 | GMC Canyon | 7,527 | 7,577 | -0.7% | 2,490 | 2,867 | -13.2% |
#123 | Cadillac Escalade | 7,505 | 8,107 | -7.4% | 2,862 | 3,238 | -11.6% |
#123.1 | Cadillac Escalade * | 4,300 | 5,021 | -14.4% | 1,648 | 1,974 | -16.5% |
#123.2 | Cadillac Escalade ESV * | 3,205 | 3,086 | 3.9% | 1,214 | 1,264 | -4.0% |
#124 | Mitsubishi Mirage | 7,470 | 6,232 | 19.9% | 3,324 | 4,113 | -19.2% |
#125 | BMW X1 | 7,297 | 6,500 | 12.3% | 2,896 | 3,145 | -7.9% |
#126 | Nissan Armada | 7,291 | 2,848 | 156% | 3,094 | 981 | 215% |
#127 | Chevrolet Spark | 7,140 | 5,155 | 38.5% | 3,306 | 2,273 | 45.4% |
#128 | Acura TLX | 7,124 | 9,087 | -21.6% | 2,815 | 3,768 | -25.3% |
#129 | Ford Transit Connect | 6,960 | 10,068 | -30.9% | 2,760 | 3,619 | -23.7% |
#130 | Mitsubishi Outlander Sport | 6,864 | 7,698 | -10.8% | 2,676 | 2,874 | -6.9% |
#131 | GMC Savana | 6,767 | 4,124 | 64.1% | 3,689 | 1,244 | 197% |
#132 | Lincoln MKZ | 6,643 | 6,554 | 1.4% | 2,479 | 2,480 | 0.0% |
#133 | BMW 5-Series | 6,641 | 9,710 | -31.6% | 3,161 | 3,157 | 0.1% |
#134 | Chrysler 200 | 6,620 | 15,915 | -58.4% | 2,565 | 4,971 | -48.4% |
#135 | Infiniti QX30 | 6,532 | --- | --- | 2,960 | --- | --- |
#136 | Kia Sedona | 6,418 | 10,231 | -37.3% | 2,769 | 4,241 | -34.7% |
#137 | Mazda CX-9 | 6,298 | 1,090 | 478% | 2,550 | 117 | 2,079% |
#138 | Mercedes-Benz Sprinter | 6,191 | 5,862 | 5.6% | 2,407 | 2,529 | -4.8% |
#139 | Audi A3 | 6,089 | 7,504 | -18.9% | 2,368 | 3,173 | -25.4% |
#140 | Ford Flex | 6,082 | 6,425 | -5.3% | 1,796 | 2,100 | -14.5% |
#141 | Land Rover Range Rover Sport | 5,993 | 5,552 | 7.9% | 2,251 | 2,507 | -10.2% |
#142 | Mercedes-Benz GLA-Class | 5,915 | 6,843 | -13.6% | 1,714 | 2,205 | -22.3% |
#143 | Lincoln MKC | 5,911 | 5,138 | 15.0% | 2,284 | 1,956 | 16.8% |
#144 | Chevrolet Corvette | 5,804 | 6,370 | -8.9% | 2,460 | 2,753 | -10.6% |
#145 | Lexus IS | 5,704 | 8,818 | -35.3% | 2,597 | 3,679 | -29.4% |
#146 | Chevrolet Volt | 5,563 | 3,987 | 39.5% | 2,132 | 1,865 | 14.3% |
#147 | Hyundai Veloster | 5,548 | 6,466 | -14.2% | 1,386 | 2,342 | -40.8% |
#148 | Lexus GX | 5,514 | 5,219 | 5.7% | 2,569 | 1,961 | 31.0% |
#149 | Land Rover Range Rover | 5,512 | 4,805 | 14.7% | 1,991 | 1,792 | 11.1% |
#150 | Infiniti QX80 | 5,355 | 4,054 | 32.1% | 1,983 | 1,403 | 41.3% |
#151 | Porsche Macan | 5,337 | 3,604 | 48.1% | 1,802 | 1,123 | 60.5% |
#152 | Jaguar F-Pace | 5,241 | --- | --- | 2,187 | --- | --- |
#153 | Mitsubishi Lancer | 5,221 | 5,454 | -4.3% | 1,528 | 1,934 | -21.0% |
#154 | Buick LaCrosse | 4,985 | 8,975 | -44.5% | 2,330 | 2,275 | 2.4% |
#155 | Kia Niro | 4,889 | --- | --- | 2,704 | --- | --- |
#156 | Cadillac XTS | 4,678 | 5,873 | -20.3% | 1,484 | 2,247 | -34.0% |
#157 | Dodge Dart | 4,658 | 16,241 | -71.3% | 1,578 | 5,137 | -69.3% |
#158 | Volvo XC90 | 4,568 | 7,847 | -41.8% | 1,671 | 3,000 | -44.3% |
#159 | Nissan NV | 4,533 | 4,517 | 0.4% | 1,863 | 1,791 | 4.0% |
#160 | Nissan NV200 | 4,495 | 5,352 | -16.0% | 1,897 | 2,416 | -21.5% |
#161 | Infiniti QX50 | 4,318 | 3,902 | 10.7% | 1,724 | 1,512 | 14.0% |
#162 | Land Rover Discovery Sport | 4,228 | 4,366 | -3.2% | 1,722 | 2,002 | -14.0% |
#163 | Audi Q3 | 4,102 | 3,395 | 20.8% | 1,818 | 1,505 | 20.8% |
#164 | Nissan Juke | 4,088 | 5,871 | -30.4% | 1,487 | 2,498 | -40.5% |
#165 | Fiat 500 | 4,020 | 3,595 | 11.8% | 1,671 | 1,494 | 11.8% |
#166 | Mercedes-Benz CLA-Class | 4,010 | 6,884 | -41.7% | 1,079 | 2,242 | -51.9% |
#167 | Genesis G80 | 3,952 | --- | --- | 1,347 | --- | --- |
#168 | Volkswagen Beetle | 3,908 | 3,319 | 17.7% | 1,497 | 1,468 | 2.0% |
#168.1 | Volkswagen Beetle Coupe * | 2,364 | 2,003 | 18.0% | 780 | 786 | -0.8% |
#168.2 | Volkswagen Beetle Convertible * | 1,544 | 1,316 | 17.3% | 717 | 682 | 5.1% |
#169 | Toyota Prius C ² | 3,900 | 6,633 | -41.2% | 1,385 | 2,607 | -46.9% |
#170 | Nissan Quest | 3,870 | 5,750 | -32.7% | 620 | 1,763 | -64.8% |
#171 | Land Rover Range Rover Evoque | 3,764 | 2,618 | 43.8% | 1,818 | 862 | 111% |
#172 | Volvo XC60 | 3,736 | 3,646 | 2.5% | 1,544 | 1,599 | -3.4% |
#173 | Mazda CX-3 | 3,714 | 4,917 | -24.5% | 1,251 | 1,748 | -28.4% |
#174 | Audi A6 | 3,678 | 3,358 | 9.5% | 1,576 | 1,453 | 8.5% |
#175 | Mercedes-Benz S-Class | 3,648 | 4,167 | -12.5% | 1,434 | 1,332 | 7.7% |
#176 | Porsche Cayenne | 3,640 | 4,017 | -9.4% | 1,134 | 1,294 | -12.4% |
#177 | Ford C-Max | 3,594 | 4,059 | -11.5% | 1,333 | 1,702 | -21.7% |
#178 | Toyota Sequoia | 3,437 | 3,005 | 14.4% | 1,112 | 1,199 | -7.3% |
#179 | Mazda MX-5 Miata | 3,382 | 2,409 | 40.4% | 1,345 | 1,090 | 23.4% |
#180 | Infiniti Q60 | 3,371 | 409 | 724% | 1,829 | 105 | 1,642% |
#181 | Cadillac ATS | 3,346 | 4,517 | -25.9% | 1,367 | 1,859 | -26.5% |
#182 | Ram ProMaster City | 3,333 | 4,551 | -26.8% | 1,317 | 1,886 | -30.2% |
#183 | Buick Regal | 3,308 | 5,537 | -40.3% | 1,334 | 1,276 | 4.5% |
#184 | Nissan Leaf | 3,287 | 2,931 | 12.1% | 1,478 | 1,246 | 18.6% |
#185 | Lincoln Continental | 3,209 | --- | --- | 963 | --- | --- |
#186 | Chevrolet Bolt | 3,092 | --- | --- | 978 | --- | --- |
#187 | Kia Rio | 3,072 | 5,366 | -42.8% | 1,246 | 2,475 | -49.7% |
#188 | Jaguar XE | 3,022 | --- | --- | 1,336 | --- | --- |
#189 | Volvo S60 | 2,948 | 2,635 | 11.9% | 1,263 | 1,277 | -1.1% |
#189.1 | Volvo S60 * | 2,908 | 2,488 | 16.9% | 1,253 | 1,210 | 3.6% |
#189.2 | Volvo S60 CC * | 40 | 147 | -72.8% | 10 | 67 | -85.1% |
#190 | Infiniti QX70 | 2,905 | 1,809 | 60.6% | 1,077 | 661 | 62.9% |
#191 | Mini Countryman | 2,672 | 2,366 | 12.9% | 1,362 | 1,281 | 6.3% |
#192 | Toyota Prius V ² | 2,619 | 3,648 | -28.2% | 960 | 1,331 | -27.9% |
#193 | Lincoln Navigator | 2,487 | 2,968 | -16.2% | 897 | 1,311 | -31.6% |
#194 | Cadillac CTS | 2,486 | 3,973 | -37.4% | 882 | 1,499 | -41.2% |
#195 | Cadillac CT6 | 2,404 | 35 | 6,769% | 968 | 35 | 2,666% |
#196 | Acura ILX | 2,256 | 4,287 | -47.4% | 824 | 1,554 | -47.0% |
#197 | BMW 2-Series | 2,249 | 3,401 | -33.9% | 993 | 1,606 | -38.2% |
#198 | BMW 7-Series | 2,103 | 2,313 | -9.1% | 935 | 850 | 10.0% |
#199 | Buick Verano | 2,044 | 8,225 | -75.1% | 1,146 | 2,300 | -50.2% |
#200 | Porsche 911 | 2,018 | 2,159 | -6.5% | 652 | 938 | -30.5% |
#201 | Fiat 500X | 1,966 | 3,258 | -39.7% | 726 | 1,056 | -31.3% |
#202 | Infiniti Q70 | 1,962 | 1,563 | 25.5% | 1,072 | 577 | 85.8% |
#203 | Chevrolet City Express | 1,872 | 2,614 | -28.4% | 706 | 1,170 | -39.7% |
#204 | Toyota 86/Scion FR-S | 1,782 | 1,730 | 3.0% | 705 | 669 | 5.4% |
#205 | Lexus GS | 1,695 | 3,989 | -57.5% | 737 | 1,524 | -51.6% |
#206 | Lexus CT | 1,692 | 2,356 | -28.2% | 841 | 972 | -13.5% |
#207 | Lexus RC | 1,561 | 2,869 | -45.6% | 619 | 1,194 | -48.2% |
#208 | Chevrolet SS | 1,529 | 539 | 184% | 1,217 | 286 | 326% |
#209 | BMW X6 | 1,528 | 1,644 | -7.1% | 630 | 635 | -0.8% |
#210 | Lexus LX | 1,491 | 1,536 | -2.9% | 512 | 424 | 20.8% |
#211 | Buick Cascada | 1,442 | 1,397 | 3.2% | 498 | 814 | -38.8% |
#212 | Audi A7 | 1,426 | 1,466 | -2.7% | 541 | 605 | -10.6% |
#213 | Maserati Ghibli | 1,415 | 1,462 | -3.2% | 536 | 654 | -18.0% |
#214 | BMW i3 | 1,403 | 762 | 84.1% | 703 | 332 | 112% |
#215 | Audi A5 | 1,311 | 1,901 | -31.0% | 674 | 784 | -14.0% |
#216 | Jaguar XF | 1,285 | 2,782 | -53.8% | 678 | 1,266 | -46.4% |
#217 | Nissan 370Z | 1,248 | 1,344 | -7.1% | 500 | 576 | -13.2% |
#218 | Maserati Levante | 1,245 | --- | --- | 567 | --- | --- |
#219 | Mercedes-Benz Metris | 1,242 | 1,378 | -9.9% | 464 | 543 | -14.5% |
#220 | Genesis G90 | 1,203 | --- | --- | 408 | --- | --- |
#221 | Jaguar F-Type | 1,166 | 1,124 | 3.7% | 492 | 426 | 15.5% |
#222 | Kia Cadenza | 1,125 | 1,552 | -27.5% | 437 | 593 | -26.3% |
#223 | Smart Fortwo | 1,061 | 1,300 | -18.4% | 389 | 479 | -18.8% |
#224 | Volvo S90 | 1,041 | --- | --- | 448 | --- | --- |
#225 | Mercedes-Benz G-Class | 1,005 | 973 | 3.3% | 395 | 349 | 13.2% |
#226 | Volvo V60 | 998 | 1,128 | -11.5% | 325 | 499 | -34.9% |
#226.1 | Volvo V60 * | 561 | 727 | -22.8% | 160 | 328 | -51.2% |
#226.2 | Volvo V60 CC * | 437 | 401 | 9.0% | 165 | 171 | -3.5% |
#227 | Subaru BRZ | 987 | 1,211 | -18.5% | 439 | 425 | 3.3% |
#228 | Alfa Romeo Giulia | 966 | --- | --- | 484 | --- | --- |
#229 | Fiat 124 Spider | 961 | --- | --- | 419 | --- | --- |
