Automotive
The Ford F-Series jumped 10% to 81,330 sales in the United States in March 2017, far exceeding the total achieved by its typical rival: General Motors. Total sales of the Chevrolet Silverado and GMC Sierra, GM's twins, fell to 60,870 units.
U.S. Vehicle Sales By Model - April 2017 YTD
In fact, sales of GM's midsize truck twins – Chevrolet Colorado and GMC Canyon – also declined. As a result, Ford's F-Series lineup outsold the entire GM pickup lineup by 9544 units in March 2017. Ford owned 40% of the full-size truck market and 34% of the overall pickup truck market.
Ram's P/U line, meanwhile, outsold the Chevrolet Silverado for just the third time since 1999.
And with the F-Series and Ram surging, along with a massive Nissan Titan improvement, midsize pickup truck sales slid 0.2%.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. March best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • March 2017 • February 2017 • March 2016
Rank | Best-Selling Truck | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 81,330 | 73,884 | 10.1% | 205,281 | 186,121 | 10.3% | |
#2 | 46,384 | 43,647 | 6.3% | 119,199 | 113,298 | 5.2% | |
#3 | 42,410 | 47,966 | -11.6% | 128,467 | 128,965 | -0.4% | |
#4 | 18,460 | 21,548 | -14.3% | 49,810 | 51,131 | -2.6% | |
#5 | 16,728 | 17,687 | -5.4% | 43,493 | 44,576 | -2.4% | |
#6 | 9358 | 10,002 | -6.4% | 23,220 | 25,535 | -9.1% | |
#7 | 8426 | 9718 | -13.3% | 22,358 | 22,620 | -1.2% | |
#8 | 6973 | 8198 | -14.9% | 15,566 | 21,395 | -27.2% | |
#9 | 5539 | 1274 | 335% | 11,295 | 3271 | 245% | |
#10 | 3778 | --- | --- | 9724 | 1 | 972,300% | |
#11 | 2490 | 2867 | -13.1% | 7527 | 7577 | -0.7% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 38,395 | 38,470 | -0.2% | 98,668 | 96,169 | 2.6% |
--- | Full-Size | 203,481 | 198,321 | 2.6% | 537,272 | 508,321 | 5.7% |
--- | Total | 241,876 | 236,791 | 2.1% | 635,940 | 604,490 | 5.2% |
RECOMMENDED READING
Top 11 Best-Selling Trucks In America - February 2017
Top 11 Best-Selling Trucks In America - March 2016
U.S. Auto Sales Brand Rankings - March 2017
Top 20 Best-Selling Cars In America - March 2017
Top 20 Best-Selling SUVs In America - March 2017
Top 30 Best-Selling Vehicles In America - March 2017