Automotive
Led by the Dodge Grand Caravan, which jumped 48% to 5459 units for a nine-month high, sales of MPVs rose by 1806 units. The Honda Odyssey tanked during a sell-down in the lead-up to the launch of the all-new 2018 Odyssey later this spring. Sales of Kia's Rondo mini-MPV likewise plunged.
Click Chart To Expand |
Put it all together with a big Sedona increase, a sudden Mazda 5 uptick, and an 18% Toyota Sienna jump and Canadian minivan sales topped 9000 units in March 2017.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. This table is sortable, so you can rank minivans any which way you like. Mobile users can now thumb across the table for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2017 • March 2016
Minivan | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
--- | 1 | -100% | --- | 1 | -100% | |
648 | 5 | 12,860% | 1344 | 5 | 26,780% | |
--- | 653 | -100% | 5 | 2057 | -99.7% | |
5459 | 3702 | 47.5% | 11,226 | 8910 | 26.0% | |
715 | 1240 | -42.3% | 1806 | 2488 | -27.4% | |
77 | 135 | -43.0% | 180 | 345 | -47.8% | |
386 | 193 | 100% | 832 | 864 | -3.7% | |
Mazda 5 ² | 393 | 147 | 167% | 941 | 347 | 171% |
1345 | 1141 | 17.9% | 3324 | 3251 | 2.2% | |
--- | --- | --- | --- | --- | --- | --- |
Mini-MPVs ² | 8553 | 6934 | 23.3% | 18,537 | 17,575 | 5.5% |
Minivans ³ | 470 | 283 | 66.1% | 1121 | 693 | 61.8% |
Total | 9023 | 7217 | 25.0% | 19,658 | 18,268 | 7.6% |
RECOMMENDED READING
Minivan Sales In Canada - February 2017
Minivan Sales In Canada - March 2016
Canada Auto Sales Brand Rankings - January 2017