Automotive
In March 2017, C-Class volume rose 21% to 8021 units. March was the C-Class's fifth consecutive month of year-over-year improvement.
U.S. Vehicle Sales By Model - April 2017 YTD
U.S. Car Sales Rankings By Model - March 2017 YTD
A few rungs down the ladder, Audi USA continues report improved A4 numbers. The A4, one of the freshest members of the affordable luxury sedan crowd, has seen its sales rise 25% through the first-quarter of 2017. Total A4 sales have risen in each of the last nine months.
Click Chart To Expand |
Alfa Romeo is also seeing sales of its new luxury car climb, albeit at a slower rate and in a narrower niche. 484 Giulias were sold in the U.S. in March 2017, up from 412 in February.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury brand cars any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2017 • March 2016
Small/Entry Luxury Car | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
824 | 1554 | -47.0% | 2256 | 4287 | -47.4% | |
2815 | 3768 | -25.3% | 7124 | 9087 | -21.6% | |
484 | --- | --- | 966 | --- | --- | |
2368 | 3173 | -25.4% | 6089 | 7504 | -18.9% | |
Audi A4 ^ | 4062 | 3403 | 19.4% | 8558 | 6828 | 25.3% |
Audi A5 * | 674 | 784 | -14.0% | 1311 | 1901 | -31.0% |
993 | 1606 | -38.2% | 2249 | 3401 | -33.9% | |
6197 | 6218 | -0.3% | 14,637 | 14,100 | 3.8% | |
3324 | 4710 | -29.4% | 8080 | 9225 | -12.4% | |
703 | 332 | 112% | 1403 | 762 | 84.1% | |
1367 | 1859 | -26.5% | 3346 | 4517 | -25.9% | |
--- | 22 | -100% | --- | 48 | -100% | |
3800 | 5590 | -32.0% | 10,450 | 11,868 | -11.9% | |
1829 | 105 | 1642% | 3371 | 409 | 724% | |
1336 | --- | --- | 3022 | --- | --- | |
841 | 972 | -13.5% | 1692 | 2356 | -28.2% | |
2597 | 3679 | -29.4% | 5704 | 8818 | -35.3% | |
619 | 1194 | -48.2% | 1561 | 2869 | -45.6% | |
50 | 66 | -24.2% | 159 | 161 | -1.2% | |
8021 | 6658 | 20.5% | 20,619 | 17,839 | 15.6% | |
1079 | 2242 | -51.9% | 4010 | 6884 | -41.7% | |
1253 | 1210 | 3.6% | 2908 | 2488 | 16.9% | |
10 | 67 | -85.1% | 40 | 147 | -72.8% | |
160 | 328 | -51.2% | 561 | 727 | -22.8% | |
165 | 171 | -3.5% | 437 | 401 | 9.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 45,571 | 49,711 | -8.3% | 110,553 | 116,627 | -5.2% |
Midsize Luxury Car | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
110 | 130 | -15.4% | 293 | 331 | -11.5% | |
1576 | 1453 | 8.5% | 3678 | 3358 | 9.5% | |
541 | 605 | -10.6% | 1426 | 1466 | -2.7% | |
3161 | 3157 | 0.1% | 6641 | 9710 | -31.6% | |
968 | 35 | 2666% | 2404 | 35 | 6769% | |
882 | 1499 | -41.2% | 2486 | 3973 | -37.4% | |
1484 | 2247 | -34.0% | 4678 | 5873 | -20.3% | |
1347 | --- | --- | 3952 | --- | --- | |
1072 | 577 | 85.8% | 1962 | 1563 | 25.5% | |
678 | 1266 | -46.4% | 1285 | 2782 | -53.8% | |
43 | 95 | -54.7% | 108 | 246 | -56.1% | |
4626 | 5792 | -20.1% | 9506 | 13,018 | -27.0% | |
737 | 1524 | -51.6% | 1695 | 3989 | -57.5% | |
963 | --- | --- | 3209 | --- | --- | |
22 | 781 | -97.2% | 59 | 1918 | -96.9% | |
2479 | 2480 | 0.0% | 6643 | 6554 | 1.4% | |
536 | 654 | -18.0% | 1415 | 1462 | -3.2% | |
180 | 400 | -55.0% | 444 | 1025 | -56.7% | |
4510 | 3695 | 22.1% | 11,872 | 8560 | 38.7% | |
--- | 62 | -100% | 3 | 146 | -97.9% | |
448 | --- | --- | 1041 | --- | --- | |
98 | --- | --- | 135 | --- | --- | |
7 | 420 | -98.3% | 50 | 959 | -94.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 23,989 | 26,872 | -10.7% | 64,985 | 66,968 | -3.0% |
* vehicle also displayed in another GCBC segment breakdown
^ A4 includes Allroad, without which A4 sales were +20% to 3876 in March; +25% to 7990 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - February 2017
Small & Midsize Luxury Car Sales In America - March 2016
Top 20 Best-Selling Cars In America - March 2017
U.S. Auto Sales Brand Rankings - March 2017
Large Luxury Car Sales In America - March 2017