Automotive
Led by worse-than-average declines from the Toyota Camry, Nissan Altima, Nissan Sentra, Ford Fusion, Hyundai Sonata, Ford Focus, Chevrolet Malibu, Nissan Versa, Volkswagen Jetta, Kia Soul, Ford Mustang, and Dodge Charger – 12 of the 20 most popular cars in America – the U.S. passenger car sector has already lost more than 200,000 sales already this year.
U.S. Car Sales Rankings By Model - February 2017 YTD
U.S. Car Sales Rankings By Model - March 2016 YTD
At this rate of decline, America's car market will lose around 825,000 sales over the course of 2017.
Passenger car market share fell to 37% in 2017 Q1, down from 41% last year.
Bucking the anti-car trend are the BMW i3, Volkswagen Golf, Chevrolet Cruze (which tanked in early 2016), Mazda MX-5 Miata, Chevrolet Volt, Mercedes-Benz E-Class, Subaru Impreza and the dying Chevrolet SS.
Pickup Truck Sales In America - March 2017
Minivan Sales In America - March 2017
U.S. Vehicle Sales Rankings By Model - March 2017 YTD
U.S. SUV/Crossover Sales By Model - March 2017 YTD
There were no new cars added to the passenger car fleet in March 2017. There are nevertheless plenty of cars on sale now that weren't available one year ago: Ford GT, Honda FCX, Acura NSX, Volvo V90, Hyundai Ioniq, Fiat 124 Spider, Alfa Romeo Giulia, Volvo S90, Genesis G90, Jaguar XE, Chevrolet Bolt, Lincoln Continental, Genesis G80, Kia Niro, and the Volkswagen Golf Alltrack.
Reminder: these are 2017 year-to-date rankings, but you can sort cars by March volume by clicking the March 2017 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2017 • March 2016
Rank | Car | March 2017 YTD | March 2016 YTD | % Change | March 2017 | March 2016 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 83,459 | 96,245 | -13.3% | 35,648 | 36,991 | -3.6% |
#2 | Honda Civic | 81,654 | 87,303 | -6.5% | 31,520 | 32,855 | -4.1% |
#3 | Toyota Corolla | 81,435 | 88,486 | -8.0% | 32,707 | 34,215 | -4.4% |
#3.1 | Toyota Corolla Sedan * | 76,086 | 84,260 | -9.7% | 30,584 | 32,556 | -6.1% |
#3.2 | Toyota Corolla iM * | 5,349 | 4,226 | 26.6% | 2,123 | 1,659 | 28.0% |
#4 | Nissan Altima | 73,985 | 85,332 | -13.3% | 28,511 | 34,856 | -18.2% |
#5 | Honda Accord | 69,815 | 77,073 | -9.4% | 26,824 | 30,523 | -12.1% |
#6 | Hyundai Elantra | 54,202 | 39,363 | 37.7% | 25,063 | 17,505 | 43.2% |
#7 | Chevrolet Cruze | 53,923 | 37,241 | 44.8% | 18,607 | 9,881 | 88.3% |
#8 | Nissan Sentra | 51,414 | 62,944 | -18.3% | 21,960 | 26,201 | -16.2% |
#9 | Ford Fusion | 50,786 | 74,994 | -32.3% | 18,759 | 29,675 | -36.8% |
#10 | Hyundai Sonata | 37,869 | 61,457 | -38.4% | 15,357 | 28,778 | -46.6% |
#11 | Ford Focus | 36,705 | 50,215 | -26.9% | 14,437 | 18,618 | -22.5% |
#12 | Chevrolet Malibu | 35,005 | 58,222 | -39.9% | 14,222 | 22,058 | -35.5% |
#13 | Nissan Versa | 31,075 | 36,499 | -14.9% | 12,336 | 16,244 | -24.1% |
#14 | Kia Optima | 26,945 | 29,768 | -9.5% | 10,204 | 11,725 | -13.0% |
#15 | Subaru Impreza | 26,274 | 21,460 | 22.4% | 10,703 | 7,930 | 35.0% |
#15.1 | Subaru Impreza * | 18,584 | 14,007 | 32.7% | 7,653 | 5,193 | 47.4% |
#15.2 | Subaru Impreza WRX/STI * | 7,690 | 7,453 | 3.2% | 3,050 | 2,737 | 11.4% |
#16 | Kia Forte | 25,062 | 23,922 | 4.8% | 10,289 | 10,406 | -1.1% |
#17 | Volkswagen Jetta | 24,563 | 28,023 | -12.3% | 9,700 | 10,471 | -7.4% |
#17.1 | Volkswagen Jetta * | 24,563 | 28,022 | -12.3% | 9,700 | 10,471 | -7.4% |
#17.2 | Volkswagen Jetta SportWagen * | --- | 1 | -100% | --- | --- | --- |
#18 | Kia Soul | 23,920 | 33,076 | -27.7% | 8,426 | 12,043 | -30.0% |
#19 | Ford Mustang | 22,464 | 30,136 | -25.5% | 9,120 | 12,563 | -27.4% |
#20 | Dodge Charger | 22,319 | 26,345 | -15.3% | 8,236 | 8,798 | -6.4% |
#21 | Chevrolet Impala | 22,022 | 30,554 | -27.9% | 8,885 | 11,465 | -22.5% |
#22 | Mercedes-Benz C-Class | 20,619 | 17,839 | 15.6% | 8,021 | 6,658 | 20.5% |
#23 | Mazda 3 | 20,606 | 22,133 | -6.9% | 7,137 | 7,307 | -2.3% |
#24 | Toyota Prius ² | 20,115 | 21,655 | -7.1% | 7,416 | 8,137 | -8.9% |
#24.1 | Toyota Prius * | 15,769 | 21,632 | -27.1% | 5,798 | 8,130 | -28.7% |
#24.2 | Toyota Prius Prime * | 4,346 | 23 | 18,796% | 1,618 | 7 | 23,014% |
#25 | Volkswagen Passat | 18,267 | 14,063 | 29.9% | 6,266 | 6,097 | 2.8% |
#26 | Volkswagen Golf | 17,977 | 12,133 | 48.2% | 6,369 | 4,495 | 41.7% |
#26.1 | Volkswagen Golf GTI * | 5,605 | 5,097 | 10.0% | 2,010 | 1,968 | 2.1% |
#26.2 | Volkswagen Golf * | 3,342 | 2,942 | 13.6% | 1,035 | 1,069 | -3.2% |
#26.3 | Volkswagen Golf Alltrack * | 4,739 | --- | --- | 1,774 | --- | --- |
#26.4 | Volkswagen Golf SportWagen * | 1,863 | 2,309 | -19.3% | 687 | 968 | -29.0% |
#26.5 | Volkswagen Golf R * | 1,461 | 1,173 | 24.6% | 521 | 404 | 29.0% |
#26.6 | Volkswagen e-Golf * | 967 | 612 | 58.0% | 342 | 86 | 298% |
#27 | Dodge Challenger | 15,725 | 16,128 | -2.5% | 6,225 | 5,325 | 16.9% |
#28 | Nissan Maxima | 15,597 | 16,225 | -3.9% | 6,961 | 6,588 | 5.7% |
#29 | Chevrolet Camaro | 15,298 | 18,581 | -17.7% | 7,052 | 6,879 | 2.5% |
#30 | Chrysler 300 | 15,063 | 17,141 | -12.1% | 4,969 | 6,172 | -19.5% |
#31 | Hyundai Accent | 14,763 | 17,826 | -17.2% | 4,349 | 7,879 | -44.8% |
#32 | BMW 3-Series | 14,637 | 14,100 | 3.8% | 6,197 | 6,218 | -0.3% |
#33 | Ford Fiesta | 13,044 | 10,863 | 20.1% | 5,488 | 4,549 | 20.6% |
#34 | Subaru Legacy | 12,703 | 14,478 | -12.3% | 4,897 | 5,551 | -11.8% |
#35 | Ford Taurus | 12,686 | 13,456 | -5.7% | 4,641 | 5,182 | -10.4% |
#35.1 | Ford Taurus * | 10,852 | 11,181 | -2.9% | 4,030 | 4,262 | -5.4% |
#35.2 | Ford Taurus Police Interceptor * | 1,834 | 2,275 | -19.4% | 611 | 920 | -33.6% |
#36 | Toyota Yaris | 12,599 | 10,092 | 24.8% | 5,460 | 4,491 | 21.6% |
#36.1 | Toyota Yaris iA * | 8,835 | 7,409 | 19.2% | 4,083 | 3,264 | 25.1% |
#36.2 | Toyota Yaris Hatchback * | 3,764 | 2,683 | 40.3% | 1,377 | 1,227 | 12.2% |
#37 | Honda Fit | 11,902 | 11,513 | 3.4% | 5,060 | 4,771 | 6.1% |
#38 | Mercedes-Benz E-Class | 11,872 | 8,560 | 38.7% | 4,510 | 3,695 | 22.1% |
#39 | Mazda 6 | 10,692 | 10,283 | 4.0% | 3,794 | 4,094 | -7.3% |
#40 | Infiniti Q50 | 10,450 | 11,868 | -11.9% | 3,800 | 5,590 | -32.0% |
#41 | Lexus ES | 9,506 | 13,018 | -27.0% | 4,626 | 5,792 | -20.1% |
#42 | Toyota Avalon | 8,596 | 12,201 | -29.5% | 3,483 | 4,643 | -25.0% |
#43 | Audi A4 | 8,558 | 6,828 | 25.3% | 4,062 | 3,403 | 19.4% |
#43.1 | Audi A4 Sedan * | 7,990 | 6,378 | 25.3% | 3,876 | 3,226 | 20.1% |
#43.2 | Audi A4 Allroad * | 578 | 450 | 28.4% | 186 | 177 | 5.1% |
#44 | BMW 4-Series | 8,080 | 9,225 | -12.4% | 3,324 | 4,710 | -29.4% |
#45 | Chevrolet Sonic | 7,620 | 12,627 | -39.7% | 3,385 | 4,708 | -28.1% |
#46 | Mini Cooper | 7,575 | 8,443 | -10.3% | 3,624 | 3,466 | 4.6% |
#46.1 | Mini Cooper Hardtop 2-Door * | 2,568 | 3,292 | -22.0% | 1,232 | 1,125 | 9.5% |
#46.2 | Mini Cooper Clubman * | 1,793 | 3,452 | -48.1% | 839 | 1,300 | -35.5% |
#46.3 | Mini Cooper Hardtop 4-Door * | 1,315 | 4 | 32,775% | 741 | 4 | 18,425% |
#46.4 | Mini Cooper Convertible * | 1,899 | 1,695 | 12.0% | 812 | 1,037 | -21.7% |
#47 | Mitsubishi Mirage | 7,470 | 6,232 | 19.9% | 3,324 | 4,113 | -19.2% |
#48 | Chevrolet Spark | 7,140 | 5,155 | 38.5% | 3,306 | 2,273 | 45.4% |
#49 | Acura TLX | 7,124 | 9,087 | -21.6% | 2,815 | 3,768 | -25.3% |
#50 | Lincoln MKZ | 6,643 | 6,554 | 1.4% | 2,479 | 2,480 | 0.0% |
#51 | BMW 5-Series | 6,641 | 9,710 | -31.6% | 3,161 | 3,157 | 0.1% |
#52 | Chrysler 200 | 6,620 | 15,915 | -58.4% | 2,565 | 4,971 | -48.4% |
#53 | Audi A3 | 6,089 | 7,504 | -18.9% | 2,368 | 3,173 | -25.4% |
#54 | Chevrolet Corvette | 5,804 | 6,370 | -8.9% | 2,460 | 2,753 | -10.6% |
#55 | Lexus IS | 5,704 | 8,818 | -35.3% | 2,597 | 3,679 | -29.4% |
#56 | Chevrolet Volt | 5,563 | 3,987 | 39.5% | 2,132 | 1,865 | 14.3% |
#57 | Hyundai Veloster | 5,548 | 6,466 | -14.2% | 1,386 | 2,342 | -40.8% |
#58 | Mitsubishi Lancer | 5,221 | 5,454 | -4.3% | 1,528 | 1,934 | -21.0% |
#59 | Buick LaCrosse | 4,985 | 8,975 | -44.5% | 2,330 | 2,275 | 2.4% |
#60 | Kia Niro | 4,889 | --- | --- | 2,704 | --- | --- |
#61 | Cadillac XTS | 4,678 | 5,873 | -20.3% | 1,484 | 2,247 | -34.0% |
#62 | Dodge Dart | 4,658 | 16,241 | -71.3% | 1,578 | 5,137 | -69.3% |
#63 | Fiat 500 | 4,020 | 3,595 | 11.8% | 1,671 | 1,494 | 11.8% |
#64 | Mercedes-Benz CLA-Class | 4,010 | 6,884 | -41.7% | 1,079 | 2,242 | -51.9% |
#65 | Genesis G80 | 3,952 | --- | --- | 1,347 | --- | --- |
#66 | Volkswagen Beetle | 3,908 | 3,319 | 17.7% | 1,497 | 1,468 | 2.0% |
#66.1 | Volkswagen Beetle Coupe * | 2,364 | 2,003 | 18.0% | 780 | 786 | -0.8% |
#66.2 | Volkswagen Beetle Convertible * | 1,544 | 1,316 | 17.3% | 717 | 682 | 5.1% |
#67 | Toyota Prius C ² | 3,900 | 6,633 | -41.2% | 1,385 | 2,607 | -46.9% |
#68 | Audi A6 | 3,678 | 3,358 | 9.5% | 1,576 | 1,453 | 8.5% |
#69 | Mercedes-Benz S-Class | 3,648 | 4,167 | -12.5% | 1,434 | 1,332 | 7.7% |
#70 | Ford C-Max | 3,594 | 4,059 | -11.5% | 1,333 | 1,702 | -21.7% |
#71 | Mazda MX-5 Miata | 3,382 | 2,409 | 40.4% | 1,345 | 1,090 | 23.4% |
#72 | Infiniti Q60 | 3,371 | 409 | 724% | 1,829 | 105 | 1,642% |
#73 | Cadillac ATS | 3,346 | 4,517 | -25.9% | 1,367 | 1,859 | -26.5% |
#74 | Ram ProMaster City | 3,333 | 4,551 | -26.8% | 1,317 | 1,886 | -30.2% |
#75 | Buick Regal | 3,308 | 5,537 | -40.3% | 1,334 | 1,276 | 4.5% |
#76 | Nissan Leaf | 3,287 | 2,931 | 12.1% | 1,478 | 1,246 | 18.6% |
#77 | Chevrolet Bolt | 3,092 | --- | --- | 978 | --- | --- |
#78 | Kia Rio | 3,072 | 5,366 | -42.8% | 1,246 | 2,475 | -49.7% |
#79 | Jaguar XE | 3,022 | --- | --- | 1,336 | --- | --- |
#80 | Volvo S60 | 2,948 | 2,635 | 11.9% | 1,263 | 1,277 | -1.1% |
#80.1 | Volvo S60 * | 2,908 | 2,488 | 16.9% | 1,253 | 1,210 | 3.6% |
#80.2 | Volvo S60 CC * | 40 | 147 | -72.8% | 10 | 67 | -85.1% |
#81 | Toyota Prius V ² | 2,619 | 3,648 | -28.2% | 960 | 1,331 | -27.9% |
#82 | Cadillac CTS | 2,486 | 3,973 | -37.4% | 882 | 1,499 | -41.2% |
#83 | Cadillac CT6 | 2,404 | 35 | 6,769% | 968 | 35 | 2,666% |
#84 | Acura ILX | 2,256 | 4,287 | -47.4% | 824 | 1,554 | -47.0% |
#85 | BMW 2-Series | 2,249 | 3,401 | -33.9% | 993 | 1,606 | -38.2% |
#86 | BMW 7-Series | 2,103 | 2,313 | -9.1% | 935 | 850 | 10.0% |
#87 | Buick Verano | 2,044 | 8,225 | -75.1% | 1,146 | 2,300 | -50.2% |
#88 | Porsche 911 | 2,018 | 2,159 | -6.5% | 652 | 938 | -30.5% |
#89 | Infiniti Q70 | 1,962 | 1,563 | 25.5% | 1,072 | 577 | 85.8% |
#90 | Toyota 86/Scion FR-S | 1,782 | 1,730 | 3.0% | 705 | 669 | 5.4% |
#91 | Lexus GS | 1,695 | 3,989 | -57.5% | 737 | 1,524 | -51.6% |
#92 | Lexus CT | 1,692 | 2,356 | -28.2% | 841 | 972 | -13.5% |
#93 | Lexus RC | 1,561 | 2,869 | -45.6% | 619 | 1,194 | -48.2% |
#94 | Chevrolet SS | 1,529 | 539 | 184% | 1,217 | 286 | 326% |
#95 | Buick Cascada | 1,442 | 1,397 | 3.2% | 498 | 814 | -38.8% |
#96 | Audi A7 | 1,426 | 1,466 | -2.7% | 541 | 605 | -10.6% |
#97 | Maserati Ghibli | 1,415 | 1,462 | -3.2% | 536 | 654 | -18.0% |
#98 | BMW i3 | 1,403 | 762 | 84.1% | 703 | 332 | 112% |
#99 | Audi A5 | 1,311 | 1,901 | -31.0% | 674 | 784 | -14.0% |
#100 | Jaguar XF | 1,285 | 2,782 | -53.8% | 678 | 1,266 | -46.4% |
#101 | Nissan 370Z | 1,248 | 1,344 | -7.1% | 500 | 576 | -13.2% |
#102 | Genesis G90 | 1,203 | --- | --- | 408 | --- | --- |
#103 | Jaguar F-Type | 1,166 | 1,124 | 3.7% | 492 | 426 | 15.5% |
#104 | Kia Cadenza | 1,125 | 1,552 | -27.5% | 437 | 593 | -26.3% |
#105 | Smart Fortwo | 1,061 | 1,300 | -18.4% | 389 | 479 | -18.8% |
#106 | Volvo S90 | 1,041 | --- | --- | 448 | --- | --- |
#107 | Volvo V60 | 998 | 1,128 | -11.5% | 325 | 499 | -34.9% |
#107.1 | Volvo V60 * | 561 | 727 | -22.8% | 160 | 328 | -51.2% |
#107.2 | Volvo V60 CC * | 437 | 401 | 9.0% | 165 | 171 | -3.5% |
#108 | Subaru BRZ | 987 | 1,211 | -18.5% | 439 | 425 | 3.3% |
#109 | Alfa Romeo Giulia | 966 | --- | --- | 484 | --- | --- |
#110 | Fiat 124 Spider | 961 | --- | --- | 419 | --- | --- |
#111 | Hyundai Azera | 952 | 1,355 | -29.7% | 380 | 508 | -25.2% |
#112 | Lexus LS | 944 | 1,240 | -23.9% | 370 | 469 | -21.1% |
#113 | Mercedes-Benz SLC-Class & SLK-Class | 865 | 850 | 1.8% | 361 | 314 | 15.0% |
#114 | Audi A8 | 793 | 985 | -19.5% | 288 | 422 | -31.8% |
#115 | BMW 6-Series | 789 | 839 | -6.0% | 330 | 389 | -15.2% |
#116 | Mercedes-Benz SL-Class | 724 | 887 | -18.4% | 262 | 304 | -13.8% |
#117 | Hyundai Genesis ³ | 698 | 8,645 | -91.9% | 210 | 3,762 | -94.4% |
#118 | Porsche Cayman | 668 | 809 | -17.4% | 188 | 384 | -51.0% |
#119 | Jaguar XJ | 662 | 1,089 | -39.2% | 260 | 441 | -41.0% |
#120 | Audi TT | 621 | 663 | -6.3% | 267 | 308 | -13.3% |
#121 | Porsche Panamera | 617 | 963 | -35.9% | 554 | 334 | 65.9% |
#122 | Volkswagen CC | 562 | 991 | -43.3% | 216 | 361 | -40.2% |
#123 | Mercedes-Benz CLS-Class | 444 | 1,025 | -56.7% | 180 | 400 | -55.0% |
#124 | Porsche Boxster | 438 | 685 | -36.1% | 149 | 249 | -40.2% |
#125 | Maserati Quattroporte | 378 | 424 | -10.8% | 141 | 153 | -7.8% |
#126 | Honda CR-Z | 336 | 483 | -30.4% | 129 | 163 | -20.9% |
#127 | Hyundai Ioniq | 332 | --- | --- | 327 | --- | --- |
#128 | Toyota Mirai | 311 | 97 | 221% | 118 | 41 | 188% |
#129 | Acura RLX | 293 | 331 | -11.5% | 110 | 130 | -15.4% |
#130 | Fiat 500L | 284 | 1,262 | -77.5% | 106 | 535 | -80.2% |
#131 | Mercedes-AMG GT | 277 | 360 | -23.1% | 103 | 140 | -26.4% |
#132 | BMW Z4 | 269 | 217 | 24.0% | 111 | 120 | -7.5% |
#133 | Bentley Continental GT | 260 | 168 | 54.8% | 134 | 91 | 47.3% |
#134 | Maserati GranTurismo | 244 | 364 | -33.0% | 68 | 190 | -64.2% |
#135 | Audi R8 | 199 | 27 | 637% | 69 | 7 | 886% |
#136 | Nissan GT-R | 195 | 162 | 20.4% | 75 | 66 | 13.6% |
#137 | Dodge Viper | 178 | 137 | 29.9% | 71 | 65 | 9.2% |
#138 | Mercedes-Benz B-Class | 159 | 161 | -1.2% | 50 | 66 | -24.2% |
#139 | BMW i8 | 157 | 175 | -10.3% | 49 | 89 | -44.9% |
#140 | Scion tC | 142 | 2,761 | -94.9% | 31 | 1,129 | -97.3% |
#141 | Alfa Romeo 4C | 140 | 158 | -11.4% | 71 | 43 | 65.1% |
#142 | Volvo V90 CC | 135 | --- | --- | 98 | --- | --- |
#143 | Acura NSX | 133 | --- | --- | 37 | --- | --- |
#144 | Chevrolet Caprice PPV | 111 | 185 | -40.0% | 26 | 93 | -72.0% |
#145 | Kia K900 | 108 | 246 | -56.1% | 43 | 95 | -54.7% |
#146 | Honda FCX Clarity | 92 | --- | --- | 23 | --- | --- |
#147 | Lincoln MKS | 59 | 1,918 | -96.9% | 22 | 781 | -97.2% |
#148 | Bentley Flying Spur | 58 | 78 | -25.6% | 21 | 20 | 5.0% |
#149 | Volvo XC70 | 50 | 959 | -94.8% | 7 | 420 | -98.3% |
#150 | Bentley Mulsanne | 25 | 16 | 56.3% | 8 | 8 | 0.0% |
#151 | Hyundai Equus | 16 | 617 | -97.4% | 7 | 160 | -95.6% |
T152 | Ford GT | 5 | --- | --- | 2 | --- | --- |
T152 | Cadillac ELR | 5 | 262 | -98.1% | 2 | 104 | -98.1% |
#154 | Mitsubishi i MiEV | 4 | 8 | -50.0% | 3 | 1 | 200% |
T155 | Honda Crosstour | 3 | 566 | -99.5% | --- | 110 | -100% |
T155 | Volvo S80 | 3 | 146 | -97.9% | --- | 62 | -100% |
T157 | Honda Insight | 1 | 21 | -95.2% | --- | 2 | -100% |
#290 | Scion xB | --- | 2,106 | -100% | --- | 537 | -100% |
#291 | Volkswagen Eos | --- | 342 | -100% | --- | 109 | -100% |
#292 | Infiniti Q40 | --- | 48 | -100% | --- | 22 | -100% |
#293 | Dodge Avenger | --- | 23 | -100% | --- | 8 | -100% |
#294 | Nissan Cube | --- | 13 | -100% | --- | 3 | -100% |
#295 | Scion xD | --- | 7 | -100% | --- | 3 | -100% |
#296 | Lexus LFA | --- | 5 | -100% | --- | 2 | -100% |
#298 | Scion iQ | --- | 3 | -100% | --- | --- | --- |
#299 | Acura TSX | --- | 2 | -100% | --- | 2 | -100% |
#300 | Jaguar XK | --- | 2 | -100% | --- | --- | --- |
#302 | Mercedes-Benz SLS AMG | --- | 1 | -100% | --- | --- | --- |
#303 | Porsche 918 Spyder | --- | 1 | -100% | --- | 1 | -100% |
Total ° | 1,489,147 | 1,692,501 | -12.0% | 591,907 | 664,998 | -11.0% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 19% to 9761 in March; down 17% to 26,634 in Q1.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe.
° Overall market figure is a combination of all reported sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2017's first three months were 171 and 9 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 9% to 3100 in March; down 9% to 6000 in Q1.
WSJ Model S estimate: flat at 2100 in March; down 4% to 5800 in Q1.