Automotive
Record March sales for the Ford F-Series, Canada's best-selling line of vehicles, along with surges from GM's pickups, huge upticks from some of Canada's most popular cars, and high-flying SUV/crossover sales propelled the industry to the best March results ever.
Not everyone got in on the fun. Year-over-year, Ram P/U sales slumped 6% in March 2017. The Hyundai Elantra, Canada's fourth-best-selling vehicle in March 2016 but only the 12th-ranked vehicle in March 2017, fell 35%.
But of the 30 most popular vehicles in Canada in March, 22 sold more often in 2017 than in the same period of 2016.
Click Chart To Expand |
Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall.
We end up with four pickup trucks, two minivans, ten cars, and fourteen utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
February 2017 • March 2016
Rank | Vehicle | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
#1 | Ford F-Series | 13,580 | 13,385 | 1.5% | 33,134 | 32,204 | 2.9% |
#2 | Ram P/U | 8,347 | 8,841 | -5.6% | 21,802 | 22,708 | -4.0% |
#3 | Honda Civic | 8,145 | 5,943 | 37.1% | 15,396 | 12,519 | 23.0% |
#4 | GMC Sierra | 6,726 | 5,047 | 33.3% | 13,105 | 11,559 | 13.4% |
#5 | Chevrolet Silverado | 6,061 | 4,446 | 36.3% | 11,991 | 10,362 | 15.7% |
#6 | Dodge Grand Caravan | 5,459 | 3,702 | 47.5% | 11,226 | 8,910 | 26.0% |
#7 | Nissan Rogue | 4,888 | 2,993 | 63.3% | 10,481 | 7,115 | 47.3% |
#8 | Toyota Corolla | 4,778 | 3,634 | 31.5% | 10,774 | 8,351 | 29.0% |
#9 | Honda CR-V | 4,374 | 3,974 | 10.1% | 10,465 | 8,725 | 19.9% |
#10 | Toyota RAV4 | 4,272 | 3,970 | 7.6% | 9,979 | 9,589 | 4.1% |
#11 | Ford Escape | 3,884 | 3,484 | 11.5% | 8,932 | 8,205 | 8.9% |
#12 | Hyundai Elantra | 3,723 | 5,692 | -34.6% | 8,057 | 11,578 | -30.4% |
#13 | Mazda 3 | 2,996 | 2,457 | 21.9% | 5,990 | 5,188 | 15.5% |
#14 | Chevrolet Cruze | 2,916 | 2,294 | 27.1% | 5,587 | 5,695 | -1.9% |
#15 | Hyundai Tucson | 2,589 | 1,792 | 44.5% | 5,652 | 4,331 | 30.5% |
#16 | Chevrolet Equinox | 2,493 | 1,544 | 61.5% | 5,178 | 3,603 | 43.7% |
#17 | Jeep Cherokee | 2,475 | 3,021 | -18.1% | 6,594 | 7,202 | -8.4% |
#18 | Hyundai Santa Fe Sport | 2,109 | 2,142 | -1.5% | 4,266 | 5,075 | -15.9% |
#19 | Dodge Journey | 2,027 | 1,449 | 39.9% | 4,513 | 3,554 | 27.0% |
#20 | Mazda CX-5 | 1,885 | 2,198 | -14.2% | 5,108 | 4,851 | 5.3% |
#21 | Nissan Sentra | 1,750 | 1,534 | 14.1% | 3,581 | 3,532 | 1.4% |
#22 | Volkswagen Golf | 1,645 | 2,038 | -19.3% | 3,952 | 4,202 | -5.9% |
#23 | Kia Forte | 1,623 | 1,047 | 55.0% | 3,015 | 2,468 | 22.2% |
#24 | Ford Edge | 1,489 | 2,259 | -34.1% | 3,405 | 4,598 | -25.9% |
#25 | Honda HR-V | 1,475 | 817 | 80.5% | 3,307 | 2,031 | 62.8% |
#26 | Ford Explorer | 1,468 | 1,121 | 31.0% | 3,568 | 2,541 | 40.4% |
#27 | Jeep Grand Cherokee | 1,384 | 1,353 | 2.3% | 3,523 | 3,495 | 0.8% |
#28 | Toyota Camry | 1,377 | 1,813 | -24.0% | 2,845 | 3,908 | -27.2% |
#29 | Toyota Sienna | 1,345 | 1,141 | 17.9% | 3,324 | 3,251 | 2.2% |
#30 | Subaru Impreza | 1,340 | 889 | 50.7% | 3,084 | 2,162 | 42.6% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - February 2017
Top 30 Best-Selling Vehicles In Canada - 2016 Year End
Top 30 Best-Selling Vehicles In Canada - March 2016
Canada Auto Sales Brand Rankings - March 2017
Top 20 Best-Selling Cars In Canada - March 2017
Top 20 Best-Selling SUVs In Canada - March 2017
Top 11 Best-Selling Trucks In Canada - March 2017