Automotive
The Subaru Impreza, meanwhile, likewise continued to show growth during the launch of its all-new, fifth-generation model. Total Impreza/WRX/STI sales are up 22% this year, and the Impreza's market share has grown by more than a point from 4.2% in 2016 Q1 to 5.4% in 2017 Q1.
U.S. Vehicle Sales By Model - April 2017 YTD
U.S. Car Sales Rankings By Model - March 2017 YTD
Subcompact car sales, on the other hand, tumbled 19% in March 2017 and are down 12% so far this year, falling faster than the car market at large. Subcompacts are led by the Nissan Versa and Hyundai Accent, but those two models – particularly the transitioning Accent – are watching their demand dry up in early 2017.
Click Chart To Expand |
So while Hyundai will soon deliver its new Accent, there's also a new Kona – a sub-Tucson subcompact crossover – due to arrive shortly, as well.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2017 • March 2016
Compact | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
824 | 1554 | -47.0% | 2256 | 4287 | -47.4% | |
1146 | 2300 | -50.2% | 2044 | 8225 | -75.1% | |
18,607 | 9881 | 88.3% | 53,923 | 37,241 | 44.8% | |
1578 | 5137 | -69.3% | 4658 | 16,241 | -71.3% | |
14,437 | 18,618 | -22.5% | 36,705 | 50,215 | -26.9% | |
31,520 | 32,855 | -4.1% | 81,654 | 87,303 | -6.5% | |
25,063 | 17,505 | 43.2% | 54,202 | 39,363 | 37.7% | |
10,289 | 10,406 | -1.1% | 25,062 | 23,922 | 4.8% | |
7137 | 7307 | -2.3% | 20,606 | 22,133 | -6.9% | |
1528 | 1934 | -21.0% | 5221 | 5454 | -4.3% | |
21,960 | 26,201 | -16.2% | 51,414 | 62,944 | -18.3% | |
10,703 | 7930 | 35.0% | 26,274 | 21,460 | 22.4% | |
32,707 | 34,215 | -4.4% | 81,435 | 88,486 | -8.0% | |
30,584 | 32,556 | -6.1% | 76,086 | 84,260 | -9.7% | |
2123 | 1659 | 28.0% | 5349 | 4226 | 26.6% | |
6369 | 4495 | 41.7% | 17,977 | 12,133 | 48.2% | |
9700 | 10,471 | -7.4% | 24,563 | 28,023 | -12.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 195,568 | 190,809 | 2.5% | 487,994 | 507,430 | -3.8% |
Subcompact | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
3385 | 4708 | -28.1% | 7620 | 12,627 | -39.7% | |
5488 | 4549 | 20.6% | 13,044 | 10,863 | 20.1% | |
5060 | 4771 | 6.1% | 11,902 | 11,513 | 3.4% | |
4349 | 7879 | -44.8% | 14,763 | 17,826 | -17.2% | |
1246 | 2475 | -49.7% | 3072 | 5366 | -42.8% | |
12,336 | 16,244 | -24.1% | 31,075 | 36,499 | -14.9% | |
1385 | 2607 | -46.9% | 3900 | 6633 | -41.2% | |
5460 | 4491 | 21.6% | 12,599 | 10,092 | 24.8% | |
1377 | 1227 | 12.2% | 3764 | 2683 | 40.3% | |
4083 | 3264 | 25.1% | 8835 | 7409 | 19.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 38,709 | 47,724 | -18.9% | 97,975 | 111,419 | -12.1% |
City Car | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
3306 | 2273 | 45.4% | 7140 | 5155 | 38.5% | |
3324 | 4113 | -19.2% | 7470 | 6232 | 19.9% | |
--- | --- | --- | --- | 3 | -100% | |
389 | 479 | -18.8% | 1061 | 1300 | -18.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7019 | 6865 | 2.2% | 15,671 | 12,690 | 23.5% |
Warm Hatches | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
1671 | 1494 | 11.8% | 4020 | 3595 | 11.8% | |
1386 | 2342 | -40.8% | 5548 | 6466 | -14.2% | |
3624 | 3466 | 4.6% | 7575 | 8443 | -10.3% | |
31 | 1129 | -97.3% | 142 | 2761 | -94.9% | |
1497 | 1468 | 2.0% | 3908 | 3319 | 17.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 8209 | 9899 | -17.1% | 21,193 | 24,584 | -13.8% |
Tall Hatchbacks & Subcompact Crossovers | March 2017 | March 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|
8293 | 6426 | 29.1% | 20,079 | 17,219 | 16.6% | |
6498 | 5167 | 25.8% | 18,361 | 13,727 | 33.8% | |
106 | 535 | -80.2% | 284 | 1262 | -77.5% | |
726 | 1056 | -31.3% | 1966 | 3258 | -39.7% | |
7653 | 6398 | 19.6% | 19,696 | 15,515 | 26.9% | |
8426 | 12,043 | -30.0% | 23,920 | 33,076 | -27.7% | |
1251 | 1748 | -28.4% | 3714 | 4917 | -24.5% | |
1362 | 1281 | 6.3% | 2672 | 2366 | 12.9% | |
1 | 15 | -93.3% | 4 | 30 | -86.7% | |
2676 | 2874 | -6.9% | 6864 | 7698 | -10.8% | |
--- | 3 | -100% | --- | 13 | -100% | |
1487 | 2498 | -40.5% | 4088 | 5871 | -30.4% | |
--- | 537 | -100% | --- | 2106 | -100% | |
--- | 3 | -100% | --- | 7 | -100% | |
7120 | 6973 | 2.1% | 20,238 | 19,550 | 3.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 45,599 | 47,557 | -4.1% | 121,886 | 126,615 | -3.7% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - February 2017
Small Car Sales In America - March 2016
Top 20 Best-Selling Cars In America - March 2017
U.S. Auto Sales Brand Rankings - March 2017
Midsize Car Sales In America - March 2017