Automotive
Passenger car market share, meanwhile, fell from 41% in 2016 Q1 to 37% so far this year. While most of the most popular cars in America are selling far less often this year than last, the best-selling Nissan Rogue and its three top-selling cohorts have all made improvements.
U.S. SUV/Crossover Sales By Model - February 2017
U.S. SUV/Crossover Sales By Model - March 2016 YTD
Together, the Nissan Rogue, Honda CR-V, Toyota RAV4, and Ford Escape have already added 64,409 sales to the ledger in 2017, year-over-year. In March 2017 alone, the Rogue, CR-V, and RAV4 were up by nearly 21,000 units.
Whether the Rogue can maintain this unbelievable momentum throughout the course of the year depends on the degree to which Nissan is content to incentivize the top-ranked utility vehicle, the degree to which the new Rogue Sport (aka Qashqai) eats into its volume, and the degree to which new and refreshed vehicles like the CR-V and Mazda CX-5 carve out greater market share.
Pickup Truck Sales In America - March 2017
Minivan Sales In America - Mach 2017
U.S. Vehicle Sales Rankings By Model - March 2017 YTD
U.S. Car Sales Rankings By Model - March 2017 YTD
101 different SUV/crossover nameplates have collected U.S. sales during the first three months of 2017, including a handful of discontinued nameplates such as the Toyota FJ Cruiser and Nissan Xterra. Four out of every ten utility vehicles sold stem from the top ten, however.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2017 year-to-date rankings, but you can sort SUVs/crossovers by March volume by clicking the March 2017 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2017 • March 2016
Rank | SUV/Crossover | March 2017 YTD | March 2016 YTD | % Change | March 2016 | March 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Nissan Rogue | 101,421 | 69,036 | 46.9% | 39,512 | 27,713 | 42.6% |
#2 | Honda CR-V | 94,057 | 71,188 | 32.1% | 32,872 | 26,730 | 23.0% |
#3 | Toyota RAV4 | 80,533 | 76,122 | 5.8% | 32,027 | 29,045 | 10.3% |
#4 | Ford Escape | 76,338 | 71,594 | 6.6% | 28,113 | 28,521 | -1.4% |
#5 | Ford Explorer | 62,770 | 63,415 | -1.0% | 23,424 | 24,412 | -4.0% |
#6.1 | Ford Explorer * | 54,671 | 55,885 | -2.2% | 20,232 | 21,605 | -6.4% |
#6.2 | Ford Explorer Police Interceptor * | 8,099 | 7,530 | 7.6% | 3,192 | 2,807 | 13.7% |
#6 | Chevrolet Equinox | 62,709 | 59,879 | 4.7% | 22,671 | 21,480 | 5.5% |
#7 | Jeep Grand Cherokee | 56,600 | 47,658 | 18.8% | 20,374 | 16,693 | 22.1% |
#8 | Toyota Highlander | 46,642 | 38,673 | 20.6% | 18,058 | 14,949 | 20.8% |
#9 | Subaru Outback | 42,572 | 37,271 | 14.2% | 15,909 | 14,122 | 12.7% |
#10 | Subaru Forester | 41,476 | 38,427 | 7.9% | 15,803 | 14,284 | 10.6% |
#11 | Jeep Wrangler | 41,311 | 41,922 | -1.5% | 16,336 | 17,586 | -7.1% |
#12 | Jeep Cherokee | 40,755 | 48,438 | -15.9% | 14,589 | 16,302 | -10.5% |
#13 | Dodge Journey | 34,400 | 23,892 | 44.0% | 11,858 | 5,931 | 99.9% |
#14 | Ford Edge | 31,947 | 35,993 | -11.2% | 11,730 | 14,005 | -16.2% |
#15 | Toyota 4Runner | 31,656 | 25,571 | 23.8% | 12,045 | 9,599 | 25.5% |
#16 | Chevrolet Traverse | 29,352 | 26,919 | 9.0% | 10,657 | 10,747 | -0.8% |
#17 | GMC Acadia | 29,112 | 18,571 | 56.8% | 11,432 | 6,214 | 84.0% |
#18 | Hyundai Santa Fe | 28,102 | 17,217 | 63.2% | 11,446 | 6,546 | 74.9% |
#19 | Nissan Pathfinder | 26,720 | 22,408 | 19.2% | 10,442 | 8,713 | 19.8% |
#20 | Jeep Renegade | 25,345 | 22,154 | 14.4% | 8,065 | 8,872 | -9.1% |
#21 | Honda Pilot | 25,224 | 28,726 | -12.2% | 9,945 | 10,593 | -6.1% |
#22 | Mazda CX-5 | 24,374 | 23,607 | 3.2% | 8,470 | 8,965 | -5.5% |
#23 | GMC Terrain | 22,855 | 23,958 | -4.6% | 7,831 | 6,891 | 13.6% |
#24 | Chevrolet Tahoe | 22,653 | 20,351 | 11.3% | 9,112 | 7,658 | 19.0% |
#25 | Lexus RX | 21,641 | 23,796 | -9.1% | 9,445 | 9,648 | -2.1% |
#26 | Hyundai Tucson | 21,155 | 20,384 | 3.8% | 8,985 | 7,830 | 14.8% |
#27 | Kia Sorento | 20,775 | 24,693 | -15.9% | 7,751 | 9,897 | -21.7% |
#28 | Subaru Crosstrek | 20,238 | 19,550 | 3.5% | 7,120 | 6,973 | 2.1% |
#29 | Buick Encore | 20,079 | 17,219 | 16.6% | 8,293 | 6,426 | 29.1% |
#30 | Honda HR-V | 19,696 | 15,515 | 26.9% | 7,653 | 6,398 | 19.6% |
#31 | Chevrolet Trax | 18,361 | 13,727 | 33.8% | 6,498 | 5,167 | 25.8% |
#32 | Nissan Murano | 17,249 | 21,618 | -20.2% | 7,317 | 8,657 | -15.5% |
#33 | Dodge Durango | 16,729 | 20,093 | -16.7% | 6,506 | 7,241 | -10.2% |
#34 | Jeep Patriot | 16,180 | 29,211 | -44.6% | 5,968 | 9,264 | -35.6% |
#35 | Ford Expedition | 15,442 | 10,673 | 44.7% | 5,472 | 3,834 | 42.7% |
#36 | Kia Sportage | 15,414 | 17,467 | -11.8% | 5,560 | 6,804 | -18.3% |
#37 | BMW X3 | 13,569 | 10,211 | 32.9% | 6,395 | 4,476 | 42.9% |
#38 | Cadillac XT5 | 13,454 | --- | --- | 5,280 | --- | --- |
#39 | Chevrolet Suburban | 13,445 | 10,679 | 25.9% | 3,889 | 3,825 | 1.7% |
#40 | Mercedes-Benz GLE-Class | 12,906 | 12,341 | 4.6% | 4,919 | 4,730 | 4.0% |
#41 | Lexus NX | 12,097 | 11,375 | 6.3% | 5,619 | 4,533 | 24.0% |
#42 | BMW X5 | 12,072 | 10,043 | 20.2% | 4,896 | 3,617 | 35.4% |
#43 | Audi Q5 | 11,312 | 8,840 | 28.0% | 4,382 | 3,728 | 17.5% |
#44 | Acura RDX | 11,000 | 12,212 | -9.9% | 3,769 | 5,310 | -29.0% |
#45 | Acura MDX | 10,956 | 11,956 | -8.4% | 4,141 | 4,088 | 1.3% |
#46 | Volkswagen Tiguan | 10,211 | 9,292 | 9.9% | 3,270 | 3,519 | -7.1% |
#47 | GMC Yukon | 9,984 | 8,985 | 11.1% | 3,197 | 3,394 | -5.8% |
#48 | Mitsubishi Outlander | 9,588 | 5,820 | 64.7% | 4,235 | 2,156 | 96.4% |
#49 | Buick Enclave | 9,437 | 12,934 | -27.0% | 3,772 | 5,116 | -26.3% |
#50 | Mercedes-Benz GLC-Class | 8,956 | 10,998 | -18.6% | 3,126 | 4,871 | -35.8% |
#51 | Buick Envision | 8,910 | --- | --- | 3,584 | --- | --- |
#52 | Infiniti QX60 | 8,668 | 9,007 | -3.8% | 3,821 | 3,905 | -2.2% |
#53 | Jeep Compass | 8,552 | 22,987 | -62.8% | 2,651 | 7,823 | -66.1% |
#54 | Lincoln MKX | 8,006 | 7,198 | 11.2% | 2,688 | 2,771 | -3.0% |
#55 | Mercedes-Benz GLS-Class | 7,741 | 3,880 | 99.5% | 2,938 | 858 | 242% |
#56 | GMC Yukon XL | 7,556 | 6,702 | 12.7% | 2,849 | 2,427 | 17.4% |
#57 | Audi Q7 | 7,548 | 6,993 | 7.9% | 2,660 | 3,004 | -11.5% |
#58 | Cadillac Escalade | 7,505 | 8,107 | -7.4% | 2,862 | 3,238 | -11.6% |
#58.1 | Cadillac Escalade * | 4,300 | 5,021 | -14.4% | 1,648 | 1,974 | -16.5% |
#58.2 | Cadillac Escalade ESV * | 3,205 | 3,086 | 3.9% | 1,214 | 1,264 | -4.0% |
#59 | BMW X1 | 7,297 | 6,500 | 12.3% | 2,896 | 3,145 | -7.9% |
#60 | Nissan Armada | 7,291 | 2,848 | 156% | 3,094 | 981 | 215% |
#61 | Mitsubishi Outlander Sport | 6,864 | 7,698 | -10.8% | 2,676 | 2,874 | -6.9% |
#62 | Infiniti QX30 | 6,532 | --- | --- | 2,960 | --- | --- |
#63 | Mazda CX-9 | 6,298 | 1,090 | 478% | 2,550 | 117 | 2,079% |
#64 | Ford Flex | 6,082 | 6,425 | -5.3% | 1,796 | 2,100 | -14.5% |
#65 | Land Rover Range Rover Sport | 5,993 | 5,552 | 7.9% | 2,251 | 2,507 | -10.2% |
#66 | Mercedes-Benz GLA-Class | 5,915 | 6,843 | -13.6% | 1,714 | 2,205 | -22.3% |
#67 | Lincoln MKC | 5,911 | 5,138 | 15.0% | 2,284 | 1,956 | 16.8% |
#68 | Lexus GX | 5,514 | 5,219 | 5.7% | 2,569 | 1,961 | 31.0% |
#69 | Land Rover Range Rover | 5,512 | 4,805 | 14.7% | 1,991 | 1,792 | 11.1% |
#70 | Infiniti QX80 | 5,355 | 4,054 | 32.1% | 1,983 | 1,403 | 41.3% |
#71 | Porsche Macan | 5,337 | 3,604 | 48.1% | 1,802 | 1,123 | 60.5% |
#72 | Jaguar F-Pace | 5,241 | --- | --- | 2,187 | --- | --- |
#73 | Volvo XC90 | 4,568 | 7,847 | -41.8% | 1,671 | 3,000 | -44.3% |
#74 | Infiniti QX50 | 4,318 | 3,902 | 10.7% | 1,724 | 1,512 | 14.0% |
#75 | Land Rover Discovery Sport | 4,228 | 4,366 | -3.2% | 1,722 | 2,002 | -14.0% |
#76 | Audi Q3 | 4,102 | 3,395 | 20.8% | 1,818 | 1,505 | 20.8% |
#77 | Nissan Juke | 4,088 | 5,871 | -30.4% | 1,487 | 2,498 | -40.5% |
#78 | Land Rover Range Rover Evoque | 3,764 | 2,618 | 43.8% | 1,818 | 862 | 111% |
#79 | Volvo XC60 | 3,736 | 3,646 | 2.5% | 1,544 | 1,599 | -3.4% |
#80 | Mazda CX-3 | 3,714 | 4,917 | -24.5% | 1,251 | 1,748 | -28.4% |
#81 | Porsche Cayenne | 3,640 | 4,017 | -9.4% | 1,134 | 1,294 | -12.4% |
#82 | Toyota Sequoia | 3,437 | 3,005 | 14.4% | 1,112 | 1,199 | -7.3% |
#83 | Infiniti QX70 | 2,905 | 1,809 | 60.6% | 1,077 | 661 | 62.9% |
#84 | Mini Countryman | 2,672 | 2,366 | 12.9% | 1,362 | 1,281 | 6.3% |
#85 | Lincoln Navigator | 2,487 | 2,968 | -16.2% | 897 | 1,311 | -31.6% |
#86 | Fiat 500X | 1,966 | 3,258 | -39.7% | 726 | 1,056 | -31.3% |
#87 | BMW X6 | 1,528 | 1,644 | -7.1% | 630 | 635 | -0.8% |
#88 | Lexus LX | 1,491 | 1,536 | -2.9% | 512 | 424 | 20.8% |
#89 | Maserati Levante | 1,245 | --- | --- | 567 | --- | --- |
#90 | Mercedes-Benz G-Class | 1,005 | 973 | 3.3% | 395 | 349 | 13.2% |
#91 | BMW X4 | 888 | 1,473 | -39.7% | 395 | 689 | -42.7% |
#92 | Volkswagen Touareg | 802 | 1,151 | -30.3% | 317 | 394 | -19.5% |
#93 | Toyota Land Cruiser | 796 | 768 | 3.6% | 272 | 266 | 2.3% |
#94 | Lincoln MKT | 768 | 1,129 | -32.0% | 221 | 390 | -43.3% |
#95 | Land Rover LR4 | 378 | 3,462 | -89.1% | 183 | 1,569 | -88.3% |
#96 | Bentley Bentayga | 209 | --- | --- | 86 | --- | --- |
#97 | Cadillac SRX | 104 | 12,866 | -99.2% | 16 | 4,071 | -99.6% |
#98 | Toyota Venza | 9 | 415 | -97.8% | 4 | 107 | -96.3% |
#99 | Mini Paceman | 4 | 30 | -86.7% | 1 | 15 | -93.3% |
#100 | Toyota FJ Cruiser | 2 | 1 | 100% | 2 | --- | --- |
#101 | Nissan Xterra | 1 | 28 | -96.4% | 1 | --- | --- |
#301 | Land Rover LR2 | --- | 2 | -100% | --- | 1 | -100% |
--- | Total | 1,669,353 | 1,526,735 | 9.3% | 629,930 | 574,701 | 9.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
° Overall market figure is a combination of all reported sales figures.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model X estimate: up 39% to 2500 in March; up 59% to 4300 in Q1.
WSJ Model X estimate: up 189% to 1950 in March; up 297% to 5950 in Q1.