Automotive
The U.S. auto industry reported a 1% decline through the first two months of 2017, not an unexpected result for a market that had slowed in the latter portion of a record-setting 2016 calendar year; a market boosted by strong incentives.
U.S. SUV/Crossover Sales By Model - March 2017 YTD
U.S. SUV/Crossover Sales By Model - January 2017
U.S. SUV/Crossover Sales By Model - February 2016 YTD
But led by five popular utility vehicles that all expanded their volume in early 2017 and in the month of February 2017 specifically, SUV/crossover sales are up 9% through one-sixth of 2017, an 87,000-unit improvement.
The Nissan Rogue's massive increases come as Nissan prepares to launch a smaller Rogue, the Rogue Sport, essentially a Qashqai rebadged for American consumption. Nissan doesn't believe the Rogue will lose buyers to the Rogue Sport but won't say just how heavily the company is incentivizing the Rogue in order to achieve such lofty figures. Nissan sources the Rogue from three assembly plants: Smyrna, Tennessee; Kyushi, Japan; Busan, South Korea.
The Rogue Sport is assembled in Sunderland, England, and Japan, but America's Rogue Sports will all come from across the Pacific, as the English plant is already overwhelmed by European demand.
U.S. Vehicle Sales Rankings By Model - February 2017 YTD
U.S. Car Sales Rankings By Model - February 2017 YTD
Pickup Truck Sales In America - February 2017
Minivan Sales In America - February 2017
Compact crossovers are by no means the only utility vehicles selling well in early 2017. The new Mazda CX-9 has nearly quadrupled its volume, year-over-year. The Nissan Armada has more than doubled it January/February volume. The Infiniti QX70 and Mercedes-Benz GLS each reported 59% gains through the first one-sixth of 2017.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2017 year-to-date rankings, but you can sort SUVs/crossovers by February volume by clicking the February 2017 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2017 • January 2017 • February 2016
Rank | SUV/Crossover | Feb. 2017 YTD | Feb. 2016 YTD | % Change | Feb. 2016 | Feb. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Nissan Rogue | 61,909 | 41,323 | 49.8% | 33,149 | 21,561 | 53.7% |
#2 | Honda CR-V | 61,185 | 44,458 | 37.6% | 31,898 | 25,250 | 26.3% |
#3 | Toyota RAV4 | 48,506 | 47,077 | 3.0% | 26,351 | 25,523 | 3.2% |
#4 | Ford Escape | 48,225 | 43,073 | 12.0% | 27,637 | 23,854 | 15.9% |
#5 | Chevrolet Equinox | 40,038 | 38,399 | 4.3% | 22,464 | 19,825 | 13.3% |
#6 | Ford Explorer | 39,346 | 39,003 | 0.9% | 21,696 | 22,389 | -3.1% |
#6.1 | Ford Explorer * | 34,439 | 34,280 | 0.5% | 19,145 | 20,014 | -4.3% |
#6.2 | Ford Explorer Police Interceptor * | 4,907 | 4,723 | 3.9% | 2,551 | 2,375 | 7.4% |
#7 | Jeep Grand Cherokee | 36,226 | 30,965 | 17.0% | 18,925 | 16,990 | 11.4% |
#8 | Total Highlander | 28,584 | 23,724 | 20.5% | 15,928 | 12,466 | 27.8% |
#9 | Subaru Outback | 26,663 | 23,149 | 15.2% | 13,477 | 11,952 | 12.8% |
#10 | Jeep Cherokee | 26,166 | 32,136 | -18.6% | 13,615 | 15,353 | -11.3% |
#11 | Subaru Forester | 25,673 | 24,143 | 6.3% | 12,820 | 12,239 | 4.7% |
#12 | Jeep Wrangler | 24,975 | 24,336 | 2.6% | 13,641 | 13,349 | 2.2% |
#13 | Dodge Journey | 22,542 | 17,961 | 25.5% | 9,906 | 6,375 | 55.4% |
#14 | Ford Edge | 20,217 | 21,988 | -8.1% | 11,126 | 12,455 | -10.7% |
#15 | Toyota 4Runner | 19,611 | 15,972 | 22.8% | 10,912 | 8,476 | 28.7% |
#16 | Chevrolet Traverse | 18,695 | 16,172 | 15.6% | 10,477 | 9,158 | 14.4% |
#17 | GMC Acadia | 17,680 | 12,357 | 43.1% | 8,781 | 6,972 | 25.9% |
#18 | Jeep Renegade | 17,280 | 13,282 | 30.1% | 7,915 | 7,115 | 11.2% |
#19 | Hyundai Santa Fe | 16,656 | 10,671 | 56.1% | 8,767 | 5,532 | 58.5% |
#20 | Nissan Pathfinder | 16,278 | 13,695 | 18.9% | 8,997 | 7,244 | 24.2% |
#21 | Mazda CX-5 | 15,904 | 14,642 | 8.6% | 7,836 | 7,579 | 3.4% |
#22 | Honda Pilot | 15,279 | 18,133 | -15.7% | 8,099 | 9,572 | -15.4% |
#23 | GMC Terrain | 15,024 | 17,067 | -12.0% | 8,783 | 8,232 | 6.7% |
#24 | Chevrolet Tahoe | 13,541 | 12,693 | 6.7% | 7,660 | 6,494 | 18.0% |
#25 | Subaru Crosstrek | 13,118 | 12,577 | 4.3% | 6,611 | 6,129 | 7.9% |
#26 | Kia Sorento | 13,024 | 14,796 | -12.0% | 6,845 | 8,101 | -15.5% |
#27 | Lexus RX | 12,196 | 14,148 | -13.8% | 6,676 | 7,192 | -7.2% |
#28 | Hyundai Tucson | 12,170 | 12,554 | -3.1% | 6,422 | 7,336 | -12.5% |
#29 | Honda HR-V | 12,043 | 9,117 | 32.1% | 6,354 | 4,940 | 28.6% |
#30 | Chevrolet Trax | 11,863 | 8,560 | 38.6% | 6,606 | 4,814 | 37.2% |
#31 | Buick Encore | 11,786 | 10,793 | 9.2% | 6,528 | 5,873 | 11.2% |
#32 | Dodge Durango | 10,223 | 12,852 | -20.5% | 5,516 | 6,851 | -19.5% |
#33 | Jeep Patriot | 10,212 | 19,947 | -48.8% | 5,512 | 11,363 | -51.5% |
#34 | Ford Expedition | 9,970 | 6,839 | 45.8% | 5,906 | 3,984 | 48.2% |
#35 | Nissan Murano | 9,932 | 12,961 | -23.4% | 5,569 | 7,445 | -25.2% |
#36 | Kia Sportage | 9,854 | 10,663 | -7.6% | 5,231 | 5,860 | -10.7% |
#37 | Chevrolet Suburban | 9,556 | 6,854 | 39.4% | 3,922 | 3,584 | 9.4% |
#38 | Cadillac XT5 | 8,174 | --- | --- | 4,291 | --- | --- |
#39 | Mercedes-Benz GLE-Class | 7,987 | 7,611 | 4.9% | 4,017 | 3,948 | 1.7% |
#40 | Acura RDX | 7,231 | 6,902 | 4.8% | 4,029 | 3,798 | 6.1% |
#41 | BMW X5 | 7,176 | 6,426 | 11.7% | 3,900 | 3,842 | 1.5% |
#42 | BMW X3 | 7,174 | 5,735 | 25.1% | 4,020 | 3,733 | 7.7% |
#43 | Volkswagen Tiguan | 6,941 | 5,773 | 20.2% | 3,425 | 3,245 | 5.5% |
#44 | Audi Q5 | 6,930 | 5,112 | 35.6% | 3,294 | 2,421 | 36.1% |
#45 | Acura MDX | 6,815 | 7,868 | -13.4% | 3,541 | 4,292 | -17.5% |
#46 | GMC Yukon | 6,787 | 5,591 | 21.4% | 3,707 | 3,024 | 22.6% |
#47 | Lexus NX | 6,478 | 6,842 | -5.3% | 3,514 | 3,709 | -5.3% |
#48 | Jeep Compass | 5,901 | 15,164 | -61.1% | 2,737 | 8,893 | -69.2% |
#49 | Mercedes-Benz GLC-Class | 5,830 | 6,127 | -4.8% | 2,765 | 3,278 | -15.7% |
#50 | Buick Enclave | 5,665 | 7,818 | -27.5% | 2,973 | 4,126 | -27.9% |
#51 | Mitsubishi Outlander | 5,353 | 3,664 | 46.1% | 3,665 | 2,121 | 72.8% |
#52 | Buick Envision | 5,326 | --- | --- | 3,139 | --- | --- |
#53 | Lincoln MKX | 5,318 | 4,427 | 20.1% | 2,390 | 2,375 | 0.6% |
#54 | Audi Q7 | 4,888 | 3,989 | 22.5% | 2,477 | 1,653 | 49.8% |
#55 | Infiniti QX60 | 4,847 | 5,102 | -5.0% | 2,658 | 2,730 | -2.6% |
#56 | Mercedes-Benz GLS-Class | 4,803 | 3,022 | 58.9% | 2,467 | 1,226 | 101% |
#57 | GMC Yukon XL | 4,707 | 4,275 | 10.1% | 2,629 | 2,280 | 15.3% |
#58 | Cadillac Escalade | 4,643 | 4,869 | -4.6% | 2,446 | 2,867 | -14.7% |
#58.1 | Cadillac Escalade * | 2,652 | 3,047 | -13.0% | 1,434 | 1,820 | -21.2% |
#58.2 | Cadillac Escalade ESV * | 1,991 | 1,822 | 9.3% | 1,012 | 1,047 | -3.3% |
#59 | BMW X1 | 4,401 | 3,355 | 31.2% | 2,050 | 1,418 | 44.6% |
#60 | Ford Flex | 4,286 | 4,325 | -0.9% | 2,455 | 2,334 | 5.2% |
#61 | Mercedes-Benz GLA-Class | 4,201 | 4,638 | -9.4% | 2,194 | 1,597 | 37.4% |
#62 | Nissan Armada | 4,197 | 1,867 | 125% | 2,289 | 1,093 | 109% |
#63 | Mitsubishi Outlander Sport | 4,188 | 4,824 | -13.2% | 2,198 | 2,591 | -15.2% |
#64 | Mazda CX-9 | 3,748 | 973 | 285% | 2,157 | 461 | 368% |
#65 | Land Rover Range Rover Sport | 3,742 | 3,045 | 22.9% | 1,824 | 1,684 | 8.3% |
#66 | Lincoln MKC | 3,627 | 3,182 | 14.0% | 1,959 | 1,746 | 12.2% |
#67 | Infiniti QX30 | 3,572 | --- | --- | 2,414 | --- | --- |
#68 | Porsche Macan | 3,535 | 2,481 | 42.5% | 1,575 | 1,012 | 55.6% |
#69 | Land Rover Range Rover | 3,521 | 3,013 | 16.9% | 1,688 | 1,538 | 9.8% |
#70 | Infiniti QX80 | 3,372 | 2,651 | 27.2% | 1,623 | 1,487 | 9.1% |
#71 | Jaguar F-Pace | 3,054 | --- | --- | 1,596 | --- | --- |
#72 | Lexus GX | 2,945 | 3,258 | -9.6% | 1,527 | 1,650 | -7.5% |
#73 | Volvo XC90 | 2,897 | 4,847 | -40.2% | 1,341 | 2,472 | -45.8% |
#74 | Nissan Juke | 2,601 | 3,373 | -22.9% | 1,297 | 1,863 | -30.4% |
#75 | Infiniti QX50 | 2,594 | 2,390 | 8.5% | 1,388 | 1,396 | -0.6% |
T76 | Land Rover Discovery Sport | 2,506 | 2,364 | 6.0% | 1,137 | 1,324 | -14.1% |
T76 | Porsche Cayenne | 2,506 | 2,723 | -8.0% | 1,156 | 1,328 | -13.0% |
#78 | Mazda CX-3 | 2,463 | 3,169 | -22.3% | 1,279 | 1,793 | -28.7% |
#79 | Toyota Sequoia | 2,325 | 1,806 | 28.7% | 1,179 | 954 | 23.6% |
#80 | Audi Q3 | 2,284 | 1,890 | 20.8% | 1,103 | 988 | 11.6% |
#81 | Volvo XC60 | 2,192 | 2,047 | 7.1% | 1,388 | 1,187 | 16.9% |
#82 | Land Rover Range Rover Evoque | 1,946 | 1,756 | 10.8% | 1,030 | 823 | 25.2% |
#83 | Infiniti QX70 | 1,828 | 1,148 | 59.2% | 986 | 712 | 38.5% |
#84 | Lincoln Navigator | 1,590 | 1,657 | -4.0% | 938 | 957 | -2.0% |
#85 | Mini Countryman | 1,310 | 1,085 | 20.7% | 188 | 581 | -67.6% |
#86 | Fiat 500X | 1,240 | 2,202 | -43.7% | 640 | 1,161 | -44.9% |
#87 | Lexus LX | 979 | 1,112 | -12.0% | 445 | 527 | -15.6% |
#88 | BMW X6 | 898 | 1,009 | -11.0% | 469 | 624 | -24.8% |
#89 | Maserati Levante | 684 | --- | --- | 305 | --- | --- |
#90 | Mercedes-Benz G-Class | 610 | 624 | -2.2% | 288 | 286 | 0.7% |
#91 | Lincoln MKT | 547 | 739 | -26.0% | 287 | 234 | 22.7% |
#92 | Toyota Land Cruiser | 524 | 502 | 4.4% | 252 | 229 | 10.0% |
#93 | BMW X4 | 493 | 784 | -37.1% | 282 | 522 | -46.0% |
#94 | Volkswagen Touareg | 485 | 757 | -35.9% | 238 | 403 | -40.9% |
#95 | Land Rover LR4 | 195 | 1,893 | -89.7% | 68 | 1,047 | -93.5% |
#96 | Bentley Bentayga | 123 | --- | --- | 53 | --- | --- |
#97 | Cadillac SRX | 88 | 8,795 | -99.0% | 21 | 4,017 | -99.5% |
#98 | Toyota Venza | 5 | 308 | -98.4% | 1 | 124 | -99.2% |
#99 | Mini Paceman | 3 | 15 | -80.0% | 2 | 7 | -71.4% |
#290 | Nissan Xterra | --- | 28 | -100% | --- | 10 | -100% |
#299 | Land Rover LR2 | --- | 1 | -100% | --- | 1 | -100% |
#301 | Toyota FJ Cruiser | --- | 1 | -100% | --- | --- | --- |
--- | Total | 1,039,429 | 952,034 | 9.2% | 551,952 | 507,169 | 8.8% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
° Overall market figure is a combination of all reported sales figures
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2017's first two months were 174 and 30 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model X estimate: up 60% to 800 in February; up 100% to 1800 YTD.
WSJ Model X estimate: up 300% to 1900 in February; up 385% to 4000 YTD.