Automotive
Cars, conversely, were crushed, as their volume fell 13% and their share of the market slid from 41% in January 2016 to just 36% in January 2017.
U.S. SUV/Crossover Sales By Model - February 2017 YTD
U.S. SUV/Crossover Sales By Model - 2016 Year End
U.S. SUV/Crossover Sales By Model - January 2016
The CR-V, Rogue, Toyota RAV4, Ford Escape, and Ford Explorer – America's five top-selling utilities – combined for 22,000 additional sales in January. Comparatively, the two top-selling Hondas and Toyota cars, four of the five most popular cars in America in January, combined to lose more than 13,000 sales.
It's a tale of two cities. And the bigger, higher-riding, more profitable city is now outselling the smaller, lower, less flexible city by a count of 1.2-to-1.
Newly launched in late December in fifth-gen form, Honda sold 29,287 CR-Vs in January 2017. One year ago, the top-selling utility vehicle in America managed only 26% fewer sales. The Rogue, refreshed for 2017, jumped 46% to 28,760 units, 527 units less than the CR-V.
Pickup Truck Sales In America - January 2017
Minivan Sales In America - January 2017
America's top-selling premium brand utility was the 30th-ranked Lexus RX, sales of which tumbled 21% as the Lexus brand reported its lowest-volume month in five years. Across the Toyota spectrum, sales fell 11% in January. Add that to an 11% drop at Fiat Chrysler Automobiles and you have the reason for the market's modest dip.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Vehicle Sales Rankings By Model - January 2017
U.S. Car Sales Rankings By Model - January 2017
Reminder: these are January 2017 rankings, but you can sort SUVs/crossovers by prior year volume by clicking the January 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2017 • December 2016 • January 2016
Rank | SUV/Crossover | Jan. 2017 | Jan. 2016 | % Change |
---|---|---|---|---|
#1 | Honda CR-V | 29,287 | 19,208 | 52.5% |
#2 | Nissan Rogue | 28,760 | 19,762 | 45.5% |
#3 | Toyota RAV4 | 22,155 | 21,554 | 2.8% |
#4 | Ford Escape | 20,588 | 19,219 | 7.1% |
#5 | Ford Explorer | 17,650 | 16,614 | 6.2% |
#5.1 | Ford Explorer * | 15,294 | 14,266 | 7.2% |
#5.2 | Ford Explorer Police Interceptor * | 2,356 | 2,348 | 0.3% |
#6 | Chevrolet Equinox | 17,574 | 18,574 | -5.4% |
#7 | Jeep Grand Cherokee | 17,301 | 13,975 | 23.8% |
#8 | Subaru Outback | 13,186 | 11,197 | 17.8% |
#9 | Subaru Forester | 12,853 | 11,904 | 8.0% |
#10 | Toyota Highlander | 12,656 | 11,258 | 12.4% |
#11 | Dodge Journey | 12,636 | 11,586 | 9.1% |
#12 | Jeep Cherokee | 12,551 | 16,783 | -25.2% |
#13 | Jeep Wrangler | 11,334 | 10,987 | 3.2% |
#14 | Jeep Renegade | 9,365 | 6,167 | 51.9% |
#15 | Ford Edge | 9,091 | 9,533 | -4.6% |
#16 | GMC Acadia | 8,899 | 5,385 | 65.3% |
#17 | Toyota 4Runner | 8,699 | 7,496 | 16.0% |
#18 | Chevrolet Traverse | 8,218 | 7,014 | 17.2% |
#19 | Mazda CX-5 | 8,068 | 7,063 | 14.2% |
#20 | Hyundai Santa Fe | 7,889 | 5,139 | 53.5% |
#21 | Nissan Pathfinder | 7,281 | 6,451 | 12.9% |
#22 | Honda Pilot | 7,180 | 8,561 | -16.1% |
#23 | Subaru Crosstrek | 6,507 | 6,448 | 0.9% |
#24 | GMC Terrain | 6,241 | 8,835 | -29.4% |
#25 | Kia Sorento | 6,179 | 6,695 | -7.7% |
#26 | Chevrolet Tahoe | 5,881 | 6,199 | -5.1% |
#27 | Hyundai Tucson | 5,748 | 5,218 | 10.2% |
#28 | Honda HR-V | 5,689 | 4,177 | 36.2% |
#29 | Chevrolet Suburban | 5,634 | 3,270 | 72.3% |
#30 | Lexus RX | 5,520 | 6,956 | -20.6% |
#31 | Buick Encore | 5,258 | 4,920 | 6.9% |
#32 | Chevrolet Trax | 5,257 | 3,746 | 40.3% |
#33 | Dodge Durango | 4,707 | 6,001 | -21.6% |
#34 | Jeep Patriot | 4,700 | 8,584 | -45.2% |
#35 | Kia Sportage | 4,623 | 4,803 | -3.7% |
#36 | Nissan Murano | 4,363 | 5,516 | -20.9% |
#37 | Ford Expedition | 4,064 | 2,855 | 42.3% |
#38 | Mercedes-Benz GLE-Class & M-Class | 3,970 | 3,663 | 8.4% |
#39 | Cadillac XT5 | 3,883 | --- | --- |
#40 | Audi Q5 | 3,636 | 2,691 | 35.1% |
#41 | Volkswagen Tiguan | 3,516 | 2,528 | 39.1% |
#42 | BMW X5 | 3,276 | 2,584 | 26.8% |
#43 | Acura MDX | 3,274 | 3,576 | -8.4% |
#44 | Acura RDX | 3,202 | 3,104 | 3.2% |
#45 | Jeep Compass | 3,164 | 6,271 | -49.5% |
#46 | BMW X3 | 3,154 | 2,002 | 57.5% |
#47 | GMC Yukon | 3,080 | 2,567 | 20.0% |
#48 | Mercedes-Benz GLC-Class & GLK-Class | 3,065 | 2,849 | 7.6% |
#49 | Lexus NX | 2,964 | 3,133 | -5.4% |
#50 | Lincoln MKX | 2,928 | 2,052 | 42.7% |
#51 | Buick Enclave | 2,692 | 3,692 | -27.1% |
#52 | Audi Q7 | 2,411 | 2,336 | 3.2% |
#53 | BMW X1 | 2,351 | 1,937 | 21.4% |
#54 | Mercedes-Benz GLS-Class & GL-Class | 2,336 | 1,796 | 30.1% |
#55 | Cadillac Escalade | 2,197 | 2,002 | 9.7% |
#55.1 | Cadillac Escalade * | 1,218 | 1,227 | -0.7% |
#55.2 | Cadillac Escalade ESV * | 979 | 775 | 26.3% |
#56 | Infiniti QX60 | 2,189 | 2,372 | -7.7% |
#57 | Buick Envision | 2,187 | --- | --- |
#58 | GMC Yukon XL | 2,078 | 1,995 | 4.2% |
#59 | Mercedes-Benz GLA-Class | 2,007 | 3,041 | -34.0% |
#60 | Mitsubishi Outlander Sport | 1,990 | 2,233 | -10.9% |
#61 | Porsche Macan | 1,960 | 1,469 | 33.4% |
#62 | Land Rover Range Rover Sport | 1,918 | 1,361 | 40.9% |
#63 | Nissan Armada | 1,908 | 774 | 147% |
#64 | Land Rover Range Rover | 1,833 | 1,475 | 24.3% |
#65 | Ford Flex | 1,831 | 1,991 | -8.0% |
#66 | Infiniti QX80 | 1,749 | 1,164 | 50.3% |
#67 | Mitsubishi Outlander | 1,688 | 1,543 | 9.4% |
#68 | Lincoln MKC | 1,668 | 1,436 | 16.2% |
#69 | Mazda CX-9 | 1,591 | 512 | 211% |
#70 | Volvo XC90 | 1,556 | 2,375 | -34.5% |
#71 | Jaguar F-Pace | 1,458 | --- | --- |
#72 | Lexus GX | 1,418 | 1,608 | -11.8% |
#73 | Land Rover Discovery Sport | 1,369 | 1,040 | 31.6% |
#74 | Porsche Cayenne | 1,350 | 1,395 | -3.2% |
#75 | Nissan Juke | 1,304 | 1,510 | -13.6% |
#76 | Infiniti QX50 | 1,206 | 994 | 21.3% |
#77 | Mazda CX-3 | 1,184 | 1,376 | -14.0% |
#78 | Audi Q3 | 1,181 | 902 | 30.9% |
#79 | Infiniti QX30 | 1,158 | --- | --- |
#80 | Toyota Sequoia | 1,146 | 852 | 34.5% |
#81 | Mini Countryman | 1,122 | 504 | 123% |
#82 | Land Rover Range Rover Evoque | 916 | 933 | -1.8% |
#83 | Infiniti QX70 | 842 | 436 | 93.1% |
#84 | Volvo XC60 | 804 | 860 | -6.5% |
#85 | Lincoln Navigator | 652 | 700 | -6.9% |
#86 | Fiat 500X | 600 | 1,041 | -42.4% |
#87 | Lexus LX | 534 | 585 | -8.7% |
#88 | BMW X6 | 429 | 385 | 11.4% |
#89 | Maserati Levante | 379 | --- | --- |
#90 | Mercedes-Benz G-Class | 322 | 338 | -4.7% |
#91 | Toyota Land Cruiser | 272 | 273 | -0.4% |
#92 | Lincoln MKT | 260 | 505 | -48.5% |
#93 | Volkswagen Touareg | 247 | 354 | -30.2% |
#94 | BMW X4 | 211 | 262 | -19.5% |
#95 | Land Rover LR4 | 127 | 846 | -85.0% |
#96 | Bentley Bentayga | 70 | --- | --- |
#97 | Cadillac SRX | 67 | 4,778 | -98.6% |
#98 | Toyota Venza | 4 | 184 | -97.8% |
#99 | Mini Paceman | 1 | 8 | -87.5% |
#284 | Nissan Xterra | --- | 18 | -100% |
#294 | Toyota FJ Cruiser | --- | 1 | -100% |
--- | Total | 487,477 | 444,865 | 9.6% |
--- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
° Overall market figure is a combination of all reported sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2017's first month were 87 and 15 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model X estimate: up 150% to 1000.
WSJ Model X estimate: up 500% to 2100.