Automotive
After the Toyota RAV4 finally knocked the Ford Escape off its its Canadian SUV sales leadership throne in calendar year 2016, the Honda CR-V was Canada's top-selling SUV/crossover in January 2017.
The first month of 2017 marked the first full month of availability – albeit somewhat limited availability in many trims and many regions – for the fifth-gen CR-V. Sales of the CR-V jumped 40% to 2851 units, an all-time January high.
Canada Vehicle Sales Rankings By Model - January 2017
Canada Car Sales Rankings By Model - January 2017
The CR-V led an SUV/crossover sector that jumped by more than 11% to nearly 48,000 units, equal to 43% of the overall new vehicle market. Together, the CR-V and its four top-selling rivals – account for nearly three out of every ten SUV/crossover sales in January 2017.
Canada's top-selling premium utility vehicle in January 2017 was the 25th-ranked Lexus RX, sales of which rose 6% to 554 units. The RX, like the top-ranked Honda CR-V and third-ranked Toyota RAV4, is built in Canada.
Canada SUV/Crossover Sales By Model - February 2017 YTD
Canada SUV/Crossover Sales By Model - 2016 Year End
Canada SUV/Crossover Sales By Model - January 2016
The fastest-growing SUV/crossover nameplates in Canada in January 2017 were the Fiat 500X, Lexus LX, Mazda CX-9, Nissan Armada, and Porsche Macan.
Among vehicles that produce meaningful volume, the Buick Encore's 85% jump was significant, as was the Kia Sportage's 74% leap to 730 January sales.
Among vehicles that produce meaningful volume, the Buick Encore's 85% jump was significant, as was the Kia Sportage's 74% leap to 730 January sales.
Reminder: these are January 2017 rankings, but you can sort vehicles by January 2016 volume by clicking the January 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • February 2017 • December 2016 • January 2016
Rank | SUV/Crossover | Jan. 2017 | Jan. 2016 | % Change |
---|---|---|---|---|
#1 | Honda CR-V | 2,851 | 2,039 | 39.8% |
#2 | Nissan Rogue | 2,725 | 2,089 | 30.4% |
#3 | Toyota RAV4 | 2,693 | 2,483 | 8.5% |
#4 | Jeep Cherokee | 2,539 | 2,358 | 7.7% |
#5 | Ford Escape | 2,399 | 2,372 | 1.1% |
#6 | Mazda CX-5 | 1,573 | 1,267 | 24.2% |
#7 | Hyundai Tucson | 1,531 | 1,142 | 34.1% |
#8 | Dodge Journey | 1,388 | 1,132 | 22.6% |
#9 | Chevrolet Equinox | 1,291 | 908 | 42.2% |
#10 | Jeep Wrangler | 1,268 | 1,107 | 14.5% |
#11 | Toyota Highlander | 1,074 | 806 | 33.3% |
#12 | Ford Explorer | 994 | 634 | 56.8% |
#13 | Ford Edge | 972 | 1,139 | -14.7% |
#14 | Hyundai Santa Fe Sport | 935 | 1,500 | -37.7% |
#15 | Jeep Grand Cherokee | 929 | 1,144 | -18.8% |
#16 | Honda HR-V | 850 | 725 | 17.2% |
#17 | Subaru Forester | 849 | 798 | 6.4% |
#18 | GMC Terrain | 816 | 613 | 33.1% |
#19 | Nissan Pathfinder | 765 | 752 | 1.7% |
#20 | Nissan Murano | 761 | 989 | -23.1% |
#21 | Kia Sportage | 730 | 419 | 74.2% |
#22 | Kia Sorento | 683 | 878 | -22.2% |
#23 | Subaru Outback | 611 | 480 | 27.3% |
#24 | Volkswagen Tiguan | 595 | 738 | -19.4% |
#25 | Lexus RX | 554 | 524 | 5.7% |
#26 | Mercedes-Benz GLA-Class | 539 | 315 | 71.1% |
#27 | Dodge Durango | 523 | 305 | 71.5% |
#28 | Toyota 4Runner | 519 | 465 | 11.6% |
#29 | Audi Q5 | 498 | 419 | 18.9% |
#30 | Honda Pilot | 488 | 506 | -3.6% |
#31 | Mercedes-Benz GLE-Class | 469 | 605 | -22.5% |
#32 | Mazda CX-3 | 468 | 527 | -11.2% |
#33 | BMW X5 | 460 | 292 | 57.5% |
#34 | Acura RDX | 455 | 333 | 36.6% |
#35 | Mitsubishi Outlander | 453 | 340 | 33.2% |
#36 | Mercedes-Benz GLC-Class | 428 | 274 | 56.2% |
#37 | Subaru Crosstrek | 402 | 531 | -24.3% |
#38 | BMW X3 | 398 | 264 | 50.8% |
#39 | Jeep Patriot | 385 | 285 | 35.1% |
#40 | Jeep Renegade | 382 | 257 | 48.6% |
#41 | Chevrolet Trax | 381 | 377 | 1.1% |
#42 | Lexus NX | 356 | 306 | 16.3% |
#43 | Buick Encore | 341 | 184 | 85.3% |
#44 | Hyundai Santa Fe XL | 336 | 336 | 0.0% |
#45 | GMC Acadia | 334 | 299 | 11.7% |
#46 | Cadillac XT5 | 316 | --- | --- |
#47 | Audi Q7 | 312 | 334 | -6.6% |
#48 | Mitsubishi RVR | 285 | 354 | -19.5% |
#49 | Acura MDX | 271 | 364 | -25.5% |
#50 | BMW X1 | 268 | 210 | 27.6% |
#51 | Land Rover Range Rover Sport | 260 | 220 | 18.2% |
#52 | Chevrolet Traverse | 250 | 161 | 55.3% |
#53 | Toyota Venza | 248 | 312 | -20.5% |
#54 | Infiniti QX60 | 223 | 268 | -16.8% |
#55 | Lincoln MKX | 221 | 229 | -3.5% |
#56 | Porsche Macan | 218 | 112 | 94.6% |
#57 | Mazda CX-9 | 211 | 86 | 145% |
#58 | Mercedes-Benz GLS-Class | 208 | 308 | -32.5% |
#59 | Ford Expedition | 199 | 111 | 79.3% |
#60 | Audi Q3 | 191 | 188 | 1.6% |
#61 | Volvo XC90 | 165 | 103 | 60.2% |
#62 | Jaguar F-Pace | 159 | --- | --- |
#63 | Ford Flex | 155 | 105 | 47.6% |
#64 | Cadillac Escalade | 155 | 153 | 1.3% |
#64.1 | Cadillac Escalade * | 80 | 124 | -35.5% |
#64.2 | Cadillac Escalade ESV * | 75 | 29 | 159% |
#65 | Buick Envision | 153 | --- | --- |
#66 | Nissan Juke | 143 | 341 | -58.1% |
#67 | Land Rover Range Rover | 137 | 114 | 20.2% |
#68 | Infiniti QX50 | 120 | 161 | -25.5% |
#69 | Fiat 500X | 112 | 25 | 348% |
#70 | Lincoln MKC | 111 | 145 | -23.4% |
#71 | GMC Yukon | 109 | 137 | -20.4% |
#72 | Chevrolet Tahoe | 108 | 128 | -15.6% |
#73 | Infiniti QX80 | 104 | 94 | 10.6% |
#74 | Maserati Levante | 101 | --- | --- |
#75 | Volkswagen Touareg | 95 | 67 | 41.8% |
#76 | Land Rover Discovery Sport | 89 | 136 | -34.6% |
#77 | BMW X6 | 86 | 72 | 19.4% |
#78 | Porsche Cayenne | 83 | 78 | 6.4% |
#79 | GMC Yukon XL | 80 | 129 | -38.0% |
#80 | Infiniti QX30 | 80 | --- | --- |
#81 | Buick Enclave | 79 | 120 | -34.2% |
#82 | Lexus LX | 79 | 30 | 163% |
#83 | Jeep Compass | 74 | 163 | -54.6% |
#84 | Land Rover Range Rover Evoque | 67 | 87 | -23.0% |
#85 | Volvo XC60 | 66 | 72 | -8.3% |
#86 | Toyota Sequoia | 65 | 48 | 35.4% |
#87 | Nissan Armada | 62 | 27 | 130% |
#88 | BMW X4 | 54 | 66 | -18.2% |
#89 | Chevrolet Suburban | 54 | 146 | -63.0% |
#90 | Lexus GX | 37 | 40 | -7.5% |
#91 | Lincoln Navigator | 35 | 36 | -2.8% |
#92 | Toyota Land Cruiser | 29 | --- | --- |
#93 | Infiniti QX70 | 26 | 38 | -31.6% |
#94 | Mercedes-Benz G-Class | 24 | 30 | -20.0% |
#95 | Lincoln MKT | 10 | 12 | -16.7% |
#96 | Bentley Bentayga | 10 | --- | --- |
#97 | Cadillac SRX | 4 | 284 | -98.6% |
#98 | Mini Countryman | 2 | 43 | -95.3% |
#99 | Land Rover LR4 | 2 | 35 | -94.3% |
#100 | Nissan Xterra | --- | 72 | -100% |
#101 | Acura ZDX | --- | 1 | -100% |
--- | Total | 47,796 | 42,851 | 11.5% |
--- | --- | --- | --- | --- |
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
º Land Cruiser is a commercial vehicle in Canada.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in January were 20, 15, and 8 units, respectively. It is believed that Tesla sold 208 new vehicles per month in 2016.
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
º Land Cruiser is a commercial vehicle in Canada.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in January were 20, 15, and 8 units, respectively. It is believed that Tesla sold 208 new vehicles per month in 2016.