Automotive
Despite a 10% year-over-year decline, the Honda Civic was still Canada's best-selling car in January. Honda will attempt to make 2017 the 20th consecutive year in which the Civic is Canada's most popular car.
Canada Auto Sales Brand Rankings - January 2017
Canada Vehicle Sales By Model - January 2017
Canada SUV/Crossover Sales By Model - January 2017
The Civic ranked third overall among new vehicles, well back of two pickup trucks. 10.4% of the new cars sold in Canada last month were Civics. The ten best-selling car nameplates earned just under half of all new vehicle sales.
The 13th-ranked Mercedes-Benz C-Class and 17th-ranked Audi A4 were Canada's top luxury nameplates. Ranked 12th overall, the Toyota Camry topped the midsize class, just as Toyota prepares the launch of an all-new model.
Canada Car Sales By Model - February 2017 YTD
Canada Car Sales By Model - 2016 Year End
Canada Car Sales By Model - January 2016
January also welcomed the arrival of the Chevrolet Bolt and Hyundai Ioniq. The Infiniti Q60, Mazda MX-5 Miata, BMW Z4, Fiat 500, and Dodge Challenger were Canada's fastest-growing car nameplates. The Audi A4's 195% jump to 570 units made it the fastest-growing volume car nameplate.
Reminder: these are January 2017 rankings, but you can sort cars by January 2016 volume by clicking the January 2016 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - January 2017
Canada Minivan Sales By Model - January 2017
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • February 2017 • December 2016 • January 2016
Rank | Car | Jan. 2017 | Jan. 2016 | % Change |
---|---|---|---|---|
#1 | Honda Civic | 3,330 | 3,708 | -10.2% |
#2 | Toyota Corolla | 2,527 | 2,174 | 16.2% |
#2.1 | Toyota Corolla Sedan * | 2,337 | 2,174 | 7.5% |
#2.2 | Toyota Corolla iM * | 190 | --- | --- |
#3 | Hyundai Elantra | 1,675 | 2,093 | -20.0% |
#4 | Mazda 3 | 1,439 | 1,281 | 12.3% |
#5 | Volkswagen Golf | 1,216 | 1,094 | 11.2% |
#5.1 | Volkswagen Golf * | 1,111 | 959 | 15.8% |
#5.2 | Volkswagen Golf GTI * | 105 | 135 | -22.2% |
#6 | Chevrolet Cruze | 1,136 | 1,456 | -22.0% |
#7 | Hyundai Accent | 863 | 880 | -1.9% |
#8 | Ford Focus | 823 | 825 | -0.2% |
#9 | Nissan Sentra | 806 | 721 | 11.8% |
#10 | Subaru Impreza | 804 | 703 | 14.4% |
#10.1 | Subaru Impreza * | 599 | 450 | 33.1% |
#10.2 | Subaru WRX/STI * | 205 | 253 | -19.0% |
#11 | Volkswagen Jetta | 764 | 1,171 | -34.8% |
#12 | Toyota Camry | 705 | 800 | -11.9% |
#13 | Mercedes-Benz C-Class | 664 | 394 | 68.5% |
#14 | Chrysler 200 | 647 | 334 | 93.7% |
#15 | Honda Accord | 636 | 837 | -24.0% |
#16 | Kia Forte | 574 | 450 | 27.6% |
#17 | Audi A4 º | 570 | 193 | 195% |
#18 | Nissan Versa | 552 | 416 | 32.7% |
#19 | Nissan Altima | 542 | 661 | -18.0% |
#20 | Kia Soul | 527 | 662 | -20.4% |
#20.1 | Kia Soul * | 489 | 621 | -21.3% |
#20.2 | Kia Soul EV * | 38 | 41 | -7.3% |
#21 | Mercedes-Benz CLA-Class | 472 | 261 | 80.8% |
#22 | Hyundai Sonata | 467 | 498 | -6.2% |
#23 | BMW 3-Series | 459 | 507 | -9.5% |
#24 | Nissan Micra | 459 | 645 | -28.8% |
#25 | Ford Fusion | 422 | 570 | -26.0% |
#26 | Chevrolet Malibu | 412 | 616 | -33.1% |
#27 | Kia Optima | 395 | 399 | -1.0% |
#28 | Mitsubishi Lancer | 381 | 469 | -18.8% |
#29 | Chevrolet Sonic | 364 | 206 | 76.7% |
#30 | Buick Verano | 304 | 264 | 15.2% |
#31 | Mini Cooper † | 269 | 225 | 19.6% |
#31.1 | Mini Cooper * | 269 | 225 | -11.3% |
#31.2 | Mini Clubman * | 67 | --- | --- |
#32 | Chevrolet Volt | 256 | 94 | 172% |
#33 | Toyota Yaris | 247 | 398 | -37.9% |
#33.1 | Toyota Yaris Hatchback * | 229 | 347 | -34.0% |
#33.2 | Toyota Yaris Sedan * | 18 | 51 | -64.7% |
#34 | Kia Rio | 241 | 493 | -51.1% |
#35 | Dodge Challenger | 236 | 79 | 199% |
#36 | Ford Mustang | 233 | 232 | 0.4% |
#37 | Audi A3 | 216 | 206 | 4.9% |
#38 | Chrysler 300 | 210 | 132 | 59.1% |
#39 | Acura TLX | 207 | 232 | -10.8% |
#40 | Dodge Charger | 199 | 202 | -1.5% |
#41 | Volkswagen Passat ¤ | 193 | 251 | -23.1% |
#41.1 | Volkswagen Passat * | 185 | 232 | -20.3% |
#41.2 | Volkswagen Passat CC * | 8 | 19 | -57.9% |
#42 | Fiat 500 | 181 | 51 | 255% |
#43 | Dodge Dart | 179 | 113 | 58.4% |
#44 | Mercedes-Benz B-Class | 171 | 134 | 27.6% |
#45 | Volkswagen Beetle | 168 | 74 | 127% |
#46 | Mercedes-Benz E-Class & CLS-Class ¤ | 152 | 231 | -34.2% |
#47 | BMW 4-Series | 146 | 372 | -60.8% |
#48 | Chevrolet Spark | 143 | 70 | 104% |
#49 | Lexus IS | 140 | 131 | 6.9% |
#50 | Nissan Maxima | 132 | 154 | -14.3% |
#51 | Toyota Prius ² | 131 | 46 | 185% |
#52 | Ford Taurus | 130 | 154 | -15.6% |
#53 | Honda Fit | 127 | 559 | -77.3% |
#54 | Chevrolet Impala | 124 | 106 | 17.0% |
#55 | Subaru Legacy | 116 | 155 | -25.2% |
#56 | Acura ILX | 105 | 126 | -16.7% |
#57 | Mazda 6 | 100 | 95 | 5.3% |
#58 | Cadillac ATS | 99 | 259 | -61.8% |
T59 | BMW 2-Series | 98 | 91 | 7.7% |
T59 | Mitsubishi Mirage | 98 | 118 | -16.9% |
#61 | Ford Fiesta | 91 | 292 | -68.8% |
T62 | Chevrolet Camaro | 88 | 96 | -8.3% |
T62 | Toyota Prius V ² | 88 | 124 | -29.0% |
#64 | Lexus ES | 87 | 141 | -38.3% |
#65 | Infiniti Q50 | 83 | 209 | -60.3% |
#66 | Toyota Prius C ² | 81 | 115 | -29.6% |
#67 | Mazda MX-5 Miata | 77 | 15 | 413% |
#68 | Mercedes-Benz S-Class | 70 | 40 | 75.0% |
#69 | Nissan Leaf | 65 | 72 | -9.7% |
#70 | Lincoln MKZ | 62 | 48 | 29.2% |
T71 | Ford C-Max | 52 | 27 | 92.6% |
T71 | Infiniti Q60 | 52 | 7 | 643% |
#73 | Audi A6 | 50 | 44 | 13.6% |
#74 | Lincoln Continental | 46 | --- | --- |
#75 | Fiat 124 Spider | 42 | --- | --- |
T76 | BMW 7-Series | 40 | 34 | 17.6% |
T76 | Buick LaCrosse | 40 | 36 | 11.1% |
#78 | Audi A7 | 39 | 40 | -2.5% |
#79 | Hyundai Veloster | 37 | 73 | -49.3% |
#80 | Toyota 86/Scion FR-S | 36 | 36 | 0.0% |
#80.1 | Toyota 86 * | 24 | --- | --- |
#80.2 | Scion FR-S * | 12 | 36 | -66.7% |
#81 | Volvo V60 | 34 | 33 | 3.0% |
T82 | Chevrolet Corvette | 32 | 28 | 14.3% |
T82 | Porsche 911 | 32 | 32 | 0.0% |
T84 | Cadillac CTS | 31 | 78 | -60.3% |
T84 | Cadillac XTS | 31 | 36 | -13.9% |
T86 | BMW i-Series | 30 | 34 | -11.8% |
T86 | Jaguar XJ | 30 | 24 | 25.0% |
#88 | Nissan 370Z | 29 | 18 | 61.1% |
#89 | Jaguar XE | 28 | --- | --- |
#90 | Audi A5 | 27 | 57 | -52.6% |
#91 | Lexus CT | 26 | 23 | 13.0% |
#92 | Buick Regal | 25 | 67 | -62.7% |
#93 | Subaru BRZ | 23 | 20 | 15.0% |
#94 | Volvo S60 | 22 | 54 | -59.3% |
#95 | Cadillac CT6 | 21 | --- | --- |
#96 | Toyota Avalon | 20 | 41 | -51.2% |
T97 | BMW 6-Series | 19 | 27 | -29.6% |
T97 | Mercedes-AMG GT | 19 | 11 | 72.7% |
T99 | Fiat 500L | 18 | 19 | -5.3% |
T99 | Hyundai Genesis Coupe | 18 | 25 | -28.0% |
T99 | Hyundai Ioniq | 18 | --- | --- |
#102 | Jaguar XF | 18 | 16 | 12.5% |
T103 | Jaguar F-Type | 16 | 31 | -48.4% |
T103 | Smart Fortwo | 16 | 25 | -36.0% |
T105 | Mercedes-Benz SL-Class | 15 | 9 | 66.7% |
T105 | Lexus GS | 15 | 30 | -50.0% |
T107 | Genesis G90 | 14 | --- | --- |
T107 | Scion tC | 14 | 44 | -68.2% |
T107 | Volvo S90 | 14 | --- | --- |
T110 | Infiniti Q70 | 13 | 28 | -53.6% |
T110 | Lexus RC | 13 | 32 | -59.4% |
T110 | Audi A8 | 13 | 10 | 30.0% |
#113 | Porsche Cayman | 12 | 8 | 50.0% |
#114 | Maserati Ghibli | 11 | 11 | 0.0% |
#115 | Audi TT | 10 | 17 | -41.2% |
#116 | Mercedes-Benz SLC-Class & SLK-Class | 9 | 12 | -25.0% |
T117 | Genesis G80 | 8 | --- | --- |
T117 | Porsche Boxster | 8 | 11 | -27.3% |
T119 | Maserati Quattroporte | 7 | 5 | 40.0% |
T119 | Nissan GT-R | 7 | 10 | -30.0% |
T121 | Chevrolet Bolt | 6 | --- | --- |
T121 | Mitsubishi i MiEV | 6 | 7 | -14.3% |
T121 | Lexus LS | 6 | 17 | -64.7% |
T121 | Audi R8 | 6 | --- | --- |
T121 | Porsche Panamera | 6 | 9 | -33.3% |
#126 | Kia Cadenza | 5 | 8 | -37.5% |
T127 | BMW 5-Series | 4 | 42 | -90.5% |
T127 | BMW Z4 | 4 | 1 | 300% |
T127 | Honda CR-Z | 4 | 3 | 33.3% |
T130 | Maserati GranTurismo | 3 | 3 | 0.0% |
T130 | Acura RLX | 3 | 7 | -57.1% |
T132 | Lincoln MKS | 2 | 13 | -84.6% |
T132 | Kia K900 | 2 | 1 | 100% |
T134 | Acura NSX | 1 | --- | --- |
T134 | Hyundai Genesis | 1 | 53 | -98.1% |
T134 | Scion iM | 1 | 150 | -99.3% |
T134 | Bentley Continental GT | 1 | 1 | 0.0% |
T134 | Volvo XC70 | 1 | 20 | -95.0% |
#139 | Scion xB | --- | 24 | -100% |
#140 | Volvo S80 | --- | 17 | -100% |
#141 | Volkswagen Eos | --- | 13 | -100% |
#142 | Mazda 2 | --- | 4 | -100% |
#143 | Alfa Romeo 4C | --- | 2 | -100% |
#144 | Dodge Viper | --- | 2 | -100% |
#145 | Scion iQ | --- | 2 | -100% |
#146 | Cadillac ELR | --- | 1 | -100% |
#147 | Honda Crosstour | --- | 1 | -100% |
#148 | Honda Insight | --- | 1 | -100% |
--- | Total | 32,036 | 33,648 | -4.8% |
--- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 5.3% to 300
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in January were 20, 15, and 8 units, respectively. It is believed that Tesla sold 208 new vehicles per month in 2016.