Automotive
Although the Honda Civic tumbled 10%, it maintained its podium position in January. But the Civic led a passenger car category that slid 5% compared with January 2016 and 8% compared with January 2015. Civic sales fell twice as quickly as the car market overall.
Canada Vehicle Sales Rankings By Model - January 2017
But Canada is F-Series' territory. Ford's most popular line of vehicles, with 9303 January sales, outsold every auto brand in Canada aside from Toyota. In fact, the F-Series outsold all other Fords combined, too.
By 1868 units.
8.4% of the new vehicles sold in Canada in January 2017 were Ford pickup trucks.
Click Chart To Expand |
We've already published January lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, two minivans, seven cars, and 17 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
February 2017 • December 2016 • January 2016
Rank | Vehicle | Jan. 2017 | Jan. 2016 | % Change |
#1 | Ford F-Series | 9,303 | 8,838 | 5.3% |
#2 | Ram P/U | 6,064 | 6,884 | -11.9% |
#3 | Honda Civic | 3,330 | 3,708 | -10.2% |
#4 | GMC Sierra | 3,044 | 3,352 | -9.2% |
#5 | Chevrolet Silverado | 2,954 | 2,784 | 6.1% |
#6 | Honda CR-V | 2,851 | 2,039 | 39.8% |
#7 | Nissan Rogue | 2,725 | 2,089 | 30.4% |
#8 | Toyota RAV4 | 2,693 | 2,483 | 8.5% |
#9 | Jeep Cherokee | 2,539 | 2,428 | 4.6% |
#10 | Toyota Corolla | 2,527 | 2,174 | 16.2% |
#11 | Dodge Grand Caravan | 2,507 | 2,678 | -6.4% |
#12 | Ford Escape | 2,399 | 2,372 | 1.1% |
#13 | Hyundai Elantra | 1,675 | 2,093 | -20.0% |
#14 | Mazda CX-5 | 1,573 | 1,267 | 24.2% |
#15 | Hyundai Tucson | 1,531 | 1,142 | 34.1% |
#16 | Mazda 3 | 1,439 | 1,281 | 12.3% |
#17 | Dodge Journey | 1,388 | 1,119 | 24.0% |
#18 | Chevrolet Equinox | 1,291 | 908 | 42.2% |
#19 | Jeep Wrangler | 1,268 | 1,075 | 18.0% |
#20 | Volkswagen Golf | 1,216 | 1,094 | 11.2% |
#21 | Chevrolet Cruze | 1,136 | 1,456 | -22.0% |
#22 | Toyota Highlander | 1,074 | 806 | 33.3% |
#23 | Ford Explorer | 994 | 634 | 56.8% |
#24 | Toyota Sienna | 975 | 982 | -0.7% |
#25 | Ford Edge | 972 | 1,139 | -14.7% |
#26 | Hyundai Santa Fe Sport | 935 | 1,500 | -37.7% |
#27 | Jeep Grand Cherokee | 929 | 1,140 | -18.5% |
#28 | Hyundai Accent | 863 | 880 | -1.9% |
#29 | Honda HR-V | 850 | 725 | 17.2% |
#30 | Subaru Forester | 849 | 798 | 6.4% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - February 2017
Top 30 Best-Selling Vehicles In Canada - December 2016
Top 30 Best-Selling Vehicles In Canada - 2016 Year End
Top 30 Best-Selling Vehicles In Canada - January 2016
Canada Auto Sales Brand Rankings - January 2017
Top 20 Best-Selling Cars In Canada - January 2017
Top 20 Best-Selling SUVs In Canada - January 2017
Top 11 Best-Selling Trucks In Canada - January 2016