Automotive
Canadian EV Sales surged in March to near record numbers, circa 732 EV's were registered, which represents a 51% increase regarding last year.
The Tesla Model S and Chevrolet Volt represented two thirds of deliveries, consolidating their leadership positions, with the GM product growing three-fold Year-on-Year, and beating its Canadian sales record, that dated back from Gen 1.
On the other hand, the Nissan Leaf, despite growing 32% YoY, failed to follow the top two numbers, selling just 98 units.
Pl | Canada | March | YTD | % |
1 | Chevrolet Volt | 246 | 442 | 29 |
2 | Tesla Model S e) | 250 | 385 | 26 |
3 | Nissan Leaf | 98 | 221 | 15 |
4 | Kia Soul EV e) | 30 | 109 | 7 |
5 6 7 | Audi A3 e-Tron e) BMW i3 e) P. Cayenne Plug-In e) | 30 35 15 | 100 95 48 | 7 6 3 |
8 | Mitsubishi I-Miev | 7 | 22 | 1 |
9 | BMW i8 e) | 5 | 21 | 1 |
10 | Ford C-Max Energi e) | 5 | 18 | 1 |
11 12 13 14 15 15 | Ford Fusion Energi e) BMW X5 40e PHEV e) Cadillac ELR Ford Focus Electric Chevrolet Spark EV Smart Fortwo ED | 5 5 1 | 17 11 53 1 1 | 1 1 0 0 0 0 |
TOTAL | 732 | 1.499 | 100 |
e) Estimate
Source: Good Car Bad Car
Tesla vs The Others (Canada Edition)
As Elon Musk pointed out, the real competition of Tesla aren't other EV's, but the ICE best selling models, so let's look how the Model S stands in Canada (1):Pl | Model | Mar. |
1 | Mercedes CLS / E-Class | 364 |
2 | Tesla Model S e) | 250 |
3 | BMW 5-Series | 173 |
4 | Jaguar XF | 109 |
5 | Audi A6 | 103 |
Looking at theMarch numbers, the Model S won the Second Spot, beating the BMW 5-Series, while the Mercedes CLS / E-Class duo is starting to look more attainable to reach.
(1) - Unlike in markets across the pond, the full-size car market in Canada is much more diversified, with Chevy Impalas, Malibus, Chrysler 300, Dodge Chargers, etc, all theoretical adversaries to the Model S, but Tesla's direct competition isn't there, so the Model S is only compared with cars with similar price and concept.